powerfm.org Playlist
STREAM
What it playsLast 7 days
- Electronic 98%
- Other 1%
Last logged
anthony - anthony_19102024House
live stream
What song just played on powerfm.org?
FullDial has been listening for 58 days and has logged 445 songs from 37 artists.
What powerfm.org plays
Almost all Electronic.
- Electronic 98%
- Other 1%
Recently played on powerfm.org
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| House | anthony - anthony_19102024 | |
| Techno | sean - Sean Corcoran T.K.N.O 15 13_04_2024 | |
| Techno | deborah - Deborah G-2024-08-31 | |
| FREAKUENCY_432 | jeff - Freakuency 432 21_08_2026 | |
| offline | ||
Fri, Nov 13 | ||
| FREAKUENCY_432 | jeff - JeffWaltersJan2026 | |
| CIARANC | ciaranc - CiaranC_25022022 | |
| ENDA GALLAGHER | enda - 22052026_ENDA | |
| Unknown | ||
| House | Monday to Friday - gavin - gavin_18032025 | |
| House | Tuesday to Friday - anthony - anthony_22022025 | |
| D&B Show | don - RoscoStacks02112011 | |
| House | gavin - gavin_23122025 | |
| House | anthony - anthony_26102024 | |
| House (AO) | anthony - anthony_07112026 | |
| House | anthony - anthony_23052026_blade | |
| Techno | dave - dave_fileds_04_07_2026 | |
| HOUSE | anthony - anthony_08112025 | |
Thu, Nov 12 | ||
| BEATS FROM THE BRIDGE | maverick - StaticInTheAttic_03102011 | |
| Unknown | ||
| NITRIC SHOW | anthony - anthony_25072026 | |
| HOUSE G | anthony - anthony_07112026 | |
| FORTUNA RADIO SHOW | klaus - Fortunea Radioshow #202 | |
| House | Monday to Friday - anthony - anthony_27092025 | |
| House | Tuesday to Friday - gavin - gavin_13052025 | |
| House | Tuesday to Friday - anthony - anthony_06062026_beans | |
| House | Monday to Friday - anthony - anthony_enda_PT1_01112025 | |
| House | anthony - anthony_11012025 | |
| House | anthony - anthony_13092025 | |
| House | anthony - BrianChamberlain_110614 | |
| House (AO) | anthony - anthony_03102026 | |
| House | anthony - anthony_12072025 | |
| Techno | dave - Dave_Fields_Data Ryder_29032025 | |
Wed, Nov 11 | ||
| Guest Mix Show | Will Sass - Will Sass Guest Mix | |
| Unknown | ||
| DON ROSCO SHOW | don - RoscoStacks_12122012 | |
| 2ND RATE SHOW | gareth - POLSKA _SYLVAN | |
| House | Monday and Wednesday - gavin - gavin_25112025 | |
| House | Monday to Friday - anthony - anthony_02112024 | |
| House | Tuesday to Friday - gavin - gavin_Power FM Mix 2 | |
Most played on powerfm.org this week
Song
- anthony - anthony_03102026 House (AO) 6
- deborah - 28.02.2026 Birthday Show Cinquedea 2
- anthony - anthony_23052026_blade House 2
- Monday to Friday - anthony - anthony_enda_PT1_01112025 House 2
Artist
- House 43
- Techno 8
- House (AO) 7
- Cinquedea 3
- TOTAL RAGE SHOW 2
- SUNNY SOUTH BEATS 2
- GERARD 2
- FREAKUENCY_432 2
About powerfm.org
powerfm.org is a radio station broadcasting from Leinster. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.