Radio GMusic Soft Playlist
STREAM
What it playsLast 7 days
- Pop 20%
- Adult Contemporary 19%
- Classic Hits 17%
- Rock 10%
- Latin 5%
- Other 28%
Last logged
Hey There DelilahPlain White T's
live stream
What song just played on Radio GMusic Soft?
FullDial has been listening for 57 days and has logged 445 songs from 345 artists.
What Radio GMusic Soft plays
Mostly Pop, with Adult Contemporary and Classic Hits.
- Pop 20%
- Adult Contemporary 19%
- Classic Hits 17%
- Rock 10%
- Latin 5%
- Other 28%
Recently played on Radio GMusic Soft
| Time (GMT+2) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Plain White T's | Hey There Delilah | |
| Enrique Iglesias | Be With You | |
| Seal | Kiss From A Rose | |
| Coldplay | The Scientist | |
| Bonnie Raitt | Something To Talk About | |
| John Travolta / Olivia Newton-John | You're The One That I Want (From ''Grease'' Original Motion Picture Soundtrack) | |
| Yola | Love All Night (Work All Day) | |
| Jamaican Reggae Cuts | Every Time You Go Away | |
| Stick Figure | Shine | |
| Jeremy Zucker / Chelsea Cutler | you were good to me | |
| Owl City | Fireflies | |
| Fergie | Big Girls Don't Cry (Personal) | |
| Lukas Graham | Love Someone | |
| Bob Dylan, Johnny Cash | Girl from the North Country | |
| Maxi Priest | Close To You | |
| Starship | Nothing's Gonna Stop Us Now | |
| Sinéad O'Connor | Nothing Compares 2 U | |
| OneRepublic | Counting Stars | |
| Isabela Pantoja RaFaGa | Pour tu amor | |
| Of Good Nature | Feels Right | |
| Tina Turner | What's Love Got to Do With It | |
| Etta James & Riley Hampton | At Last | |
| Petula Clark | Downtown | |
| Pretenders | I'll Stand by You | |
| Mazzy Star | Fade Into You | |
| Diddy, 112, Faith Evans | I'll Be Missing You (feat. Faith Evans & 112) | |
| Sublime With Rome | Goodbyes | |
| Bruce Springsteen | Secret Garden | |
| Anne-Marie | Perfect to Me | |
| Bryan Adams | (Everything I Do) I Do It For You | |
| Yes | Owner Of A Lonely Heart (2008 Remaster) | |
| Ed Sheeran | Thinking Out Loud | |
| The Goo Goo Dolls | Iris | |
| Peter Cetera | Glory Of Love | |
| Jimmy Cliff | I Can See Clearly Now | |
| One Direction | Night Changes | |
| Simply Red | If You Don't Know Me By Now | |
| B.o.B, Hayley Williams | Airplanes | |
| Sixpence None The Richer | Kiss Me | |
| Whitney Houston | I Will Always Love You | |
Most played on Radio GMusic Soft this week
Song
- The Scientist Coldplay 20
- I'm Yours Jason Mraz 20
- Perfect Ed Sheeran 19
- You're Beautiful James Blunt 19
- I'll Stand by You Pretenders 19
Artist
- Coldplay 41
- Ed Sheeran 34
- Foreigner 28
- Jason Mraz 23
- Lewis Capaldi 22
- Chicago 22
- Bruno Mars 21
- Pretenders 19
About Radio GMusic Soft
Radio GMusic Soft is a radio station broadcasting from Bucuresti. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.