Lone Star 92.5 Playlist
What it playsLast 7 days
- Classic Rock 44%
- Rock 23%
- Classic Hits 17%
- Adult Contemporary 4%
- Alternative 4%
- Other 7%
text="John Clay Wolfe (Premiere)" song_spot="T" spotInstanceId="-1" length="03:00:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL=" spEventID="0901723e-dd1a-11f1-8d18-d9126f4e8aed"zc3379
What song just played on Lone Star 92.5?
FullDial has been listening for 58 days and has logged 10,300 songs from 300 artists.
What Lone Star 92.5 plays
Mostly Classic Rock, with Rock and Classic Hits.
- Classic Rock 44%
- Rock 23%
- Classic Hits 17%
- Adult Contemporary 4%
- Alternative 4%
- Other 7%
Recently played on Lone Star 92.5
| Time (CST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| zc3379 | text="John Clay Wolfe (Premiere)" song_spot="T" spotInstanceId="-1" length="03:00:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL=" spEventID="0901723e-dd1a-11f1-8d18-d9126f4e8aed" | |
| Boston | text="Rock & Roll Band" song_spot="M" spotInstanceId="-1" length="00:02:58" MediaBaseId="1089129" TAID="0" TPID="28227476" cartcutId="700660" amgArtworkURL=" spEventID="6a50cc30-e033-11f1-83d5-5dfa9bbfd5e6" | |
| BAD COMPANY | text="Rock 'n' Roll Fantasy" song_spot="M" spotInstanceId="-1" length="00:03:16" MediaBaseId="1086175" TAID="0" TPID="1573156" cartcutId="700304" amgArtworkURL=" spEventID="236edfd0-f9a5-4eae-846d-376dd47dce08" | |
| zc3379 | text="John Clay Wolfe (Premiere)" song_spot="T" spotInstanceId="-1" length="03:00:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL=" spEventID="0901723e-dd1a-11f1-8d18-d9126f4e8aed" | |
| Survivor | text="Eye Of The Tiger" song_spot="M" spotInstanceId="-1" length="00:03:59" MediaBaseId="1098213" TAID="0" TPID="2600877" cartcutId="705690" amgArtworkURL=" spEventID="0b3e13ae-c509-4c31-96b6-4bb0253806ac" | |
| zc3379 | text="John Clay Wolfe (Premiere)" song_spot="T" spotInstanceId="-1" length="03:00:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL=" spEventID="0901723e-dd1a-11f1-8d18-d9126f4e8aed" | |
| GUNS N' ROSES | text="Welcome To The Jungle" song_spot="M" spotInstanceId="-1" length="00:04:25" MediaBaseId="1088959" TAID="0" TPID="58560985" cartcutId="702061" amgArtworkURL=" spEventID="79ff2448-3c83-44dd-b2fb-e4d2c5a2074d" | |
| - text="Wellmed Medical Management" song_spot="T" spotInstanceId="87762700" length="00:00:30" MediaBaseId="" TAID="0" TPID="0" cartcutId="9298845001" amgArtworkURL="" spEventID="6a458301-dfae-11f1-ba8d-8bfc358a06c8" | ||
| - text="Carnival Cruises" song_spot="T" spotInstanceId="87922990" length="00:01:03" MediaBaseId="" TAID="0" TPID="0" cartcutId="7350963001" amgArtworkURL="" spEventID="75fcee9b-dfae-11f1-aaca-9994e5f2726d" | ||
| - text="PEPSICO, INC." song_spot="T" spotInstanceId="87917734" length="00:00:30" MediaBaseId="" TAID="0" TPID="0" cartcutId="9000208001" amgArtworkURL="" spEventID="75fcee93-dfae-11f1-aaca-9994e5f2726d" | ||
| MOTLEY CRUE | text="Kickstart My Heart" song_spot="M" spotInstanceId="-1" length="00:04:40" MediaBaseId="1104042" TAID="0" TPID="374826189" cartcutId="703219" amgArtworkURL=" spEventID="0c265df7-15de-f111-83e6-025fe493a615" | |
| Nirvana | text="All Apologies" song_spot="M" spotInstanceId="-1" length="00:03:47" MediaBaseId="1153460" TAID="0" TPID="23302904" cartcutId="703327" amgArtworkURL=" spEventID="0a265df7-15de-f111-83e6-025fe493a615" | |
| TOM PETTY | text="Free Fallin'" song_spot="M" spotInstanceId="-1" length="00:04:11" MediaBaseId="1103860" TAID="0" TPID="607283" cartcutId="704528" amgArtworkURL=" spEventID="08265df7-15de-f111-83e6-025fe493a615" | |
| LYNYRD SKYNYRD | text="Simple Man" song_spot="M" spotInstanceId="-1" length="00:05:55" MediaBaseId="1090781" TAID="0" TPID="663209" cartcutId="702925" amgArtworkURL=" spEventID="06265df7-15de-f111-83e6-025fe493a615" | |
| - text="Premiere Scatter" song_spot="T" spotInstanceId="87899312" length="00:00:30" MediaBaseId="" TAID="0" TPID="0" cartcutId="969140001" amgArtworkURL="" spEventID="75f1a3f3-dfae-11f1-991d-fdc377ed7338" | ||
| - text="SmartBunny Insurance" song_spot="T" spotInstanceId="87904485" length="00:00:30" MediaBaseId="" TAID="0" TPID="0" cartcutId="9203230001" amgArtworkURL="" spEventID="75f17cea-dfae-11f1-991d-fdc377ed7338" | ||
| Skid Row | text="I Remember You" song_spot="M" spotInstanceId="-1" length="00:05:12" MediaBaseId="1102762" TAID="0" TPID="376147923" cartcutId="704135" amgArtworkURL=" spEventID="02265df7-15de-f111-83e6-025fe493a615" | |
| Linkin Park | text="In The End" song_spot="M" spotInstanceId="-1" length="00:03:33" MediaBaseId="1085550" TAID="0" TPID="26977574" cartcutId="702834" amgArtworkURL=" spEventID="00265df7-15de-f111-83e6-025fe493a615" | |
| BON JOVI | text="Wanted Dead Or Alive" song_spot="M" spotInstanceId="-1" length="00:05:03" MediaBaseId="1090425" TAID="0" TPID="60426452" cartcutId="700627" amgArtworkURL=" spEventID="fe255df7-15de-f111-83e6-025fe493a615" | |
| POLICE | text="Message In A Bottle" song_spot="M" spotInstanceId="-1" length="00:04:27" MediaBaseId="1097159" TAID="0" TPID="72318666" cartcutId="431454" amgArtworkURL=" spEventID="fc255df7-15de-f111-83e6-025fe493a615" | |
| Whitesnake | text="Here I Go Again" song_spot="M" spotInstanceId="-1" length="00:04:31" MediaBaseId="1094945" TAID="0" TPID="371185819" cartcutId="704774" amgArtworkURL=" spEventID="fa255df7-15de-f111-83e6-025fe493a615" | |
| - text="Premiere Scatter" song_spot="T" spotInstanceId="87899677" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="968822001" amgArtworkURL="" spEventID="76439488-dfae-11f1-aaca-9994e5f2726d" | ||
| - text="Network/TTWN" song_spot="T" spotInstanceId="87935042" length="00:00:14" MediaBaseId="" TAID="0" TPID="0" cartcutId="7351014001" amgArtworkURL="" spEventID="76439481-dfae-11f1-aaca-9994e5f2726d" | ||
| WAR | text="Low Rider" song_spot="M" spotInstanceId="-1" length="00:03:05" MediaBaseId="1094136" TAID="0" TPID="331931132" cartcutId="704726" amgArtworkURL=" spEventID="f0255df7-15de-f111-83e6-025fe493a615" | |
| DEF LEPPARD | text="Love Bites" song_spot="M" spotInstanceId="-1" length="00:05:43" MediaBaseId="1087702" TAID="0" TPID="52809700" cartcutId="701228" amgArtworkURL=" spEventID="ea255df7-15de-f111-83e6-025fe493a615" | |
| QUEEN | text="Bohemian Rhapsody" song_spot="M" spotInstanceId="-1" length="00:05:52" MediaBaseId="1097367" TAID="0" TPID="409867678" cartcutId="703640" amgArtworkURL=" spEventID="e8255df7-15de-f111-83e6-025fe493a615" | |
| - text="Premiere GEMS" song_spot="T" spotInstanceId="87932188" length="00:00:30" MediaBaseId="" TAID="0" TPID="0" cartcutId="968255001" amgArtworkURL="" spEventID="72844297-dfae-11f1-991d-fdc377ed7338" | ||
| Candlebox | text="Far Behind" song_spot="M" spotInstanceId="-1" length="00:04:09" MediaBaseId="1155627" TAID="0" TPID="1053143" cartcutId="851590" amgArtworkURL=" spEventID="e0255df7-15de-f111-83e6-025fe493a615" | |
| Don Henley | text="The Boys Of Summer" song_spot="M" spotInstanceId="-1" length="00:04:43" MediaBaseId="1093107" TAID="0" TPID="298182189" cartcutId="701359" amgArtworkURL=" spEventID="de255df7-15de-f111-83e6-025fe493a615" | |
| PINK FLOYD | text="Hey You" song_spot="M" spotInstanceId="-1" length="00:04:37" MediaBaseId="1091640" TAID="0" TPID="37495392" cartcutId="703582" amgArtworkURL=" spEventID="dc255df7-15de-f111-83e6-025fe493a615" | |
| EDDIE MONEY / RONNIE SPECTOR | text="Take Me Home Tonight" song_spot="M" spotInstanceId="-1" length="00:03:27" MediaBaseId="1091805" TAID="0" TPID="2878111" cartcutId="701493" amgArtworkURL=" spEventID="da255df7-15de-f111-83e6-025fe493a615" | |
| - text="Premiere Scatter" song_spot="T" spotInstanceId="87899652" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="968822001" amgArtworkURL="" spEventID="7070f2f2-dfae-11f1-991d-fdc377ed7338" | ||
| - text="Living Spaces Furniture, LLC" song_spot="T" spotInstanceId="87848924" length="00:00:30" MediaBaseId="" TAID="0" TPID="0" cartcutId="7350872001" amgArtworkURL="" spEventID="707056b5-dfae-11f1-991d-fdc377ed7338" | ||
| BON JOVI | text="Livin' On A Prayer" song_spot="M" spotInstanceId="-1" length="00:03:58" MediaBaseId="1090417" TAID="0" TPID="60426450" cartcutId="700625" amgArtworkURL=" spEventID="fffc0ae1-65d8-f111-83e5-025fe493a615" | |
| - text="* Stacy Walter VT | IHC-CLR8-MASTER LOG : 2026-11-11 8:58 AM - Signoff Weekend 6.mp3" song_spot="T" spotInstanceId="-1" length="00:00:09" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="e7fc0ae1-65d8-f111-83e5-025fe493a615" | |
| - text="1570553-1002 TTWN" song_spot="T" spotInstanceId="86591115" length="00:00:15" MediaBaseId="" TAID="0" TPID="0" cartcutId="7350297001" amgArtworkURL="" spEventID="79d34afd-dfae-11f1-8f22-fd9a93229b19" | ||
| - text="Blue Cross Blue Shield of Illi" song_spot="T" spotInstanceId="86393492" length="00:00:29" MediaBaseId="" TAID="0" TPID="0" cartcutId="9267487001" amgArtworkURL="" spEventID="79d323e3-dfae-11f1-8f22-fd9a93229b19" | ||
| Rolling Stones | text="Paint It, Black" song_spot="M" spotInstanceId="-1" length="00:03:20" MediaBaseId="1097921" TAID="0" TPID="838788" cartcutId="762415" amgArtworkURL=" spEventID="fcfc0ae1-65d8-f111-83e5-025fe493a615" | |
| AEROSMITH | text="Love In An Elevator" song_spot="M" spotInstanceId="-1" length="00:05:21" MediaBaseId="1103146" TAID="0" TPID="657892" cartcutId="707001" amgArtworkURL=" spEventID="fbfc0ae1-65d8-f111-83e5-025fe493a615" | |
| SCORPIONS | text="Wind Of Change" song_spot="M" spotInstanceId="-1" length="00:05:04" MediaBaseId="1130629" TAID="0" TPID="621794" cartcutId="705461" amgArtworkURL=" spEventID="fafc0ae1-65d8-f111-83e5-025fe493a615" | |
Most played on Lone Star 92.5 this week
Song
- text="John Clay Wolfe (Premiere)" song_spot="T" spotInstanceId="-1" length="03:00:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL=" spEventID="f13ef70a-d799-11f1-a11c-13186f946dea" zc3379 7
- text="John Clay Wolfe (Premiere)" song_spot="T" spotInstanceId="-1" length="03:00:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL=" spEventID="0901723e-dd1a-11f1-8d18-d9126f4e8aed" zc3379 3
- text="John Clay Wolfe (Premiere)" song_spot="T" spotInstanceId="-1" length="01:00:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL=" spEventID="e6715dfe-d7b2-11f1-addf-23eb0c1ab0d2" zc3379 2
Artist
- - text="KZPS 96
- AEROSMITH 54
- DEF LEPPARD 48
- AC/DC 47
- GUNS N' ROSES 39
- BON JOVI 37
- Zz Top 37
- LED ZEPPELIN 34
About Lone Star 92.5
Lone Star 92.5 is a radio station broadcasting on 92.5 FM from Texas. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.