KSRW Eastern Sierra Wave Playlist
92.5FM
What it playsLast 7 days
- Classic Hits 25%
- Classic Rock 25%
- Rock 20%
- Adult Contemporary 7%
- Pop 6%
- Other 16%
Last logged
Stay YoungINXS
live stream
What song just played on KSRW Eastern Sierra Wave?
FullDial has been listening for 58 days and has logged 4,643 songs from 1,068 artists.
What KSRW Eastern Sierra Wave plays
Mostly Classic Hits, with Classic Rock and Rock.
- Classic Hits 25%
- Classic Rock 25%
- Rock 20%
- Adult Contemporary 7%
- Pop 6%
- Other 16%
Recently played on KSRW Eastern Sierra Wave
| Time (PST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| INXS | Stay Young | |
| Genesis | Carpet Crawlers | |
| Moody Blues | One More Time to Live | |
| Gladys Knight & The Pips | Midnight Train to Georgia | |
| Styx | Come Sail Away | |
| Bob Dylan | Nashville Skyline Rag | |
| Young the Giant | Something to Believe In | |
| School of Seven Bells | On My Heart | |
| Tina Turner | Proud Mary | |
| Styx | Rockin` The Paradise | |
| Gentle Giant | For Nobody | |
| Foghat | Love Zone | |
| Cowboy Junkies | Sweet Jane | |
| Pet Shop Boys | West End Girls | |
| James Gang | Take A Look Around | |
| Guess Who | No Sugar Tonight - New Mother Nature | |
| Bad Company | Holy Water | |
| Eurythmics | Take Me To Your Heart | |
| Blues Brothers | Rubber Biscuit | |
| Twisted Sister | The Kids Are Back | |
| Lisa Lisa And Cult Jam | Lost In Emotion | |
| Bachmann Turner Overdrive | Let It Ride (Live) | |
| John Lennon | Bring on the Lucie (Freda Peeple) | |
| Eurythmics | When Tomorrow Comes | |
| MELANIE | BRAND NEW KEY | |
| Beatles | Because | |
| Bruce Springsteen | Born In The USA | |
| John Mayer | Love On The Weekend | |
| Neil Diamond | Brother Love`s Traveling Salvation Show | |
| Crosby, Stills, Nash & Young | Night Song | |
| Cheap Trick | Dream Police | |
| Eddie Money | Shakin` | |
| Falls | When We Were Young | |
| Animals | Help Me Girl | |
| Alice Cooper | Be My Lover | |
| Foreigner | Love Has Taken It`s Toll | |
| Ruen Bothers | Aces | |
| Kacy Hill | Arms Length | |
| Petula Clark | Downtown | |
| Little Feat | Roll Um Easy | |
Most played on KSRW Eastern Sierra Wave this week
Song
- TIN MAN America 3
- The Tiding Blues Traveler 3
- Heroes David Bowie 3
- Guide vocal Genesis 3
- In My Lonely Feeling/Conversations Journey 3
Artist
- Moody Blues 37
- Drifters 36
- Eagles 35
- Styx 34
- Rolling Stones 34
- Gentle Giant 34
- Eurythmics 34
- James Gang 33
About KSRW Eastern Sierra Wave
KSRW Eastern Sierra Wave is a radio station broadcasting on 92.5 FM from Independence, California. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in PST.