105.9 The Beach Playlist
105.9FM
What it playsLast 7 days
- Classic Hits 31%
- Classic Rock 20%
- Rock 15%
- Pop 9%
- Adult Contemporary 9%
- Other 16%
Last played
Never Gonna Give You UpRick Astley
live stream
What song just played on 105.9 The Beach?
FullDial has been listening for 60 days and has logged 1,557 songs from 800 artists.
What 105.9 The Beach plays
Mostly Classic Hits, with Classic Rock and Rock.
- Classic Hits 31%
- Classic Rock 20%
- Rock 15%
- Pop 9%
- Adult Contemporary 9%
- Other 16%
Recently played on 105.9 The Beach
| Time (CST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Rick Astley | Never Gonna Give You Up | |
| Boston | More Than a Feeling | |
| New Radicals | You Get What You Give | |
| Guns N' Roses | Sweet Child O' Mine | |
| Kansas | Dust in the Wind | |
| Christina Aguilera | Genie In a Bottle | |
| Pink Floyd | Another Brick in the Wall, Pt. 2 | |
| Bee Gees | Stayin' Alive | |
| Tom Petty | I Won't Back Down | |
| Steve Perry | Oh Sherrie | |
| Steve Miller Band | Fly Like An Eagle | |
| Madonna | Like a Prayer | |
| Queen | Bohemian Rhapsody | |
| R.E.M. | It's The End Of The World As We Know It (And I Feel Fine) | |
| En Vogue | My Lovin' (You're Never Gonna Get It) | |
| Fleetwood Mac | The Chain | |
| Toto | Africa | |
| Deep Blue Something | Breakfast At Tiffany's | |
| Scorpions | No One Like You | |
| Stone Temple Pilots | Interstate Love Song | |
| Led Zeppelin | Black Dog | |
| The Rolling Stones | It's Only Rock'n'Roll (But I Like It) | |
| Collective Soul | December | |
| Blue Öyster Cult | (Don't Fear) The Reaper | |
| Yes | Owner of a Lonely Heart | |
| Fleetwood Mac | Landslide | |
| John Lennon | Imagine | |
| The Rolling Stones | Start Me Up | |
| The Fray | How to Save a Life | |
| Bryan Adams | Heaven | |
| The Black Crowes | Hard To Handle | |
| Cyndi Lauper | Time After Time | |
| Lynyrd Skynyrd | Sweet Home Alabama | |
| Sublime | Santeria | |
| Eurythmics, Annie Lennox, Dave Stewart | Sweet Dreams (Are Made of This) | |
| The Knack | My Sharona | |
| Santana Feat. Rob Thomas | Smooth | |
| .38 Special | Caught Up In You | |
| Eddie Money | Baby Hold On | |
| J. Geils Band | Centerfold | |
From the station's published play log, refreshed every few hours.
Most played on 105.9 The Beach this week
Song
- I Ran (So Far Away) A Flock of Seagulls 8
- Take on Me a-ha 8
- Take Me Home Tonight Eddie Money 8
- Sweet Dreams (Are Made of This) Eurythmics, Annie Lennox, Dave Stewart 8
- Eye of the Tiger Survivor 8
Artist
- Michael Jackson 38
- Billy Joel 37
- Queen 36
- Aerosmith 33
- Tom Petty 29
- Fleetwood Mac 28
- Eagles 28
- Journey 26
About 105.9 The Beach
105.9 The Beach is a radio station broadcasting on 105.9 FM from Twin Lakes, Iowa. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in CST.