KSOI 91.9FM Playlist
91.9FM
What it playsLast 7 days
- Country 33%
- Pop 12%
- Alternative 9%
- Rock 8%
- Classic Hits 7%
- Other 30%
Last logged · on air
01 - The Story [2488896],, Dolly Parton
live stream
What song just played on KSOI 91.9FM?
FullDial has been listening for 58 days and has logged 1,839 songs from 118 artists.
What KSOI 91.9FM plays
Mostly Country, with Pop and Alternative.
- Country 33%
- Pop 12%
- Alternative 9%
- Rock 8%
- Classic Hits 7%
- Other 30%
Recently played on KSOI 91.9FM
| Time (CST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| , Dolly Parton | 01 - The Story [2488896], | |
| Don`t Stop Now Radio Edit (Radio Edit), Mikaela Davis and Southern Star, | ||
| Shallow (the duet with Trisha Yearwood), Garth Brooks, | ||
| Pontoon, Little Big Town, | ||
Fri, Nov 13 | ||
| Yeah Boy, Kelsea Ballerini, | ||
| Omaha, Waylon Jennings, | ||
| You, Parker McCollum, | To Be Loved | |
| Old School, Toby Keith, | ||
| Kiss On My List, Daryl Hall And John Oates, | ||
| What I Couldn`t Forget, Drake Milligan, | ||
| High Ticket Attractions, The New Pornographers, | ||
| `Til Summer Comes Around, Keith Urban, | ||
| Love Her Madly, The Doors, | ||
| Good Hearted Woman, Waylon Jennings, | ||
| 4x4xU, Lainey Wilson, | ||
| Austin, Blake Shelton, | ||
| One (stereo single version), Three Dog Night, | ||
| With a Little Help From My Friends, The Beatles, | ||
| You`re All I`ve Got Tonight, The Cars, | ||
| Somebody, Aerosmith, | ||
| Gold, Dierks Bentley, | ||
| What My World Spins Around, Jordan Davis, | ||
| Desert Rose, Sting, | ||
| More Than Words, Extreme, | ||
| Cant Smile Without You, Barry Manilow, | ||
| Spirit In The Sky, Norman Greenbaum, | ||
| In My Room, The Beach Boys, | ||
| exile, Taylor Swift ft. Bon Iver, | ||
| Cant Buy Me Love, The Beatles, | ||
| Luke Combs, Where the Wild Things Are, | ||
| Spirit In The Sky, Norman Greenbaum, | ||
| Snapback, Old Dominion, | ||
| Should`ve Been A Cowboy, Toby Keith, | ||
| All About That Bass, Meghan Trainor, | ||
| Nothing Matters (Clean), The Last Dinner Party, | ||
| Ocean Front Property, George Strait, | ||
| Take It Easy, Eagles, | ||
| 25 or 6 to 4, Chicago, | ||
| Almost Maybes, Jordan Davis, | ||
| Oh Darling, The Beatles | 01 - Oh! Darling [200048412], | |
Most played on KSOI 91.9FM this week
Song
- It`s So Hard To Hold On, Trampled Turtles, 5
- 01 - Oh! Darling [200048412], Oh Darling, The Beatles 4
- ...Running Out of Time, Wyatt Flores 4
- 01 - The Story [2488896], , Dolly Parton 3
- Carly Pearce - hummingbird, , 14 3
Artist
- Don Amero 5
- Turtles, 5
- Wyatt Flores 5
- Oh Darling, The Beatles 4
- , Dolly Parton 3
- 14 3
- Achy Breaky Heart (Spanish 3
- Lauren Mayberry 3
About KSOI 91.9FM
KSOI 91.9FM is a radio station broadcasting on 91.9 FM from Murray, Iowa. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.