KRBX 89.9 & 93.5 "Radio Boise" Boise, ID Playlist
89.9FM
What it playsLast 7 days
- Alternative 24%
- Jazz & Blues 16%
- Rock 14%
- Soul & RnB 6%
- Country 6%
- Other 33%
Last logged
Woods of PowerCultes des Ghoules
live stream
What song just played on KRBX 89.9 & 93.5 "Radio Boise" Boise, ID?
FullDial has been listening for 59 days and has logged 9,487 songs from 6,815 artists.
What KRBX 89.9 & 93.5 "Radio Boise" Boise, ID plays
Mostly Alternative, with Jazz & Blues and Rock.
- Alternative 24%
- Jazz & Blues 16%
- Rock 14%
- Soul & RnB 6%
- Country 6%
- Other 33%
Recently played on KRBX 89.9 & 93.5 "Radio Boise" Boise, ID
| Time (MST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Cultes des Ghoules | Woods of Power | |
| Wolves in the Throne Room | Estuary | |
| Spectral Voice | Death's Knell Rings in Eternity | |
| Worm | Apparitions of Gloom (Remastered) | |
| Besotten | Bathed In Insufferable Light | |
| Mizmor & Thou | Subordinate | |
| Hell | Gravis | |
| Primitive Man | Transactional | |
| Neurosis | Mirror Deep | |
| Cross Stitched Eyes | Sluglord | |
| YOB | Pain Like Sugar (Bonus Track) | |
| High On Fire | Cometh the Storm | |
Fri, Nov 13 | ||
| The Rolling Stones | we love you (Original Single Mono Version) | |
| The Sensational Alex Harvey Band | St. Anthony | |
| Gerry Rafferty | Right Down the Line | |
| Gene Clark | From a Silver Phial | |
| Blondie | Union City Blue | |
| Jesse Sykes & The Sweet Hereafter | Ceiling's High | |
| Siouxse and the Banshees | Red LIght | |
| Tones on Tail | You , The Night and the Music | |
| The Flamingos | Mio Amore | |
| Robin Johnson | Damn Dog | |
| Talking Heads | Memories Can't Wait | |
| The Fiery Furnaces | Two Fat Feet | |
| John Cale & Terry Riley | Church of Anthrax | |
| Radiohead | The Bends | |
| Friko | Weird Fishes/ Arpeggi | |
| Brown Horse | Total Dive | |
| Omar Velasco | New Life | |
| Hater | Landslide | |
| Sluice | Beadie | |
| Cut Worms | Worlds Unknown | |
| The Circling Sun | Plume | |
| SUN ATLAS | Everything Flows | |
| Gabor Szabo | Mizrab | |
| Lloyd Miller & The Heliocentrics | Modality | |
| Vladimir Chekasin | [stuff written in Russian] | |
| Flock | Meet Your Shadow (feat. Bex Burch, Danalogue, Al MacSween, Sarathy Korwar & Tamar Osborn) | |
| The Natural Yogurt Band | Flying South (Jo's Theme) | |
| Faust | Ganz gut, oder? | |
Most played on KRBX 89.9 & 93.5 "Radio Boise" Boise, ID this week
Song
- Plant Magic Death Valley Girls 2
- Full Powers Party Dozen 2
- Sophisticated Ritz 2
- Borehole Russian Circles 2
- When You're Coming Home Shadowgrass & Lindsay Lou 2
Artist
- The Rolling Stones 4
- Television 4
- The Black Angels 3
- L7 3
- Gigi Masin 3
- Fine 3
- Death Valley Girls 3
- Vanessa Collier 2
About KRBX 89.9 & 93.5 "Radio Boise" Boise, ID
KRBX 89.9 & 93.5 "Radio Boise" Boise, ID is a radio station broadcasting on 89.9 FM from Boise, Idaho. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in MST.