magizhchifm Playlist
STREAM
What it playsLast 7 days
- Pop 26%
- Classic Hits 12%
- Adult Contemporary 10%
- Jazz & Blues 8%
- Latin 8%
- Other 35%
Last logged · on air
Thulasi Chediya sUnknown
live stream
What song just played on magizhchifm?
FullDial has been listening for 57 days and has logged 2,323 songs from 1,179 artists.
What magizhchifm plays
Mostly Pop, with Classic Hits and Adult Contemporary.
- Pop 26%
- Classic Hits 12%
- Adult Contemporary 10%
- Jazz & Blues 8%
- Latin 8%
- Other 35%
Recently played on magizhchifm
| Time (GMT+5:30) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Unknown | Thulasi Chediya s | |
| Thozhiya | Harish Ragavendra & Sricharan | |
| Unknown | Kvokpro01 | |
| www.isaitamil.in With www.mobitamilan.net No1 Wap Site | s.p.b. | |
| Kungkummam Manjalukku | K J Jesudass S Janaky | |
| Unknown | Magizhchivilambaram001 | |
| Thavani Potta Deepavali | Vijay Jesudas & Shreyo Koshal | |
| Isaithenral.Com | Thanjavoor Jillakkari | |
| KOODU | ENGE_SPB_CHITRA | |
| Unknown | Tamil Selvi | |
| KARTHIRUNDEN | CHANDRASEKAR | |
| FRIENDS | 01 | |
| Unknown | THEN THEN | |
| Unknown | KannulaNikkudhu...[S.P.B.&Lalitha] | |
| 02 | Track!!s | |
| Sreram Partha Sarathy & Bomba | Suttum Vizhi | |
| Isaithenral.Com | Siragadikkum Nilavu | |
| Semaparuthi Poo | Arunmozhi & Chitra | |
| No1tamilmp3.com | Adhe Kadhal | |
| Kalyana Maalai | S P B | |
| Sakkapodu | K.K & Shadana Sargam | |
| Saami Kittay | Hariharan & Sreya Gosh | |
| KARTHIK HITS | KAADHAL | |
| Unknown | Magizhchisid25 | |
| A.R.Rahman | SUTHI SUTHI | |
| Ival Yaro | S Janaky Arunmozhi | |
| Unknown | Ensamiyalsundaysplpro02sunday | |
| Inda poovookkoru aarasan | Inda poovookkoru aarasan.mp3 | |
| Enthen Padalkalil | K.J.Jesudass & B.S.Sasirekha | |
| 03 | Track | |
| Enthan Vazhiyin | Chinna Kannamma | |
| S P B S Janaki | Dhoori Dhoori | |
| MOHAN HITS | CHINNAVALLE | |
| ABC | Jayachandran. | |
| No1tamilmp3.com | Chinna Chinna | |
| Unknown | TAMIZHAMUTHAM PROMO | |
| Azhagiya Kanne | S Janaki | |
| Ayirathil | S Janaky | |
| ANBE ORU ASAI GEETHM | ANBE ORU ASAI GEETHM | |
| Ananda Ragam Ketkum Kaalam | Uma Ramanan | |
Most played on magizhchifm this week
Song
- Mashuppromo02 Unknown 12
- Kvokpro01 Unknown 11
- Magizhchivilambaram001 Unknown 11
- Magizhchisid22 Unknown 10
- Ensamiyalsundaysplpro02sunday Unknown 9
Artist
- Unknown 423
- HARIHARAN 65
- ILAYARAJA 57
- MOHAN HITS 32
- ABC 31
- KARTHICK 14
- KARTHIK HITS 14
- BAKTHI 11
About magizhchifm
magizhchifm is a radio station broadcasting from India. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+5:30.