KPCW Playlist
91.7FM
What it playsLast 7 days
- Rock 37%
- Alternative 14%
- Jazz & Blues 11%
- Classic Hits 8%
- Classic Rock 7%
- Other 22%
Last logged
Radar Love (1973 Single Edit)Golden Earring
live stream
What song just played on KPCW?
FullDial has been listening for 59 days and has logged 4,770 songs from 1,799 artists.
What KPCW plays
Mostly Rock, with Alternative and Jazz & Blues.
- Rock 37%
- Alternative 14%
- Jazz & Blues 11%
- Classic Hits 8%
- Classic Rock 7%
- Other 22%
Recently played on KPCW
| Time (MST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Golden Earring | Radar Love (1973 Single Edit) | |
| Counting Crows | Hanginaround | |
| Listen like a local | KPCW Music | |
| Neighbourhood | Sweater Weather | |
| The Cars | You're All I've Got Tonight | |
| Kacey Musgraves | Mexico Honey | |
| The J. Geils Band | Freeze-Frame | |
| Lindsay Ell | Sweet Spot | |
| Big Head Todd & The Monsters | Broken Hearted Savior | |
| Elvis Presley | All Shook Up | |
| Rich Wyman & Lisa Needham | Forgiveness | |
| Leon Bridges | Talk It Over | |
| NPR Newscasts | ||
| Buffalo Traffic Jam | Fool's Gold | |
| Molly Tuttle & Golden Highway | Next Rodeo | |
| Blondie | The Tide Is High | |
| Listen like a local | KPCW Music | |
| Bruce Hornsby & The Range | Look Out Any Window | |
| The Brothers Comatose | Are You Waiting? | |
| Sheryl Crow | Soak Up The Sun | |
| Ken & Carly Stenmark | Read Between The Lies | |
| Tame Impala | Loser | |
| Kim Carnes | Bette Davis Eyes | |
| The Teskey Brothers | Louisa | |
| The Allman Brothers Band | Jessica | |
| NPR Newscasts | ||
| Cage The Elephant | Beaches In Tennessee | |
| Queen | Radio Ga Ga | |
| Eric Johanson | The Open Bayou | |
| Listen like a local | KPCW Music | |
| Creedence Clearwater Revival | Suzie Q | |
| Duran Duran | Is There Something I Should Know? | |
| Justin Timberlake | CAN'T STOP THE FEELING! | |
| Goose | Good Times // End Times | |
| The Psychedelic Furs | Heartbreak Beat | |
| Chloe Mae & Benjamin Josiah | Sleep No More | |
| Big Data | Dangerous (feat. Joywave) | |
| .38 Special | Hold On Loosely | |
| NPR Newscasts | ||
| Wait Wait... Don't Tell Me! | ||
Most played on KPCW this week
Song
- KPCW Music Listen like a local 161
- BBC News BBC World Service 41
- KPCW The Local View Local news, traffic, music 31
- Local News on the Local View Local newscasts in the afternoon 23
- Newscast NPR News 20
Artist
- Listen like a local 161
- BBC World Service 123
- Local news, traffic, music 31
- Local newscasts in the afternoon 23
- NPR News 20
- Local News 16
- David Brancaccio 10
- Tom Petty & The Heartbreakers 8
About KPCW
KPCW is a radio station broadcasting on 91.7 FM from Park City, Utah, with a signal serving the greater Salt Lake City area. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in MST.