Curve Radio 91.7 Playlist
91.7FM
What it playsLast 7 days
- Alternative 34%
- Rock 19%
- Pop 11%
- Classic Rock 8%
- Adult Contemporary 7%
- Other 20%
Last logged · on air
Cone OffMedium Build
live stream
What song just played on Curve Radio 91.7?
FullDial has been listening for 58 days and has logged 3,853 songs from 901 artists.
What Curve Radio 91.7 plays
Mostly Alternative, with Rock and Pop.
- Alternative 34%
- Rock 19%
- Pop 11%
- Classic Rock 8%
- Adult Contemporary 7%
- Other 20%
Recently played on Curve Radio 91.7
| Time (UTC) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Medium Build | Cone Off | |
| Train | Meet Virginia | |
| Remi Wolf | Bottle | |
| Limp Bizkit | Nookie [Clean Version] | |
| Kashus Culpepper | Believe | |
| Peter Gabriel | Shock The Monkey | |
| Wet | Weak | |
| Culture Wars | Typical Ways | |
| 10,000 Maniacs | Because The Night | |
| The Killers | Bright Lights | |
| Fat Dog | Call It What You Want (Clean) | |
| Mumford And Sons | Little Lion Man | |
| INXS | What You Need | |
| Lake Street Dive | You're Never Around | |
| Gary Clark Jr | What About The Children (feat. Stevie Wonder) | |
| Barns Courtney | Glitter & Gold | |
| Maggie Rogers | Don't Forget Me | |
| Eurythmics | Here Comes The Rain Again | |
| Of Monsters And Men | Wolves Without Teeth | |
| Fontaines D.C. | Marianne | |
| Royel Otis | Murder On The Dancefloor (Triple J Like A Version) | |
| Michigander | Superglue | |
| Leon Bridges | Talk It Over | |
| Creed | One [Radio Edit] | |
| Collective Soul | The World I Know [Album Version] | |
| Phil Collins | I Don't Care Anymore | |
| OneRepublic | Counting Stars | |
| Wolf Alice | Hit The Sky | |
| Robert Palmer | Addicted To Love | |
| Strokes | Last Nite | |
| Daniel Bedingfield | Gotta Get Through This (Acoustic Version) | |
| Sheryl Crow | Every Day Is A Winding Road | |
| Pink Floyd | Wish You Were Here | |
| Imagine Dragons | Zero | |
| morgxn Feat. Walk The Moon | Home | |
| Shinedown | Second Chance | |
| Guster | Overexcited | |
| beabadoobee | Write Me A Letter | |
| Cage The Elephant | Ready To Let Go | |
| Balu Brigada | BedHead | |
Most played on Curve Radio 91.7 this week
Song
- WJPR-FM Live 11
- Bottle Remi Wolf 11
- The Hallelujah Trail Charley Crockett 9
- Call It What You Want (Clean) Fat Dog 9
- See Out Loud Interpol 9
Artist
- Noah Kahan 18
- Kings Of Leon 16
- Steve Lacy 15
- Leon Bridges 14
- U2 14
- Charley Crockett 13
- Fontaines D.C. 13
- Foo Fighters 13
About Curve Radio 91.7
Curve Radio 91.7 is a radio station broadcasting on 91.7 FM. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.