101.3 KGOT Playlist
101.3FM
What it playsLast 7 days
- Pop 66%
- Adult Contemporary 7%
- Rock 5%
- Soul & RnB 5%
- Other 15%
Last played
My Body Isn't Readysombr
live stream
What song just played on 101.3 KGOT?
FullDial has been listening for 61 days and has logged 251 songs from 168 artists.
What 101.3 KGOT plays
Mostly Pop, with Adult Contemporary and Rock.
- Pop 66%
- Adult Contemporary 7%
- Rock 5%
- Soul & RnB 5%
- Other 15%
Recently played on 101.3 KGOT
| Time (AKST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| sombr | My Body Isn't Ready | |
| Dominic Fike | Babydoll | |
| Malcolm Todd | Earrings | |
| Taylor Swift | The Fate of Ophelia | |
| Olivia Rodrigo | stupid song | |
| Pitbull, Afrojack & Ne-Yo feat. Nayer | Give Me Everything | |
| Ariana Grande | hate that i made you love me | |
| Rihanna & JAY-Z | Umbrella | |
| SIENNA SPIRO | Great Expectation | |
| Tame Impala & JENNIE | Dracula | |
| Bruno Mars | Locked out of Heaven | |
| PinkPantheress | Stateside + Zara Larsson | |
| Ariana Grande | petal | |
| STELLA LEFTY | Boston | |
| Doja Cat | Need to Know | |
| Teddy Swims | Mr. Know It All | |
| KATSEYE | Animal | |
| Zara Larsson | Lush Life | |
| sombr | My Body Isn't Ready | |
| Usher Featuring Lil' Jon & Ludacris | Yeah! | |
| Dominic Fike | Babydoll | |
| Tate McRae | Housewife | |
| Ariana Grande | hate that i made you love me | |
| T.I. | Live Your Life (feat. Rihanna) | |
| Olivia Dean | So Easy (To Fall In Love) | |
| Olivia Rodrigo | stupid song | |
| Harry Styles | Adore You | |
| Ariana Grande | petal | |
| The Beaches | Edge of the Earth | |
| Bruno Mars | Risk It All | |
| STELLA LEFTY | Boston | |
| Lady Gaga & Colby O'Donis | Just Dance | |
| Teddy Swims | Mr. Know It All | |
| Dominic Fike | Babydoll | |
| Nelly | Just A Dream | |
| Ella Langley | Choosin' Texas | |
| Tame Impala & JENNIE | Dracula | |
| Olivia Rodrigo | stupid song | |
| Hozier | Too Sweet | |
| sombr | My Body Isn't Ready | |
From the station's published play log, refreshed every few hours.
Most played on 101.3 KGOT this week
Song
- Babydoll Dominic Fike 96
- Dracula Tame Impala & JENNIE 84
- Mr. Know It All Teddy Swims 84
- hate that i made you love me Ariana Grande 78
- petal Ariana Grande 77
Artist
- Ariana Grande 162
- Dominic Fike 96
- Taylor Swift 92
- Teddy Swims 87
- Tame Impala & JENNIE 84
- sombr 80
- Olivia Rodrigo 71
- STELLA LEFTY 65
About 101.3 KGOT
101.3 KGOT is a radio station broadcasting on 101.3 FM from Anchorage, Alaska. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in AKST.