Kool 97.3 Playlist
97.3FM
What it playsLast 7 days
- Classic Hits 35%
- Classic Rock 13%
- Rock 12%
- Pop 10%
- Adult Contemporary 10%
- Other 19%
Last played
Hard to Say I'm Sorry / Get AwayChicago
live stream
What song just played on Kool 97.3?
FullDial has been listening for 60 days and has logged 973 songs from 545 artists.
What Kool 97.3 plays
Mostly Classic Hits, with Classic Rock and Rock.
- Classic Hits 35%
- Classic Rock 13%
- Rock 12%
- Pop 10%
- Adult Contemporary 10%
- Other 19%
Recently played on Kool 97.3
| Time (AKST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Chicago | Hard to Say I'm Sorry / Get Away | |
| Billy Joel | It's Still Rock and Roll to Me | |
| Peter Gabriel | Sledgehammer | |
| Dan Hartman | I Can Dream About You | |
| U2 | Pride (In The Name Of Love) | |
| Kenny Loggins | Footloose | |
| Night Ranger | Sister Christian | |
| John Waite | Missing You | |
Fri, Nov 13 | ||
| The Greg Kihn Band | Jeopardy | |
| Timbuk 3 | The Future's So Bright, I Gotta Wear Shades | |
| Billy Ocean | Caribbean Queen (No More Love On the Run) | |
| Cutting Crew | (I Just) Died In Your Arms | |
| Roxette | It Must Have Been Love | |
| Whitney Houston | How Will I Know | |
| Blondie | Heart Of Glass | |
| Billy Idol & Generation X | Dancing With Myself | |
| Bruce Springsteen | Dancing In the Dark | |
| Bonnie Tyler | Total Eclipse of the Heart | |
| Fleetwood Mac | Go Your Own Way | |
| Billy Joel | The Longest Time | |
| Michael Jackson | Beat It | |
| Alanis Morissette | Head Over Feet | |
| Eddy Grant | Electric Avenue | |
| Pat Benatar | We Belong | |
| Jimmy Eat World | The Middle | |
| Earth, Wind & Fire | Let's Groove | |
| Alanis Morissette | Ironic | |
| Stevie Wonder | Part-Time Lover | |
| Marvin Gaye | Let's Get It On | |
| Taylor Dayne | Tell It to My Heart | |
| Rick Astley | Never Gonna Give You Up | |
| No Doubt | Just A Girl | |
| Naked Eyes | Always Something There to Remind Me | |
| Blondie | One Way Or Another | |
| Suzanne Vega & DNA | Tom's Diner | |
| Toni Basil | Hey Mickey | |
| Steve Miller Band | Rock'n Me | |
| New Radicals | You Get What You Give | |
| Michael Jackson | The Way You Make Me Feel | |
| Alannah Myles | Black Velvet | |
From the station's published play log, refreshed every few hours.
Most played on Kool 97.3 this week
Song
- Hurts So Good John Mellencamp 30
- Need You Tonight INXS 14
- Fly Away Lenny Kravitz 11
- Like a Virgin Madonna 11
- Losing My Religion R.E.M. 11
Artist
- Michael Jackson 79
- Madonna 58
- John Mellencamp 45
- Billy Joel 31
- Aerosmith 30
- Journey 28
- Pat Benatar 26
- Fleetwood Mac 26
About Kool 97.3
Kool 97.3 is a radio station broadcasting on 97.3 FM from Anchorage, Alaska. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in AKST.