Heart Sussex 102.4 &103.5 Playlist
102.4FM
What it playsLast 7 days
- Pop 38%
- Adult Contemporary 16%
- Rock 10%
- Electronic 9%
- Classic Hits 8%
- Other 17%
Last logged · on air
Do They Know It's ChristmasBand Aid
live stream
What song just played on Heart Sussex 102.4 &103.5?
FullDial has been listening for 58 days and has logged 675 songs from 451 artists.
What Heart Sussex 102.4 &103.5 plays
Mostly Pop, with Adult Contemporary and Rock.
- Pop 38%
- Adult Contemporary 16%
- Rock 10%
- Electronic 9%
- Classic Hits 8%
- Other 17%
Recently played on Heart Sussex 102.4 &103.5
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Band Aid | Do They Know It's Christmas | |
| Alex Warren | FEVER DREAM | |
| The Weeknd | Blinding Lights | |
| STELLA LEFTY | Boston | |
| The Rembrandts | I'll Be There For You | |
| Sean Paul | Get Busy | |
| Craig David | Fill Me In | |
| Wham! | Last Christmas | |
| Pras Michel feat. ODB & Mya | Ghetto Supastar | |
| Taylor Swift | Love Story | |
| Natalie Imbruglia | Torn | |
| Pink | Just Like A Pill | |
| Ashe | Stop The Wedding! | |
| Black Eyed Peas | I Gotta Feeling | |
| Lady Gaga & Bruno Mars | Die With A Smile | |
| Kelly Clarkson | My Life Would Suck Without You | |
| Kygo feat. Whitney Houston | Higher Love | |
| Ne-Yo | Miss Independent | |
| Lewis Capaldi | Pointless | |
| Shakira & Burna Boy | Dai Dai | |
| Myles Smith | Stargazing | |
| Rihanna | Don't Stop The Music | |
| David Guetta feat. Kelly Rowland | When Love Takes Over | |
| Lost Frequencies feat. Calum Scott | Where Are You Now | |
| Jessie J | Price Tag | |
| Michael Buble | Christmas (Baby Please Come Home) | |
| SIENNA SPIRO | Great Expectation | |
| sombr | Homewrecker | |
| KPop Demon Hunters Cast | Golden | |
| Ed Sheeran | Shivers | |
| Nelly Furtado | Maneater | |
| Alex Warren | Fever Dream | |
| Coldplay | Viva La Vida | |
| STELLA LEFTY | Boston | |
| Calum Scott | Dancing On My Own | |
| Lady Gaga feat. Ariana Grande | Rain On Me | |
| Flo Rida | Low | |
| Mariah Carey | Fantasy | |
| Maroon 5 | Sugar | |
| Ashe | Stop The Wedding! | |
Most played on Heart Sussex 102.4 &103.5 this week
Song
- Great Expectation SIENNA SPIRO 22
- Homewrecker sombr 20
- Stay (If You Wanna Dance) Myles Smith 18
- Dai Dai Shakira & Burna Boy 18
- FEVER DREAM Alex Warren 17
Artist
- Alex Warren 26
- Taylor Swift 25
- Pink 24
- Myles Smith 24
- Ed Sheeran 24
- SIENNA SPIRO 22
- sombr 20
- Rihanna 20
About Heart Sussex 102.4 &103.5
Heart Sussex 102.4 &103.5 is a radio station broadcasting on 102.4 FM from Sussex. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.