radio-d.hu | Swing Playlist
STREAM
Last logged · on air
I Gotta Have My Baby BackElla Fitzgerald, The Mills Brothers
Stream unavailable right now
What song just played on radio-d.hu | Swing?
FullDial has been listening for 58 days and has logged 3,481 songs from 1,940 artists.
Recently played on radio-d.hu | Swing
| Time (GMT+1) | Artist | Song |
|---|---|---|
Sun, Nov 15 | ||
| Ella Fitzgerald, The Mills Brothers | I Gotta Have My Baby Back | |
| Michael Bublé | It Had Better Be Tonight | |
| Henry Jerome and His Orchestra | One O' Clock Jump | |
| Ray Charles | Basin Street Blues | |
| Ella Fitzgerald and Louis Armstrong | Cheek to Cheek | |
| Louis Prima | Basin Street Blues (When It's Sleepy Time Down South Medley) | |
| Nina Simone | Love Me or Leave Me | |
| Ella Fitzgerald | Isn't this a Lovely Day | |
| The Gotham Stompers | Did Anyone Ever Tell You? | |
| Benny Carter and his Orchestra | The Sheik of Araby | |
| Louis Armstrong & His Orchestra | After You've Gone | |
| Johnny Mercer with The Pied Pipers | My Sugar Is So Refined | |
| Anita O'Day | On the Green Dolphin Street | |
| Max Greger & Rias Band | Creole Love Call | |
| Ben Webster, Harry Edison Sextet | Love Is Here To Stay | |
| Peggy Lee | What Can I Say After I Say I'm Sorry | |
| Grande Orchestra da Ballo Telefunken | Pechin' | |
| Django Reinhardt Group | I Know That You Know | |
| Louis Prima & his New Orleans Gang | Cross Patch | |
| Quintetto Principe | Saturday night | |
| John Kirby Sextet | Andiology | |
| Kitty Kallen, Harry James Orchestra | I'm Beginning To See The Light | |
| Tom Jones | I Get A Kick Out Of You | |
| Art Tatum, Ben Webster Quartet | Gone With the Wind | |
| Mildred Bailey | Georgia On My Mind | |
| Erroll Garner Trio | Moonglow | |
| Glenn Miller Orchestra, Paula Kelly and The Modernaires | I Know Why (And So Do You) | |
| The Singers Unlimited | Angel Eyes | |
| Caravan Palace | Star Scat | |
| Laura Fygi | I've Got A Crush On You | |
| Jimmie Lunceford and his Orchestra | Coquette | |
| Diana Krall | I Can't Give You Anything But Love | |
| Ella Fitzgerald | Mood Indigo | |
Sat, Nov 14 | ||
| Erroll Garner Trio | Margie | |
| Chicago | Sy Oliver & The Sentimentalist | |
| Benny Goodman Trio | China Boy | |
| Count Basie and his Orchestra | Midnite Blue | |
| Benny Goodman Orchestra | Body And Soul | |
| Nat King Cole | I'm Shooting High | |
| Art Tatum | Sweet Lorraine | |
Most played on radio-d.hu | Swing this week
Song
- Heart Of My Heart Sam Donahue Orchestra 4
- (I Can Dream) Can't I? Harry James & His Orchestra, Helen Humes 3
- A Foggy Day Artie Shaw and his Orchestra 3
- A String of Pearls The BBC Big Band 3
- A Walkin' Thing Benny Carter 3
Artist
- The BBC Big Band 67
- Michael Bublé 64
- Benny Goodman Orchestra 50
- Harry James & His Orchestra 49
- Glenn Miller and his Orchestra 37
- Big Bad Voodoo Daddy 35
- Tommy Dorsey and his Orchestra 35
- Benny Goodman Orchestra, Peggy Lee 34
About radio-d.hu | Swing
radio-d.hu | Swing is a radio station broadcasting from Hungary. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+1.