RMF Smooth Jazz + FAKTY Playlista
STREAM
Ostatni zapis
Everyday I Have the BluesJoe Williams / Count Basie
Stream chwilowo niedostępny
Jaka piosenka leciała przed chwilą w RMF Smooth Jazz + FAKTY?
FullDial słucha od 57 dni i zarejestrował 1526 utworów od 981 wykonawców.
Ostatnio grane w RMF Smooth Jazz + FAKTY
| Czas (CET) | Wykonawca | Utwór |
|---|---|---|
sob., 14 lis | ||
| Joe Williams / Count Basie | Everyday I Have the Blues | |
| Chris Botti | Pennies From Heaven (with Renee Olstead) | |
| I Cry | Night | |
| Michael Bublé | Put Your Head on My Shoulder | |
| Paul Hardcastle | Easy Come Easy Go | |
| Bonnie Raitt | I Can't Make You Love Me | |
| Frank Sinatra | In the Wee Small Hours of the Morning | |
| Paul Hardcastle | No Stress at All | |
| Dinah Washington | Baby Won't You Please Come Home | |
| Mindi Abair | L'Esprit Nouveau | |
| Mel Torme | New York, New York | |
| David Sanborn | Spooky | |
| Peggy Lee | Easy Living | |
| Mickey & Sylvia | Love Is Strange | |
| David Benoit | Skating | |
| Rod Stewart | It Had to Be You | |
| Etta James | I Just Wanna Make Love To You | |
| Joey Navarro | Strawberry Moon | |
| Frank Sinatra | The Night We Called It a Day | |
| Glenn Miller | In The Mood | |
| Lizz Wright | Stop | |
| Danny Williams | Portrait Of My Love | |
| Eva Cassidy | Need Your Love So Bad | |
| Billie Holiday | Moonglow | |
| Frank Sinatra | You Make Me Feel So Young | |
| Dean Martin | Kiss | |
| Piece | Piece | |
| Michael Bublé | I've Got The World On A String | |
| Peggy Lee | A Taste of Honey | |
| Diana Krall | All or Nothing at All | |
| Nina Simone | Lullaby of Birdland | |
| Gladys Knight & the Pips | Best Thing That Ever Happened to Me | |
| Frank Sinatra | I've Got You Under My Skin | |
| Louis Armstrong | Black And Blue | |
| Jacek Korohoda | Sad L.A. | |
| Gosia Kościelniak / Mishaluck Band | Piętnaście po | |
| Billie Holiday | Autumn In New York | |
| Euge Groove | Sneak A Peek | |
| Pat Metheny | When We Were Free | |
| Mel Torme | Sunday in New York | |
Najczęściej grane w RMF Smooth Jazz + FAKTY w tym tygodniu
Utwór
- Easy Come Easy Go Paul Hardcastle 15
- Cheek To Cheek Louis Armstrong / Ella Fitzgerald 11
- Spin Boney James 10
- Tadow Masego 10
- Black And Blue Louis Armstrong 9
Wykonawca
- Frank Sinatra 112
- Diana Krall 56
- Astrud Gilberto 31
- Michael Bublé 31
- Paul Hardcastle 31
- Ella Fitzgerald 30
- Chris Botti 24
- Boney James 24
O stacji RMF Smooth Jazz + FAKTY
RMF Smooth Jazz + FAKTY to stacja radiowa nadająca z Kraków. FullDial co kilka minut odczytuje metadane streamu i zapisuje każdy utwór — ta strona pokazuje prawdziwy dziennik anteny. Czas: CET.