Blackstreet Radio Playlist
STREAM
Qué suenaÚltimos 7 días
- Soul y R&B 61%
- Clásicos 9%
- Jazz y blues 8%
- Electrónica 6%
- Pop 4%
- Otros 11%
Último registro
LeonS UpTempoMiXDJ LeonS
en directo
¿Qué canción acaba de sonar en Blackstreet Radio?
FullDial escucha desde hace 58 días y ha registrado 6397 canciones de 2390 artistas.
Qué suena en Blackstreet Radio
Sobre todo Soul y R&B, con Clásicos y Jazz y blues.
- Soul y R&B 61%
- Clásicos 9%
- Jazz y blues 8%
- Electrónica 6%
- Pop 4%
- Otros 11%
Sonó recientemente en Blackstreet Radio
| Hora (CET) | Artista | Canción |
|---|---|---|
sáb, 14 nov | ||
| DJ LeonS | LeonS UpTempoMiX | |
| Creme d'Cocoa | Toe Jam | |
| Skool Boyz | Slip Away | |
| Gayle Adams | Stretchin' Out [12''] | |
| Leroy Gomez | Get Up Boogie | |
| Pedro Miras | Mix | |
| Alfie Silas | You Put The L In Love-1983 | |
| T.H.P | Dancin Forever | |
| Merry Clayton | Emotion | |
| Slave | Turn You Out (In And Out) | |
| Raw Silk | Do It To The Music | |
| The S.O.S. Band | Nothing But The Best | |
| The Gap Band | Burn Rubber On Me (Why You wanna Hurt Me) | |
| Push | My Heart - 82 Prod T Harris | |
| Curtis Mayfield | P.S. I Love You | |
| Crown Heights Affair | Love Rip Off | |
| Kinky Foxx | So Different-(Long Vocal Version)-1983 | |
| Lime | Help Yourself | |
| Earth, Wind & Fire | Earth, Wind & Fire / The Changing Times | |
| Bobby Mardis | Keep on | |
| Omni | All For The One | |
| Rena Scott | We Can Make It Better | |
| Cherrelle | Will You Satisfy? | |
| KC and the Sunshine Band | Get Down Tonight | |
| L.A.X. | Give Me The Music | |
| Direct Drive | Anything? | |
| DJ FunkED | The Box Mix (80'S Dj Funked) | |
| D Train | Tryin' To Get Over | |
| Central Line | Walking Into Sunshine (Larry Levan 12'' Mix) | |
| Jennifer Holiday | Heartstrings | |
| Johnnie Taylor | Seconds Of Your Love | |
| Ryan Paris | Dolce Vita | |
| Melba Moore | Mind Up Tonight | |
| Cheri | Murphy's Law | |
| Roy Ayers | Slip 'N Slide | |
| Jean Jones | Love At First Sight | |
| Kashif | Stone Love | |
| Shalamar | The Pop Along Kid | |
| Booker Newberry III | Love Town | |
| Rick James | Super Freak | |
Lo más sonado en Blackstreet Radio esta semana
Canción
- There It Is Shalamar 3
- Give Me Your Love Active Force 2
- All I Want Armed Gang 2
- In The Mood (To Groove) Aurra 2
- On The Beat B B & Q Band 2
Artista
- Cut Davis 67
- Midnight Soul Session 61
- Ministry Of Funk 51
- Astropower 34
- Velvet Funk 21
- Agentic Orange 11
- Justefunk Funk 9
- Soodrummer 7
Acerca de Blackstreet Radio
Blackstreet Radio es una emisora de radio que emite desde España. FullDial lee los metadatos del stream cada pocos minutos y registra cada canción: esta página refleja el registro real de la emisión. Horas en CET.