Magic FM Playlist
STREAM
What it playsLast 7 days
- Classic Hits 45%
- Rock 13%
- Classic Rock 8%
- Pop 8%
- Adult Contemporary 8%
- Other 18%
Last logged
JoanneMike Nesmith
live stream
What song just played on Magic FM?
FullDial has been listening for 59 days and has logged 3,256 songs from 834 artists.
What Magic FM plays
Mostly Classic Hits, with Rock and Classic Rock.
- Classic Hits 45%
- Rock 13%
- Classic Rock 8%
- Pop 8%
- Adult Contemporary 8%
- Other 18%
Recently played on Magic FM
| Time (GMT+13) | Artist | Song |
|---|---|---|
Sun, Nov 15 | ||
| Mike Nesmith | Joanne | |
| The Doors | Light My Fire | |
| Booker T. & The M.G.'s | Green Onions | |
| Helen Reddy | Delta Dawn | |
| Procol Harum | A Whiter Shade Of Pale | |
| Gene Pitney | Something's Gotten Hold Of My Heart | |
| Ray Charles | Hit The Road Jack | |
| Rita Coolidge | (Your Love Has Lifted Me) Higher and Higher | |
| Oliver | Good Morning Starshine | |
| Elvis Presley | Bosa Nova Baby | |
| Neil Sedaka | Calender Girl | |
| John Rowles | Cheryl Moana Marie | |
| Me | Ben E. King - Stand | |
| Engelbert Humperdinck | The Last Waltz | |
| Dave Clark Five | Bits And Pieces | |
| Burton Cummings | Break It To Them Gently | |
| Stylistics | You Are Everything | |
| David Bowie | Space Oddity | |
| Dion | Abraham, Martin And John | |
| Bob Dylan | Lay Lady Lay | |
| Tom Jones | It's Not Unusual | |
| Shona Laing | 1905 | |
| Bob Seger & The Silver Bullet Band | We've Got Tonight | |
| Wilson Pickett | Land Of 1,000 Dances | |
| Dave Edmunds | I Hear You Knocking | |
| Ry Cooder | Little Sister | |
| Frank Sinatra | My Way | |
| Tennessee Ernie Ford | Sixteen Tons | |
| Cilla Black | Step Inside Love | |
| The Beatles | I Want To Hold Your Hand | |
| Peter, Paul & Mary | Leaving On A Jet Plane | |
| Blood Sweat & Tears | Spinning Wheel | |
| Three Dog Night | Shambala | |
| Drifters | On Broadway | |
| Kenny Rogers | The Gambler | |
| Rod Stewart | Maggie May | |
| Eagles | Peaceful Easy Feeling | |
| Ray Charles | Unchain My Heart | |
| Queen | Bohemian Rhapsody | |
| Fifth Dimension | Wedding Bell Blues | |
Most played on Magic FM this week
Song
- Green River Creedence Clearwater Revival 5
- Listen To The Music Doobie Brothers 5
- We Gotta Get Out Of This Place Animals 4
- City Of New Orleans Arlo Guthrie 4
- The Weight Band 4
Artist
- The Beatles 33
- Elvis Presley 25
- Elton John 24
- Bee Gees 21
- Creedence Clearwater Revival 19
- Eagles 19
- Neil Diamond 19
- Hollies 18
About Magic FM
Magic FM is a radio station broadcasting from Magic, Auckland. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+13.