WYTT 99.5 FM Playlist
99.5FM
What it playsLast 7 days
- Soul & RnB 52%
- Pop 14%
- Rock 9%
- Hip Hop 7%
- Classic Hits 5%
- Other 13%
Last logged · on air
HONDA OF RRLEGAL ID
live stream
What song just played on WYTT 99.5 FM?
FullDial has been listening for 58 days and has logged 3,200 songs from 971 artists.
What WYTT 99.5 FM plays
Mostly Soul & RnB, with Pop and Rock.
- Soul & RnB 52%
- Pop 14%
- Rock 9%
- Hip Hop 7%
- Classic Hits 5%
- Other 13%
Recently played on WYTT 99.5 FM
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| LEGAL ID | HONDA OF RR | |
| YVHA-6071-000 | PFCO-6086-000 - VERIZON MOBILITY - PFIZER | |
| GUP0L03P234 | ||
| LYNCHES OFFICE SHIPPING | 10/16- TFN LEANNE NEW FALL 24 | |
| CM_AHAU53230000 | CM_PTNE0003000 - ALLSTATE - ARMSTRONG PHARMACEUTI | |
| JENSEN MECHANICAL | TRACY - 11/1 - 12/31/26- WINTER MAINT. | |
| JENSON MECHANICAL WX BED | MARCH 2026 | |
| Hour 4 Segment 7 | 26466DDITMW-H04S07 | |
| Ginuwine | Same Ol' G [Radio Edit] | |
| Hour 4 Segment 6 | 26466DDITMW-H04S06 | |
| Hour 4 Segment 5 | 26466DDITMW-H04S05 | |
| SZA | SNOOZE | |
| WE CARE SUPPORT-SOME ONE TO TALK | 10/1 - 11/30/26 CHELSEY RENEE | |
| JENSEN MECHANICAL | TRACY - 11/1 - 12/31/26- WINTER MAINT. | |
| AD26-MR03-343 | OPT-30-RON-96890 - MATTRESS FIRM - OPTIMA TAX RELIE | |
| YVHA-6071-000 | PFCO-6086-000 - VERIZON MOBILITY - PFIZER | |
| CM_AHAU53250000 | CM_YKKL0314000 - ALLSTATE - KOHLS | |
| Hour 4 Segment 4 | 26466DDITMW-H04S04 | |
| Notorious B.I.G. | Big Poppa [Radio Edit] | |
| MARIAH THE SCIENTIST | BURNING BLUE | |
| BRUNO MARS | I JUST MIGHT | |
| HALIFAX PUBLIC HEALTH NO PUBLIC | 9/12 -12/31/26 HOLIDAYS AND TEE | |
| YVHA-6071-000 | PFCO-6086-000 - VERIZON MOBILITY - PFIZER | |
| GUP0L03P234 | ||
| WW_GUP-0Q13S470 | GETUPSIDE | |
| CM_QRPI07640000 | CM_YKKL0314000 - PROGRESSIVE INSURANCE - KOHLS | |
| Hour 4 Segment 2 | 26466DDITMW-H04S02 | |
| BUSTA RHYMES | TALK YA S**T | |
| TYLA | IS IT LOVE | |
| Hour 4 Segment 1 | 26466DDITMW-H04S01 | |
| Sunshine Anderson | Heard It All Before [Radio Edit] | |
| HONDA OF RR -NOVEMBER | 11/1 -11/30/26 SHAWN | |
| YVHA-6071-000 | PFCO-6086-000 - VERIZON MOBILITY - PFIZER | |
| RADIIH25-0G0 | YOWG-6853-000 - P | |
| AD26-MR03-343 | OPT-30-RON-96890 - MATTRESS FIRM - OPTIMA TAX RELIE | |
| RCMS-2402 | YHTF-D28R-FX0 - USDHHS - HOME DEPOT | |
| CM_AHAU53230000 | CM_YKKL0314000 - ALLSTATE - KOHLS | |
| WEATHER STAGER | ||
| Hour 3 Segment 7 | 26466DDITMW-H03S07 | |
| Hour 3 Segment 5 | 26466DDITMW-H03S05 | |
Most played on WYTT 99.5 FM this week
Song
- WHAT YOU NEED TEMS 50
- RICHEST MUNI LONG 42
- SO GOOD JHENE AIKO 38
- IS IT LOVE TYLA 38
- NOWHERE FAST LUCKY DAYE 34
Artist
- CHRIS BROWN 65
- TEMS 52
- MUNI LONG 49
- BEYONCE 41
- OCTOBER LONDON 39
- TYLA 39
- JHENE AIKO 38
- LUCKY DAYE 34
About WYTT 99.5 FM
WYTT 99.5 FM is a radio station broadcasting on 99.5 FM from Emporia, Virginia. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EST.