My100.1 Playlist
100.1FM
What it playsLast 7 days
- Classic Hits 39%
- Classic Rock 17%
- Rock 12%
- Adult Contemporary 9%
- Pop 8%
- Other 13%
Last played
The Way You Make Me FeelMichael Jackson
live stream
What song just played on My100.1?
FullDial has been listening for 60 days and has logged 590 songs from 337 artists.
What My100.1 plays
Mostly Classic Hits, with Classic Rock and Rock.
- Classic Hits 39%
- Classic Rock 17%
- Rock 12%
- Adult Contemporary 9%
- Pop 8%
- Other 13%
Recently played on My100.1
| Time (EST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Michael Jackson | The Way You Make Me Feel | |
| Stealers Wheel | Stuck In The Middle With You | |
| Ace of Base | All That She Wants | |
| Rick Springfield | Jessie's Girl | |
| Journey | Lights | |
| Steve Miller Band | The Joker | |
| Prince | When Doves Cry | |
| The Cardigans | Lovefool | |
| Don Henley | The Boys Of Summer | |
| Heart | What About Love? | |
| John Mellencamp | Hurts So Good | |
| Michael Jackson | Don't Stop 'Til You Get Enough | |
| Eric Carmen | Hungry Eyes | |
| Guns N' Roses | Welcome To The Jungle | |
| Men at Work | Down Under | |
| Van Morrison | Brown Eyed Girl | |
| Jimmy Eat World | The Middle | |
| Roxette | It Must Have Been Love | |
| Green Day | Good Riddance (Time of Your Life) | |
| Naked Eyes | Always Something There to Remind Me | |
| Billy Joel | My Life | |
| Kenny Loggins | Danger Zone | |
| Poison | Nothin' But A Good Time | |
| John Mellencamp | Jack & Diane | |
| Paula Abdul | Straight Up | |
| R.E.M. | Losing My Religion | |
| Pat Benatar | Hit Me With Your Best Shot | |
| Queen | Bohemian Rhapsody | |
| Bananarama | Cruel Summer | |
| Soft Cell | Tainted Love | |
| Aerosmith | Janie's Got A Gun | |
| Ace of Base | The Sign | |
| Styx | Renegade | |
| Madonna | Like a Prayer | |
| Michael Jackson | Rock with You | |
| Billy Idol | Mony Mony | |
| Huey Lewis & the News | The Power Of Love | |
| Wham! | Wake Me Up Before You Go-Go | |
| George Harrison | Got My Mind Set on You | |
| Tom Petty | Free Fallin' | |
From the station's published play log, refreshed every few hours.
Most played on My100.1 this week
Song
- Tainted Love Soft Cell 15
- Maneater Daryl Hall & John Oates 14
- Manic Monday The Bangles 14
- Wake Me Up Before You Go-Go Wham! 14
- My Life Billy Joel 13
Artist
- Michael Jackson 77
- Billy Joel 57
- Aerosmith 46
- Madonna 40
- Queen 34
- Journey 34
- Fleetwood Mac 34
- Pat Benatar 31
About My100.1
My100.1 is a radio station broadcasting on 100.1 FM from Shelby, Ohio. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in EST.