96.1 SRS Playlist
96.1FM
What it playsLast 7 days
- Classic Hits 48%
- Pop 12%
- Adult Contemporary 12%
- Jazz & Blues 6%
- Country 5%
- Other 18%
Last played
Sleigh RideJohn Williams;Boston Pops Orchestra
live stream
What song just played on 96.1 SRS?
FullDial has been listening for 60 days and has logged 887 songs from 499 artists.
What 96.1 SRS plays
Mostly Classic Hits, with Pop and Adult Contemporary.
- Classic Hits 48%
- Pop 12%
- Adult Contemporary 12%
- Jazz & Blues 6%
- Country 5%
- Other 18%
Recently played on 96.1 SRS
| Time (EST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| John Williams;Boston Pops Orchestra | Sleigh Ride | |
| Lady A | A Holly Jolly Christmas | |
| Darlene Love | Christmas (Baby Please Come Home) | |
| Johnny Mathis Percy Faith & His Orchestra | Silver Bells | |
| Michael Bublé | It's Beginning to Look a Lot like Christmas | |
| Mannheim Steamroller | Carol of the Bells | |
| Brenda Lee | Jingle Bell Rock | |
| Jimmy Eat World | Last Christmas | |
| Stevie Wonder | Someday At Christmas | |
| Frank Sinatra & The Ken Lane Singers | Jingle Bells | |
| Willie Nelson | Frosty the Snowman | |
| Alvin & the Chipmunks | The Chipmunk Song (Christmas Don't Be Late) | |
| Train | This Christmas | |
| Gene Autry | Here Comes Santa Claus | |
| Straight No Chaser | Wonderful Christmastime (feat. Paul McCartney) | |
| Andy Williams | Silver Bells | |
| Michael Bublé | Holly Jolly Christmas | |
| Johnny Mathis Percy Faith & His Orchestra | Winter Wonderland | |
| Trans-Siberian Orchestra | Christmas Eve / Sarajevo 12/24 | |
| Mariah Carey | Christmas (Baby Please Come Home) | |
| Donny Hathaway | This Christmas | |
| Vince Guaraldi Trio | Linus And Lucy | |
| Bing Crosby | I Wish You A Merry Christmas | |
| Taylor Swift | Santa Baby | |
| Johnny Mathis | Have a Holly Jolly Christmas | |
| Kenny G | Silver Bells | |
| Andy Williams | Winter Wonderland | |
| Ariana Grande | Last Christmas | |
| Daryl Hall & John Oates | Jingle Bell Rock | |
| Brenda Lee | Rockin' Around The Christmas Tree | |
| David Foster | Carol Of The Bells | |
| The Jackson 5 | Santa Claus Is Coming To Town | |
| Mariah Carey | All I Want for Christmas Is You | |
| Sam Smith | Have Yourself A Merry Little Christmas | |
| The Ronettes | Sleigh Ride | |
| Madonna | Santa Baby | |
| Michael Bublé | The Christmas Song (Chestnuts Roasting on an Open Fire) | |
| Amy Grant | Winter Wonderland | |
| Bing Crosby | Frosty The Snowman | |
| Aaron Neville | Please Come Home For Christmas | |
From the station's published play log, refreshed every few hours.
Most played on 96.1 SRS this week
Song
- Feliz Navidad José Feliciano 33
- All I Want for Christmas Is You Mariah Carey 33
- Christmas (Baby Please Come Home) Mariah Carey 29
- Last Christmas Wham! 29
- Carol Of The Bells David Foster 28
Artist
- Michael Bublé 82
- Mariah Carey 74
- Andy Williams 73
- Bing Crosby 67
- Amy Grant 67
- Gene Autry 64
- Dean Martin 56
- Brenda Lee 53
About 96.1 SRS
96.1 SRS is a radio station broadcasting on 96.1 FM from Worcester, Massachusetts, with a signal serving the greater Providence area. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in EST.