Asheville WSFM- LP Playlist
STREAM
What it playsLast 7 days
- Alternative 20%
- Jazz & Blues 16%
- Rock 12%
- Latin 9%
- Soul & RnB 9%
- Other 33%
Last logged
"In My Dreams" (Asheville FM Weekend News Hour on 103.3 Asheville FM)Reigning Sound
live stream
What song just played on Asheville WSFM- LP?
FullDial has been listening for 58 days and has logged 7,595 songs from 4,602 artists.
What Asheville WSFM- LP plays
Mostly Alternative, with Jazz & Blues and Rock.
- Alternative 20%
- Jazz & Blues 16%
- Rock 12%
- Latin 9%
- Soul & RnB 9%
- Other 33%
Recently played on Asheville WSFM- LP
| Time (UTC) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Reigning Sound | "In My Dreams" (Asheville FM Weekend News Hour on 103.3 Asheville FM) | |
| The Cardinals | "Shouldn't I Know" (Asheville FM Weekend News Hour on 103.3 Asheville FM) | |
| COUGAR ISLAND | "Farmer’s Daughter" (Asheville FM Weekend News Hour on 103.3 Asheville FM) | |
| XEPTa | "Obliged" (Asheville FM Weekend News Hour on 103.3 Asheville FM) | |
| Ahleuchatistas | "Israel" (Asheville FM Weekend News Hour on 103.3 Asheville FM) | |
| Rapsody | "Believe Her" (Morning Music Rotation on 103.3 Asheville FM) | |
| Brick | "Dazz - Single Version" (Morning Music Rotation on 103.3 Asheville FM) | |
| Sammy Price | "All Teeed Up" (Morning Music Rotation on 103.3 Asheville FM) | |
| Amen Dunes | "Love" (Morning Music Rotation on 103.3 Asheville FM) | |
| Temper | "No Favors" (Morning Music Rotation on 103.3 Asheville FM) | |
| Chrome | "Mondo Anthem" (Morning Music Rotation on 103.3 Asheville FM) | |
| Naam | "Fever If Fire" (Morning Music Rotation on 103.3 Asheville FM) | |
| Dick Hyman | "Glass Slipper" (Morning Music Rotation on 103.3 Asheville FM) | |
| Bob Marley & The Wailers | "Soul Rebels" (Morning Music Rotation on 103.3 Asheville FM) | |
| Kool Keith | "Rockets On the Battlefield" (Morning Music Rotation on 103.3 Asheville FM) | |
| Black Sabbath | "Fairies Wear Boots" (Morning Music Rotation on 103.3 Asheville FM) | |
| Pere Ubu | "Heart of Darkness" (Morning Music Rotation on 103.3 Asheville FM) | |
| Townes Van Zandt | "German Mustard" (Morning Music Rotation on 103.3 Asheville FM) | |
| Liars | "The Garden Was Crowded And Outside" (Morning Music Rotation on 103.3 Asheville FM) | |
| Bill Frisell | "Family" (Morning Music Rotation on 103.3 Asheville FM) | |
| Sun Ra | "Infinity Of The Universe" (Morning Music Rotation on 103.3 Asheville FM) | |
| Miles Davis | "Someday My Prince Will Come" (Morning Music Rotation on 103.3 Asheville FM) | |
| Voyage | "From East To West" (Morning Music Rotation on 103.3 Asheville FM) | |
| Ultramagnetic MC's | "Ego Trippin' (MC's Ultra Remix)" (Morning Music Rotation on 103.3 Asheville FM) | |
| Joy Division | "Love Will Tear Us Apart (Permanent Mix)" (Morning Music Rotation on 103.3 Asheville FM) | |
| Big Maybelle | "Aint' to Be Played With" (Morning Music Rotation on 103.3 Asheville FM) | |
| Mary Lattimore | "Otis Walks Into the Woods" (Morning Music Rotation on 103.3 Asheville FM) | |
| Archie Shepp | "Mr. Syms" (Morning Music Rotation on 103.3 Asheville FM) | |
| Link Wray | "Jack the Ripper" (Morning Music Rotation on 103.3 Asheville FM) | |
| Psychic Ills | "Another Change" (Morning Music Rotation on 103.3 Asheville FM) | |
| Gwen Guthrie | "It Should Have Been You - 12" Single Mix" (Morning Music Rotation on 103.3 Asheville FM) | |
| Fumaça Preta | "Décimo Andar" (Morning Music Rotation on 103.3 Asheville FM) | |
| Rapsody | "Godzilla" (Morning Music Rotation on 103.3 Asheville FM) | |
| Captain Beefheart & His Magic Band | "Kandy Korn" (Morning Music Rotation on 103.3 Asheville FM) | |
| Amen Dunes | "Rocket Flare" (Morning Music Rotation on 103.3 Asheville FM) | |
| Mark McGuire | "To The Macrobes (Where Do I Go?)" (Morning Music Rotation on 103.3 Asheville FM) | |
| Chrome | "The Monitors" (Morning Music Rotation on 103.3 Asheville FM) | |
| Oren Ambarchi | "As Far As the Eye Can See" (Morning Music Rotation on 103.3 Asheville FM) | |
| Naam | "Frosted Tread" (Morning Music Rotation on 103.3 Asheville FM) | |
| N.W.A. | "If It Ain't Ruff" (Morning Music Rotation on 103.3 Asheville FM) | |
Most played on Asheville WSFM- LP this week
Song
- "A Mi Manera - En Vivo [Un Azteca en el Azteca]" (La Neta News on 103.3 Asheville FM) Vicente Fernández 5
- "Rosas" (La Neta News on 103.3 Asheville FM) La Oreja de Van Gogh 3
- "Israel" (Asheville FM Weekend News Hour on 103.3 Asheville FM) Ahleuchatistas 2
- "Mi primer millon" (La Neta News on 103.3 Asheville FM) Bacilos 2
- "¡Ay Dolor!" (La Neta News on 103.3 Asheville FM) Banda Los Sebastianes 2
Artist
- Spacemen 3 10
- Townes Van Zandt 9
- Joy Division 9
- Bill Frisell 9
- Nina Simone 8
- Sun Ra 7
- Psychic Ills 7
- Pere Ubu 7
About Asheville WSFM- LP
Asheville WSFM- LP is a radio station broadcasting. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.