WRNO-HD2 Throwback 96.3 FM Playlist
What it playsLast 7 days
- Latin 38%
- Soul & RnB 28%
- Pop 13%
- Classic Hits 5%
- Adult Contemporary 5%
- Other 11%
- text="WRNO-RBCH-LINER Q-1" song_spot="T" spotInstanceId="-1" length="00:00:05" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="464fe7c9-f7d7-f111-83e3-02b040bf0b97"
What song just played on WRNO-HD2 Throwback 96.3 FM?
FullDial has been listening for 58 days and has logged 12,753 songs from 197 artists.
What WRNO-HD2 Throwback 96.3 FM plays
Mostly Latin, with Soul & RnB and Pop.
- Latin 38%
- Soul & RnB 28%
- Pop 13%
- Classic Hits 5%
- Adult Contemporary 5%
- Other 11%
Recently played on WRNO-HD2 Throwback 96.3 FM
| Time (UTC) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| - text="WRNO-RBCH-LINER Q-1" song_spot="T" spotInstanceId="-1" length="00:00:05" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="464fe7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| - text="BBOY WKND CHH H3S6 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:03:37" MediaBaseId="" TAID="0" TPID="0" cartcutId="900717-001" amgArtworkURL="" spEventID="364fe7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| - text="Premiere GEMS" song_spot="T" spotInstanceId="83833435" length="00:00:30" MediaBaseId="" TAID="0" TPID="0" cartcutId="968979001" amgArtworkURL="" spEventID="154aedb3-dfb6-11f1-afea-5f287a44ed64" | ||
| - text="BBOY WKND CHH H3S5 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:03:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="900716-001" amgArtworkURL="" spEventID="2b4fe7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| Tlc | text="Creep" song_spot="M" spotInstanceId="-1" length="00:04:24" MediaBaseId="1154953" TAID="0" TPID="2540331" cartcutId="705763" amgArtworkURL=" spEventID="264fe7c9-f7d7-f111-83e3-02b040bf0b97" | |
| SKETCH | text="BBOY WKND CHH H3S4 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:03:51" MediaBaseId="" TAID="0" TPID="0" cartcutId="900715-001" amgArtworkURL="" spEventID="254fe7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Juvenile | text="Back That Thang Up" song_spot="M" spotInstanceId="-1" length="00:03:50" MediaBaseId="1180292" TAID="0" TPID="66923659" cartcutId="702550" amgArtworkURL=" spEventID="204fe7c9-f7d7-f111-83e3-02b040bf0b97" | |
| 50 CENT | text="21 Questions" song_spot="M" spotInstanceId="-1" length="00:03:41" MediaBaseId="1252287" TAID="0" TPID="612300" cartcutId="707942" amgArtworkURL=" spEventID="1d4fe7c9-f7d7-f111-83e3-02b040bf0b97" | |
| - text="9002568 HH COMING" song_spot="T" spotInstanceId="83719981" length="00:00:31" MediaBaseId="" TAID="0" TPID="0" cartcutId="9002568001" amgArtworkURL="" spEventID="169a02f6-dfb6-11f1-8638-ab1e1797c4d3" | ||
| SKETCH | text="BBOY WKND CHH H3S2 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:02:16" MediaBaseId="" TAID="0" TPID="0" cartcutId="900713-001" amgArtworkURL="" spEventID="114fe7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Fugees | text="Ready Or Not" song_spot="M" spotInstanceId="-1" length="00:03:44" MediaBaseId="1161752" TAID="0" TPID="123824842" cartcutId="701814" amgArtworkURL=" spEventID="0c4fe7c9-f7d7-f111-83e3-02b040bf0b97" | |
| - text="IHC-RBCH-TOH_HUMAN" song_spot="T" spotInstanceId="-1" length="00:00:09" MediaBaseId="" TAID="0" TPID="0" cartcutId="742055-003" amgArtworkURL="" spEventID="074fe7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| - text="BBOY WKND CHH H2S5 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:03:49" MediaBaseId="" TAID="0" TPID="0" cartcutId="900710-001" amgArtworkURL="" spEventID="eb4ee7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| 2pac | text="Dear Mama" song_spot="M" spotInstanceId="-1" length="00:04:37" MediaBaseId="1161331" TAID="0" TPID="14306137" cartcutId="774731" amgArtworkURL=" spEventID="e94ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| SKETCH | text="BBOY WKND CHH H2S4 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:03:34" MediaBaseId="" TAID="0" TPID="0" cartcutId="900709-001" amgArtworkURL="" spEventID="e54ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Ginuwine | text="Pony" song_spot="M" spotInstanceId="-1" length="00:04:09" MediaBaseId="1168846" TAID="0" TPID="9334784" cartcutId="706507" amgArtworkURL=" spEventID="e34ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| SKETCH | text="BBOY WKND CHH H2S3 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:02:22" MediaBaseId="" TAID="0" TPID="0" cartcutId="900708-001" amgArtworkURL="" spEventID="df4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Jennifer Lopez / Ja Rule | text="I'm Real" song_spot="M" spotInstanceId="-1" length="00:03:15" MediaBaseId="1211163" TAID="0" TPID="2526760" cartcutId="773218" amgArtworkURL=" spEventID="da4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| title="The Way You Move",artist="OUTKAST / SLEEPY BROWN",url="song_spot="F" MediaBaseId="0" itunesTrackId="0" amgTrackId="-1" amgArtistId="0" TAID="0" TPID="2487692" cartcutId="0" amgArtworkURL="null" length="00:03:53" unsID="-1" spotInstanceId="3deec0c2-d856-447e-bf9b-f16ab8cc9cd6"" | ||
| Tlc / Left Eye | text="No Scrubs" song_spot="M" spotInstanceId="-1" length="00:03:56" MediaBaseId="1178316" TAID="0" TPID="2550308" cartcutId="799970" amgArtworkURL=" spEventID="cc4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| AKON | text="Don't Matter" song_spot="M" spotInstanceId="-1" length="00:04:09" MediaBaseId="1480141" TAID="0" TPID="562709" cartcutId="826207" amgArtworkURL=" spEventID="c94ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| - text="BBOY WKND CHH H1S6 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:03:41" MediaBaseId="" TAID="0" TPID="0" cartcutId="900705-001" amgArtworkURL="" spEventID="b64ee7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| JADE | text="Don't Walk Away" song_spot="M" spotInstanceId="-1" length="00:03:34" MediaBaseId="1143677" TAID="0" TPID="5222883" cartcutId="771901" amgArtworkURL=" spEventID="b44ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| - text="BBOY WKND CHH H1S5 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:03:33" MediaBaseId="" TAID="0" TPID="0" cartcutId="900704-001" amgArtworkURL="" spEventID="ab4ee7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| LIL' JON & THE EAST SIDE BOYZ / USHER / LUDACRIS | text="Lovers & Friends" song_spot="M" spotInstanceId="-1" length="00:03:13" MediaBaseId="1355613" TAID="0" TPID="12787459" cartcutId="702816" amgArtworkURL=" spEventID="a94ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| - text="BBOY WKND CHH H1S4 [GEN] 11-13" song_spot="T" spotInstanceId="-1" length="00:02:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="900703-001" amgArtworkURL="" spEventID="a54ee7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| Bobby Brown | text="Every Little Step" song_spot="M" spotInstanceId="-1" length="00:03:54" MediaBaseId="1096126" TAID="0" TPID="98516201" cartcutId="769306" amgArtworkURL=" spEventID="a04ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Aaliyah | text="Are You That Somebody?" song_spot="M" spotInstanceId="-1" length="00:04:23" MediaBaseId="1178776" TAID="0" TPID="330134621" cartcutId="700053" amgArtworkURL=" spEventID="9a4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| title="Try Again",artist="AALIYAH",url="song_spot="F" MediaBaseId="0" itunesTrackId="0" amgTrackId="-1" amgArtistId="0" TAID="0" TPID="330134673" cartcutId="0" amgArtworkURL="null" length="00:04:01" unsID="-1" spotInstanceId="7deaf56e-ea40-438c-b8fa-0672895453b4"" | ||
| Lil Wayne / Bobby Valentino / Kidd Kidd | text="Mrs. Officer" song_spot="M" spotInstanceId="-1" length="00:04:06" MediaBaseId="1584065" TAID="0" TPID="591462" cartcutId="828295" amgArtworkURL=" spEventID="8f4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Notorious B.I.G. / Puff Daddy / Mase | text="Mo Money Mo Problems" song_spot="M" spotInstanceId="-1" length="00:04:08" MediaBaseId="1171937" TAID="0" TPID="27796808" cartcutId="703364" amgArtworkURL=" spEventID="8c4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| - text="WRNO-RBCH-LINER Q-1" song_spot="T" spotInstanceId="-1" length="00:00:05" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="864ee7c9-f7d7-f111-83e3-02b040bf0b97" | ||
| USHER | text="Nice & Slow" song_spot="M" spotInstanceId="-1" length="00:03:42" MediaBaseId="1175599" TAID="0" TPID="2550426" cartcutId="704661" amgArtworkURL=" spEventID="7d4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| The Weeknd | text="The Hills" song_spot="M" spotInstanceId="-1" length="00:04:00" MediaBaseId="2112028" TAID="0" TPID="34904871" cartcutId="884509" amgArtworkURL=" spEventID="7a4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| RIHANNA / JAY-Z | text="Umbrella" song_spot="M" spotInstanceId="-1" length="00:04:11" MediaBaseId="1502487" TAID="0" TPID="64545380" cartcutId="707759" amgArtworkURL=" spEventID="754ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Keith Sweat / Athene Cage | text="Nobody" song_spot="M" spotInstanceId="-1" length="00:04:06" MediaBaseId="1168029" TAID="0" TPID="69557750" cartcutId="702579" amgArtworkURL=" spEventID="6a4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Dr. Dre / Snoop Doggy Dogg | text="Still D.R.E." song_spot="M" spotInstanceId="-1" length="00:04:31" MediaBaseId="1186310" TAID="0" TPID="808106" cartcutId="701419" amgArtworkURL=" spEventID="644ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Fat Joe / Ashanti | text="What's Luv?" song_spot="M" spotInstanceId="-1" length="00:03:47" MediaBaseId="1229073" TAID="0" TPID="1015990" cartcutId="773482" amgArtworkURL=" spEventID="614ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| Game / 50 Cent | text="Hate It Or Love It" song_spot="M" spotInstanceId="-1" length="00:03:25" MediaBaseId="1362851" TAID="0" TPID="692455" cartcutId="707872" amgArtworkURL=" spEventID="5c4ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
| T-Pain / Akon | text="Bartender" song_spot="M" spotInstanceId="-1" length="00:04:00" MediaBaseId="1506103" TAID="0" TPID="127828250" cartcutId="826876" amgArtworkURL=" spEventID="514ee7c9-f7d7-f111-83e3-02b040bf0b97" | |
Most played on WRNO-HD2 Throwback 96.3 FM this week
Artist
- USHER 51
- OUTKAST 35
- Tlc 33
- 2pac 31
- Dr. Dre / Snoop Doggy Dogg 26
- 50 CENT 24
- MARIAH CAREY 23
- Aaliyah 22
About WRNO-HD2 Throwback 96.3 FM
WRNO-HD2 Throwback 96.3 FM is a radio station broadcasting on 96.3 FM from Anguilla. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.