WQEZ: Birmingham's Beautiful QEZ Playlist
1370AM
What it playsLast 7 days
- Adult Contemporary 76%
- Classical 6%
- Jazz & Blues 6%
- Other 10%
Last logged · on air
Knowing Me, Knowing YouJames Last
live stream
What song just played on WQEZ: Birmingham's Beautiful QEZ?
FullDial has been listening for 58 days and has logged 3,247 songs from 171 artists.
What WQEZ: Birmingham's Beautiful QEZ plays
Mostly Adult Contemporary, with Classical and Jazz & Blues.
- Adult Contemporary 76%
- Classical 6%
- Jazz & Blues 6%
- Other 10%
Recently played on WQEZ: Birmingham's Beautiful QEZ
| Time (CST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| James Last | Knowing Me, Knowing You | |
| Syd Dale Orchestra | The Wedding Song | |
| 101 Strings | I've Got You Under My Skin | |
| James Canwell | Scarborough Fair | |
| Ronnie Aldrich | Feelings | |
| Frank Chacksfield | Smile | |
| The Al Capps Orchestra | Gentle On My Mind | |
| The Hollyridge Strings & Stu Phillips | Michelle | |
| Miller, Eric/Eric Miller Orchestra | Come In From The Rain | |
| Ronnie Aldrich | Last tango in Paris | |
| Nicky North Orchestra | Can't Fight This Feeling | |
| Rossi, Antonio/Antonio Rossi Orchestra | Sonja | |
| Carl Doy | Medley: Where Do I Begin/ Speak Softly Love | |
| Paul Mauriat | DON'T GO BREAKING MY HEART | |
| James Galway | Angel Of Music (From ''The Phantom of the Opera'') | |
| David Osborne | Make It With You | |
| John Fox | Here Comes That Rainy Day Feeling Again | |
| Nick Ingman Orchestra | Lady Blue | |
| Ronnie Aldrich & His 2 Pianos & London Festival Chorus & London Festival Orchestra | Love Theme From ''The Valachi Papers'' | |
| Richard Clayderman & James Last | When You Tell Me That You Love Me | |
| Norm Geller | Don't Worry About Me | |
| Elena Duran | Totoras | |
| Julio Martini And His Orchestra | Longer | |
| Frank Chacksfield Orchestra | Shadow Dancing | |
| The Salsoul Orchestra | Yours | |
| John Sbarra Orchestra | This Time It's Real | |
| Andrew Rasmussen | As It Was | |
| Carl Doy | Feel Like Makin' Love | |
| Henry Mancini | Love Theme From Romeo & Juliet (A Time For Us) | |
| Arthur Greenslade | When I Kissed The Teacher | |
| John Fox | Super Trouper | |
| Ronnie Aldrich | The Windmills Of Your Mind | |
| Frank Chacksfield Orchestra | Summer Serenade | |
| Nick Ingman Orchestra | Eye In The Sky | |
| John Fox | Don't Give Up On Us Baby | |
| Richard Clayderman | Memory | |
| Romantic Strings Orchestra | Time in a Bottle | |
| Ronnie Aldrich & His 2 Pianos & London Festival Chorus & London Festival Orchestra | Tie A Yellow Ribbon Round The Old Oak Tree | |
| The Marina Strings | Night Flower | |
| Paul Mauriat | Your Eyes | |
Most played on WQEZ: Birmingham's Beautiful QEZ this week
Song
- Don't It Make My Brown Eyes Blue The Moonlight Orchestra 6
- WQEZ Liner# 303 WQEZ Digital Radio 6
- Penelope Caravelli 5
- All Of Me Douglas Gamley 5
- Because of You Douglas Gamley 5
Artist
- Ronnie Aldrich 119
- Lex DeAzevedo 117
- Nick Ingman 108
- Frank Chacksfield Orchestra 93
- Pat Valentino 75
- John Fox 71
- Paul Mauriat 58
- Nick Ingman Orchestra 57
About WQEZ: Birmingham's Beautiful QEZ
WQEZ: Birmingham's Beautiful QEZ is a radio station broadcasting on 1370 AM from Fort Campbell, Alabama. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.