WOON 1240 Playlist
1240AM
What it playsLast 7 days
- Adult Contemporary 43%
- Classic Hits 22%
- Rock 9%
- Classic Rock 5%
- Jazz & Blues 4%
- Other 16%
Last logged · on air
American Top 40 The 70s H3S3From November 15 1975
live stream
What song just played on WOON 1240?
FullDial has been listening for 59 days and has logged 6,764 songs from 2,899 artists.
What WOON 1240 plays
Mostly Adult Contemporary, with Classic Hits and Rock.
- Adult Contemporary 43%
- Classic Hits 22%
- Rock 9%
- Classic Rock 5%
- Jazz & Blues 4%
- Other 16%
Recently played on WOON 1240
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| From November 15 1975 | American Top 40 The 70s H3S3 | |
| wrightsri.com | Wrights Dairy Farm | |
| From November 15 1975 | American Top 40 The 70s H3S2 | |
| 654 Cass Ave. Woonsocket | Trudeaus Auto Repair | |
| From November 15 1975 | American Top 40 The 70s H3S1 | |
| From November 15 1975 | American Top 40 The 70s H2S3 | |
| goodstuffsmokehouse.com | Goodstuff Smokehouse | |
| From November 15 1975 | American Top 40 The 70s H2S2 | |
| 420 Social Street Woons | Mama Linda Kitchen | |
| From November 15 1975 | American Top 40 The 70s H2S1 | |
| KU_MUSICBUDGET | KU_PTNE0003000 - MINT MOBILE - ARMSTRONG PHARMACEUTICALS | |
| From November 15 1975 | American Top 40 The 70s H1S3 | |
| tascabuickgmc.com | Tasca Buick GMC | |
| From November 15 1975 | American Top 40 The 70s H1S2 | |
| From November 15 1975 | American Top 40 The 70s H1S1 | |
| JImmy Buffett | Colour of the Sun | |
| Jimmy Buffett | Money Back Guarantee | |
| Jimmy Buffett | This Land is Your Land | |
| JImmy Buffett | Uncle Johns Band | |
| JImmy Buffett | Santa Stole Thanksgiving | |
| Atty Bob Larder | S699-02 | |
| Jimmy Buffett | Anything Anytime Anywhere | |
| VoiceTrack | UVT-WOON-11142026-006 | |
| JImmy Buffett | Barometer Soup | |
| Jimmy Buffett | Mozambique | |
| Jimmy Buffett | Slack Tide | |
| JImmy Buffett | Gravity Storm | |
| Jimmy Buffett | Jamaica Farewell Live | |
| JImmy Buffett | Bama Breeze | |
| KU_MUSICBUDGET | KU_PTNE0003000 - MINT MOBILE - ARMSTRONG PHARMACEUTICALS | |
| From When Radio Was | Old Time Radio Sat | |
| 9991 | Announce The Temperature | |
| From When Radio Was | Old Time Radio Sat | |
| KU_MUSICBUDGET | KU_26-CHANGING-30 - MINT MOBILE - MY COMPUTER CAREER | |
| Billy Preston | Outa-Space | |
| Neil Young | Cinnamon Girl | |
| Herman's Hermits | Wonderful World | |
| The Police | Spirits In The Material World | |
| Rolling Stones | Wild Horses | |
| Robert Goulet | My Love Forgive Me | |
Most played on WOON 1240 this week
Song
- NBC News Radio Hourly Update 84
- Jock Assist Mode 9996 40
- Announce The Temperature 9991 15
- T.J. Will Be Back Shortly Back to the Music 14
- The Valley Breeze Newspapers Recent Obituaries 11
Artist
- Hourly Update 84
- 9996 46
- Weather Sponsor 42
- From When Radio Was 41
- 9991 15
- From November 7 1981 15
- Host Dave Koz 15
- Back to the Music 14
About WOON 1240
WOON 1240 is a radio station broadcasting on 1240 AM from Woonsocket, Rhode Island, with a signal serving the greater Providence area. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EST.