100.3 WNIC Playlist
100.3FM
What it playsLast 7 days
- Classic Hits 49%
- Adult Contemporary 11%
- Pop 11%
- Jazz & Blues 6%
- Country 5%
- Other 17%
Last played
Frosty The SnowmanThe Beach Boys
live stream
What song just played on 100.3 WNIC?
FullDial has been listening for 61 days and has logged 869 songs from 473 artists.
What 100.3 WNIC plays
Mostly Classic Hits, with Adult Contemporary and Pop.
- Classic Hits 49%
- Adult Contemporary 11%
- Pop 11%
- Jazz & Blues 6%
- Country 5%
- Other 17%
Recently played on 100.3 WNIC
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| The Beach Boys | Frosty The Snowman | |
| Chuck Berry | Run Rudolph Run | |
| Dolly Parton | Hard Candy Christmas | |
| Dean Martin | It's Beginning To Look A Lot Like Christmas | |
| Train | This Christmas | |
| Frank Sinatra feat. The B. Swanson Quartet | Let It Snow! Let It Snow! Let It Snow! | |
| Tony Bennett | Santa Claus Is Comin' To Town | |
| Glee Cast | Last Christmas | |
| John Denver & The Muppets | We Wish You A Merry Christmas | |
| Darlene Love | Winter Wonderland | |
| David Foster | Carol Of The Bells | |
| Burl Ives feat. Videocraft Chorus | Rudolph The Red-Nosed Reindeer | |
| Carpenters | Sleigh Ride | |
| The Ray Conniff Singers | Jingle Bells | |
| Willie Nelson | Frosty the Snowman | |
| Vince Guaraldi Trio | Linus And Lucy | |
| Andy Williams | It's the Most Wonderful Time of the Year | |
| Mariah Carey | Christmas (Baby Please Come Home) | |
| Brenda Lee | Jingle Bell Rock | |
| Michael Bublé | Let It Snow! | |
| Nat King Cole | The Christmas Song (Merry Christmas To You) | |
| Barbra Streisand | Have Yourself a Merry Little Christmas | |
| Wham! | Last Christmas | |
| Leroy Anderson | Sleigh Ride | |
| The Jackson 5 | I Saw Mommy Kissing Santa Claus | |
| Johnny Mathis | It's Beginning to Look Like Christmas | |
| José Feliciano | Feliz Navidad | |
| Dean Martin | Rudolph The Red-Nosed Reindeer | |
| Lindsey Stirling | Carol Of The Bells | |
| Andy Williams | Let It Snow! Let It Snow! Let It Snow! | |
| John Lennon/Yoko Ono | Happy Xmas (War Is Over) | |
| The Ray Conniff Singers | Frosty the Snowman | |
| Bruce Springsteen | Santa Claus Is Comin' to Town | |
| Burl Ives | A Holly Jolly Christmas | |
| Michael Bublé | Christmas (Baby Please Come Home) | |
| Johnny Mathis Percy Faith & His Orchestra | Winter Wonderland | |
| Donny Hathaway | This Christmas | |
| Bing Crosby | It's Beginning To Look A Lot Like Christmas | |
| Mannheim Steamroller | Carol of the Bells | |
| Alvin & the Chipmunks | The Chipmunk Song (Christmas Don't Be Late) | |
From the station's published play log, refreshed every few hours.
Most played on 100.3 WNIC this week
Song
- All I Want for Christmas Is You Mariah Carey 32
- Carol Of The Bells David Foster 31
- Feliz Navidad José Feliciano 30
- Christmas (Baby Please Come Home) Mariah Carey 28
- Jingle Bell Rock Brenda Lee 26
Artist
- Michael Bublé 84
- Andy Williams 75
- Mariah Carey 68
- Gene Autry 60
- Amy Grant 59
- Bing Crosby 55
- Brenda Lee 48
- Dean Martin 47
About 100.3 WNIC
100.3 WNIC is a radio station broadcasting on 100.3 FM from Dearborn, Michigan. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in EST.