WFMU Freeform Radio 90.1 Playlist
90.1FM
Last logged · on air
"Mensch im Eis"Vorgruppe on Burn It Down! on WFMU
live stream
What song just played on WFMU Freeform Radio 90.1?
FullDial has been listening for 58 days and has logged 15,082 songs from 12,461 artists.
Recently played on WFMU Freeform Radio 90.1
| Time (EST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Vorgruppe on Burn It Down! on WFMU | "Mensch im Eis" | |
| Amateur Hour on Burn It Down! on WFMU | "Bye Bye" | |
| Frankie Traandruppel & The Psychohistorians on Burn It Down! on WFMU | "Lauren's Song" | |
| Frankie Traandruppel on Burn It Down! on WFMU | "Lauren's Song" | |
| Alan Vega, Alex Chilton and Ben Vaughn on Burn It Down! on WFMU | "Freedom" | |
| The Zolephants on Burn It Down! on WFMU | "Five in Six" | |
| The Zolephants on Burn It Down! on WFMU | "Kozure Okami" | |
| The Zolephants on Burn It Down! on WFMU | "Detour to Babylon" | |
| The Zolephants on Burn It Down! on WFMU | "Ocean Drive" | |
| The Zolephants on Burn It Down! on WFMU | "March of the Zolephants" | |
| Gil Shuster) on Burn It Down! on WFMU | New set: The Zolephants LIVE in the Studio (Engineered | |
| Link Wray on Burn It Down! on WFMU | "Girl From the North Country" | |
| Wet Sounds on Burn It Down! on WFMU | "Hollywood Forever" | |
| John Foxx on Burn It Down! on WFMU | "Night Suit" | |
| The Units on Burn It Down! on WFMU | "Cannbals" | |
| Dale Jenkins on Burn It Down! on WFMU | "Blind Faith" | |
| Your DJ speaks on Burn It Down! on WFMU | ||
| Soup Activists on Burn It Down! on WFMU | "Chateau Kids" | |
| The Nerves on Burn It Down! on WFMU | "One Way Ticket" | |
| The Judy's on Burn It Down! on WFMU | "Wilma A Go-Go" | |
| The Blitzz on Burn It Down! on WFMU | "So Free" | |
| Vomit Pigs on Burn It Down! on WFMU | "Art Of The Insane" | |
| The Serfs on Burn It Down! on WFMU | "Order Imposing Sentence" | |
| Richard Lloyd on Burn It Down! on WFMU | "Get Off My Cloud" | |
| Burn It Down! with Nate K. | ||
| DJB510 on Travel Zone on WFMU | "Houston ( We Have A Problem ) DJ Spen remix" | |
| DJB510 on Travel Zone on WFMU | "Won't" | |
| First Choice on Travel Zone on WFMU | "LOve Thang" | |
| O'jays on Travel Zone on WFMU | "I LOve Music" | |
| First Choice on Travel Zone on WFMU | "Let No Man Put Asunder" | |
| CJ & Co. on Travel Zone on WFMU | "sure can't go to the moon" | |
| Aretha Franklin on Travel Zone on WFMU | "Gonna Get Better" | |
| Stacy Kidd on Travel Zone on WFMU | "We Exalt Thee" | |
| Eart Wind & Fire on Travel Zone on WFMU | "Mom" | |
| Intruders on Travel Zone on WFMU | "I Always Love My Mama" | |
| Your DJ speaks on Put The Needle On The Record on WFMU | ||
| Romanowski & P.E.A.C.E. on Put The Needle On The Record on WFMU | ||
| Funkmaster Flex & Ghetto Celebs on Put The Needle On The Record on WFMU | "Nuthin' But Flavor (feat Biz Markie, ODB & Charlie Brown"" | |
| Your DJ speaks over ARF folk mic break on Put The Needle On The Record on WFMU | ||
| Aesop Rock & Blockhead on Put The Needle On The Record on WFMU | "One Thing (feat. Open Mike Eagle)" | |
Most played on WFMU Freeform Radio 90.1 this week
Song
- "speaks to you from 2008" Michael Goodstein on A Brief History of WFMU on WFMU 5
- Your DJ speaks over "Interview" Martin Rossiter on Mona's show on WFMU 4
- Your DJ speaks over "Winter" Chris Watson on Everybody's Songs on WFMU 3
- Your DJ speaks over "whichever music" Hirokazu Tanaka on Norflax Oxdun Sidetower on WFMU 3
- Your DJ speaks over "Do You Know the Way to San Jose?" Music behind DJ: Harry Stoneham on "21" Lounge on WFMU 3
Artist
- Midnight Matinee on Inflatable Squirrel Carcass on WFMU 18
- SamiR LanGus on Transpacific Sound Paradise on WFMU 10
- The Elevator Operators live on WFMU on Todd-o-phonic Todd's show on WFMU 9
- Joy Cleaner live on WFMU! on Three Chord Monte on WFMU 9
- Richard Lloyd on Three Chord Monte on WFMU 8
- Creedence Clearwater Revival on Wake on WFMU 8
- The Zolephants on Burn It Down! on WFMU 6
- Television on Three Chord Monte on WFMU 6
About WFMU Freeform Radio 90.1
WFMU Freeform Radio 90.1 is a radio station broadcasting on 90.1 FM from Mount Hope, New York. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EST.