720 / 101.3 WJIB Playlist
101.3FM
What it playsLast 7 days
- Classic Hits 40%
- Jazz & Blues 10%
- Rock 9%
- Adult Contemporary 8%
- Pop 7%
- Other 26%
Last played
All I Have To Do Is DreamThe Everly Brothers
live stream
What song just played on 720 / 101.3 WJIB?
FullDial has been listening for 60 days and has logged 2,267 songs from 1,418 artists.
What 720 / 101.3 WJIB plays
Mostly Classic Hits, with Jazz & Blues and Rock.
- Classic Hits 40%
- Jazz & Blues 10%
- Rock 9%
- Adult Contemporary 8%
- Pop 7%
- Other 26%
Recently played on 720 / 101.3 WJIB
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| The Everly Brothers | All I Have To Do Is Dream | |
| Elvis Presley | Memories | |
| Christopher Cross | Arthur's Theme (Best That You Can Do) | |
| Bee Gees | How Can You Mend A Broken Heart | |
| Chuck Berry | Sweet Little Sixteen | |
| Frank Mills | Music Box Dancer | |
| The Beatles | Get Back | |
| Buster Poindexter & His Banshees Of Blue | Hot Hot Hot | |
| Gloria Gaynor | I Will Survive | |
| Stevie Wonder | Living For The City | |
| Les Paul & Mary Ford | How High The Moon | |
| The Originals | Baby, I'm For Real | |
| Alphaville | Forever Young | |
| Don McLean | Vincent | |
| Dean Martin | Houston | |
| Frank Sinatra | Summer Wind [The Frank Sinatra Collection] | |
| Bing Crosby & Grace Kelly | True Love | |
| Mark Knopfler | Going Home (Theme of the Local Hero) | |
| Herman's Hermits | I'm Into Something Good | |
| Harry Nilsson | Without You | |
| Bessie Smith | Nobody Knows You When You're Down and Out | |
| Prince | I Wanna Be Your Lover | |
| Anne Murray | Snowbird | |
| Alain Lefèvre | Lefèvre: Préludes, Op. 7 - Dernier Souffle, Pt. 1 | |
| Journey | Faithfully | |
| Pinchas Steinberg | Blue Tango | |
| B.J. Thomas | Hooked on a Feeling | |
| Ricky Nelson | Lonesome Town | |
| Commodores | Nightshift | |
| Elvis Presley | Always On My Mind | |
| The Dave Brubeck Quartet | Take Five | |
| The Beatles | Let It Be | |
| Bob Carlisle | Butterfly Kisses | |
| Gordon Lightfoot | The Wreck of the Edmund Fitzgerald | |
| John Denver | Rocky Mountain High | |
| Kitty Kallen|Bob Eberly | Little Things Mean a Lot | |
| The Marshall Tucker Band | Can't You See | |
| The Turtles | You Showed Me | |
| Patti LaBelle | On My Own | |
| The Mills Brothers | The Glow Worm | |
From the station's published play log, refreshed every few hours.
Most played on 720 / 101.3 WJIB this week
Song
- Ventura Highway America 12
- Old Time Rock & Roll Bob Seger 12
- All Through the Night Cyndi Lauper 12
- Tammy - From "Tammy and the Bachelor" Frank Skinner 12
- Summer Rain Johnny Rivers 12
Artist
- The Beatles 43
- Elvis Presley 31
- Elton John 29
- Frank Sinatra 26
- The Beach Boys 22
- Simon & Garfunkel 20
- Glenn Miller & his Orchestra 20
- Bob Seger 20
About 720 / 101.3 WJIB
720 / 101.3 WJIB is a radio station broadcasting on 101.3 FM from Cambridge, Massachusetts, with a signal serving the greater Boston area. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in EST.