U 100.9 Playlist
100.9FM
What it playsLast 7 days
- Classic Hits 39%
- Classic Rock 18%
- Rock 12%
- Adult Contemporary 8%
- Pop 6%
- Other 15%
Last played
You're The One That I WantJohn Travolta & Olivia Newton-John
live stream
What song just played on U 100.9?
FullDial has been listening for 60 days and has logged 655 songs from 338 artists.
What U 100.9 plays
Mostly Classic Hits, with Classic Rock and Rock.
- Classic Hits 39%
- Classic Rock 18%
- Rock 12%
- Adult Contemporary 8%
- Pop 6%
- Other 15%
Recently played on U 100.9
| Time (CST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| John Travolta & Olivia Newton-John | You're The One That I Want | |
| Tina Turner | What's Love Got To Do With It | |
| The Archies | Sugar, Sugar | |
| Queen | Somebody To Love | |
| Don McLean | American Pie | |
| Whitney Houston | How Will I Know | |
| Boston | More Than a Feeling | |
| The Byrds | Turn! Turn! Turn! (To Everything There Is a Season) | |
| Jim Croce | I Got a Name | |
| Toni Basil | Hey Mickey | |
| Eagles | Hotel California | |
| The Beatles | Ticket To Ride | |
| Steve Miller Band | The Joker | |
| Daryl Hall & John Oates | Kiss on My List | |
| Eddie Money | Two Tickets to Paradise | |
| Dobie Gray | Drift Away | |
| Manfred Mann's Earth Band | Blinded By The Light | |
| Phil Collins | Take Me Home | |
| Steppenwolf | Born To Be Wild | |
| Rod Stewart | Young Turks | |
| Thin Lizzy | The Boys Are Back In Town | |
| Badfinger | No Matter What (2010 - Remaster) | |
| The Monkees | Last Train to Clarksville | |
| Rupert Holmes | Escape (The Pina Colada Song) | |
| Pat Benatar | Hit Me With Your Best Shot | |
| King Harvest | Dancing In the Moonlight | |
| The Outfield | Your Love | |
| Fleetwood Mac | Say You Love Me | |
| The Temptations | My Girl | |
| Billy Joel | Movin' Out (Anthony's Song) | |
| Soft Cell | Tainted Love | |
| Elton John | Tiny Dancer | |
| Neil Diamond | Sweet Caroline | |
| George Harrison | My Sweet Lord | |
| Earth, Wind & Fire | September | |
| Pure Prairie League | Amie | |
| Jim Croce | Bad, Bad Leroy Brown | |
| The Rolling Stones | (I Can't Get No) Satisfaction | |
| Daryl Hall & John Oates | Rich Girl | |
| Prince | 1999 | |
From the station's published play log, refreshed every few hours.
Most played on U 100.9 this week
Song
- You're The One That I Want John Travolta & Olivia Newton-John 18
- Build Me Up Buttercup The Foundations 17
- Proud Mary Creedence Clearwater Revival 16
- Margaritaville Jimmy Buffett 16
- Mrs. Robinson Simon & Garfunkel 15
Artist
- The Beatles 74
- Eagles 63
- Elton John 59
- Creedence Clearwater Revival 58
- Fleetwood Mac 54
- Billy Joel 43
- Steve Miller Band 36
- Queen 35
About U 100.9
U 100.9 is a radio station broadcasting on 100.9 FM from Sauk City, Wisconsin, with a signal serving the greater Madison area. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in CST.