WEBR - The Breeze 1440 Playlist
1440AM
What it playsLast 7 days
- Classic Hits 37%
- Rock 12%
- Adult Contemporary 11%
- Pop 10%
- Classic Rock 9%
- Other 20%
Last logged
Sorry Seams To Be The Hardest WordElton John
live stream
What song just played on WEBR - The Breeze 1440?
FullDial has been listening for 58 days and has logged 2,127 songs from 1,564 artists.
What WEBR - The Breeze 1440 plays
Mostly Classic Hits, with Rock and Adult Contemporary.
- Classic Hits 37%
- Rock 12%
- Adult Contemporary 11%
- Pop 10%
- Classic Rock 9%
- Other 20%
Recently played on WEBR - The Breeze 1440
| Time (EST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Elton John | Sorry Seams To Be The Hardest Word | |
| John Lennon | #9 Dream (1974) | |
| Fleetwood Mac | Dreams | |
| Soft Cell | Tainted Love | |
| Cyndi Lauper | True Colors | |
| Boz Scaggs | JoJo (1980) | |
| Donna Summer | Hot Stuff (1979) | |
| Doobie Brothers | It Keeps You Runnin' | |
| Dexys Midnight Runners | Come On Eileen (Single Version) (1982) | |
| Naked Eyes | Promises, Promises (1983) | |
| KT Tunstall | Suddenly I see | |
| Phil Collins | Easy Lover (W/ Philip Bailey) | |
| Cat Stevens | Peace Train | |
| B-52's | Roam | |
| Seals & Crofts | Summer Breeze | |
| Tracy Chapman | Give Me One Reason | |
| John Waite | Missing You | |
| Cars | Drive | |
| Ah-Ha | Take On Me | |
| Paul Davis | I Go Crazy (1977) | |
| Nelly Furtado | I'm Like a Bird | |
| Billy Joel | You May Be Right (1980) | |
| Carole King | It's Too Late | |
| Hall and Oates | I Can't Go For That | |
| Alias | More Than Words Can Say (1990) | |
| Roxette | Listen To Your Heart (1988) | |
| Olivia Newton-John | Physical | |
| Gloria Estefan | Words Get in The Way | |
| Peter Frampton | Show Me The Way (LIVE) | |
| Barenaked Ladies | If I Had $1000000 | |
| Cyndi Lauper | Time After Time | |
| Bee Gees | You Should Be Dancing | |
| Blood, Sweat and Tears | Spinning Wheel | |
| REO Speedwagon | Can't Fight This Feeling | |
| Temptations | My Girl | |
| Julian Lennon | Too Late For Goodbyes | |
| Earth Wind & Fire | Lets Groove | |
| Mark Lindsay | Arizona | |
| Elton John | Daniel | |
| Fleetwood Mac | The Chain (1977) | |
Most played on WEBR - The Breeze 1440 this week
Song
- I Can See Clearly Now Johnny Nash 5
- I Can't Go For That Hall and Oates 5
- Missing You John Waite 5
- Ride Captain Ride (1970) Blues Image 5
- '65 Love Affair (1981) Paul Davis 4
Artist
- Fleetwood Mac 30
- Elton John 28
- Eagles 27
- Hall and Oates 27
- Billy Joel 24
- Rod Stewart 23
- Chicago 22
- Huey Lewis and the News 21
About WEBR - The Breeze 1440
WEBR - The Breeze 1440 is a radio station broadcasting on 1440 AM from Niagara Falls, New York, with a signal serving the greater Buffalo area. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EST.