WDOR 93.9FM/910AM Playlist
910AM
What it playsLast 7 days
- Classic Hits 36%
- Rock 14%
- Classic Rock 12%
- Adult Contemporary 9%
- Pop 7%
- Other 20%
Last logged · on air
Your Mama Don't DanceLoggins & Messina
live stream
What song just played on WDOR 93.9FM/910AM?
FullDial has been listening for 59 days and has logged 2,959 songs from 1,169 artists.
What WDOR 93.9FM/910AM plays
Mostly Classic Hits, with Rock and Classic Rock.
- Classic Hits 36%
- Rock 14%
- Classic Rock 12%
- Adult Contemporary 9%
- Pop 7%
- Other 20%
Recently played on WDOR 93.9FM/910AM
| Time (CST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Loggins & Messina | Your Mama Don't Dance | |
| Dexys Midnight Runners | Come on Eileen | |
| Laura Branigan | Gloria | |
| Bruce Hornsby | Swing Street | |
| Van Morrison | Wild Night | |
| Eric Clapton | After Midnight | |
| Looking Glass | Brandy (You're A Fine Girl) | |
| Prince | Raspberry Beret | |
| Dire Straits | Sultans of Swing | |
| Eric Burdon & The Animals | House Of The Rising Sun | |
| Doobie Brothers | Black Water | |
| James Taylor | Whenever You're Ready | |
| Sheriff | When I'm With You | |
| Wilson Phillips | You're In Love | |
| King Harvest | Dancing In The Moonlight | |
| Fontella Bass | Rescue Me | |
| Rod Stewart | Maggie May | |
| Steve Miller Band | Livin in the USA | |
| Simon & Garfunkel | My Little Town | |
| John Fred & His Playboy Band | Judy In Disguise (With Glasses | |
| Paul McCartney & Wings | Silly Love Songs | |
| Elvis Costello | Every Day I Write The Book | |
| Kenny Loggins | Whenever I Call You Friend | |
| Outfield | Your Love | |
| The Cure | Just Like Heaven | |
| Human League | Human | |
| Bob Seger & The Silver Bullet Band | Roll Me Away | |
| Jackson Browne | Somebody's Baby | |
| Paul McCartney & Michael Jackson | Say Say Say | |
| Sanford Townsend Band | Smoke from A Distant Fire | |
| Steve Miller Band | Fly Like an Eagle | |
| Boz Scaggs | Jojo | |
| The Spinners | Rubberband Man | |
| Pretenders | Brass in Pocket | |
| Huey Lewis & The News | It's Alright | |
| Talking Heads | And She Was | |
| Joe Jackson | Steppin' Out | |
| Don Henley | The Boys Of Summer | |
| America | Tin Man | |
| Fleetwood Mac | Say You Love Me | |
Most played on WDOR 93.9FM/910AM this week
Song
- The Wreck of The Edmund Fitzgerald Gordon Lightfoot 12
- St. Elmos Fire (Man in Motion) John Parr 5
- Lonely People America 4
- And When I Die Blood, Sweat & Tears 4
- I Feel The Earth Move Carole King 4
Artist
- Fleetwood Mac 27
- Eagles 25
- Elton John 21
- Billy Joel 19
- Daryl Hall & John Oates 17
- The Rolling Stones 16
- Huey Lewis & The News 15
- Eric Clapton 15
About WDOR 93.9FM/910AM
WDOR 93.9FM/910AM is a radio station broadcasting on 910 AM from Sturgeon Bay, Wisconsin. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.