WCPE TheClassicalStation Playlist
89.7FM
What it playsLast 7 days
- Classical 98%
- Other 1%
Last logged · on air
MOZART Eine Kleine NachtmusikAcademy SMF/Marriner
live stream
What song just played on WCPE TheClassicalStation?
FullDial has been listening for 60 days and has logged 4,532 songs from 3,478 artists.
What WCPE TheClassicalStation plays
Almost all Classical.
- Classical 98%
- Other 1%
Recently played on WCPE TheClassicalStation
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Academy SMF/Marriner | MOZART Eine Kleine Nachtmusik | |
| Gaudier Ensemble | STRAUSS SR. Sounds of the Lorelei ... | |
| David Russell | MORENO TORROBA Castles of Spain | |
| Chicago Symphony/Levine | HOLST The Planets: Mercury | |
| London Symphony/Black | KHACHATURIAN Masquerade: Suite | |
| Vienna Philharmonic/Kleiber | JOSEF STRAUSS Village Swallows from Austria | |
| Berlin Philharmonic/Karajan | HAYDN Symphony No. 83, "The Hen" | |
| Fleisher/Juilliard String Quartet | BRAHMS Piano Quintet in F minor | |
| English Guitar Quartet | ALBENIZ Suite Espanola No. 1, Op. 47 | |
| Ensemble Vienna | LANNER The Mozartists | |
| Slovak Philharmonic/Pe?ek | DVORAK Rhapsody in A minor | |
| Jae-Hyuck Cho | BEETHOVEN Piano Sonata No. 21, "Waldstein" | |
| Berlin Philharmonic/Rattle | BORODIN Polovtsian Dances | |
| Bergen Philharmonic/Jarvi | TCHAIKOVSKY Sleeping Beauty: Intro/March | |
| Vienna Philharmonic/Gardiner | MENDELSSOHN Symphony No. 5, "Reformation" | |
| W. Marsalis/ECO/Leppard | MOZART, L. Trumpet Concerto in D | |
| Zehetmair/Philharmonia | MOZART Violin Concerto No. 3 in G | |
| Cleveland Orchestra/Szell | HAYDN Symphony No. 93 in D | |
| Thibaudet/Rotterdam PO/Gergiev | GRIEG Piano Concerto in A minor | |
| Paul Jacobs | DEBUSSY Minstrels | |
| Czech Chamber Philharmonic/Halasz | BOLOGNE Symphony Concertante, Op. 9 No. 1 | |
| English Baroque Soloists/Gardiner | HANDEL Water Music, Suite No. 3 in G, HWV 350 | |
| Atlanta Symphony/Levi | HOLST The Planets: Jupiter | |
| Moscow Symphony/Golovschin | GLAZUNOV Spring | |
| Four Nations Ensemble | MONDONVILLE Sonata No. 4 in C | |
| Cantilena/Shepherd | DITTERSDORF "The Rescuing of Andromeda" | |
| Perlman/Zukerman/ECO/Barenboim | BACH Concerto in D minor for 2 Violins | |
| Slovak Chamber Orchestra/Warchal | M. HAYDN Symphony No. 15 in D | |
| Garrick Ohlsson | BEETHOVEN Piano Sonata No. 11 in B flat | |
| Minnesota Orchestra/Oue | SMETANA The Moldau | |
| Hantai/Moccia/Verzier | HAYDN Piano Trio No. 25 in E minor, Hob. XV:25 | |
| Capucon/Lausanne Chamber Orchestra/Capucon | MOZART Violin Concerto No. 5 in A, K. 219 | |
| Moscow Virtuosi/Spivakov | SCHNITTKE Suite in the Old Style | |
| Cantilena/Shepherd | CORELLI Concerto Grosso, Op. 6 No. 9 | |
| Sergei Edelmann | SCHUMANN Fantasy in C | |
| Gavrilov/Berlin PO/Ashkenazy | TCHAIKOVSKY Piano Concerto No. 1 in B flat | |
| Argerich/Pappano/StCeciliasoloists | SAINT-SAENS Carnival of the Animals | |
| Julian Bream | DOWLAND Works for lute | |
| Stern/Istomin | BEETHOVEN Violin Sonata No. 6 in A | |
| Wilson/Los Angeles CO/Schwarz | BACH Orchestral Suite No. 2 in B minor | |
Most played on WCPE TheClassicalStation this week
Song
- BEETHOVEN Piano Sonata No. 14, "Moonlight" Stephen Bishop Kovacevich 2
- DVORAK Cello Concerto in B minor Rostropovich/Boston Symphony/Ozawa 2
- HOLST The Planets Philadelphia Orchestra/Ormandy 2
- MOZART Piano Quartet No. 1 in G minor Giuranna/Beaux Arts Trio 2
- SCHUBERT Impromptu in B flat, D. 935 No. 3 Grigory Sokolov 2
Artist
- Academy SMF/Marriner 9
- Cantilena/Shepherd 5
- Philadelphia Orchestra/Ormandy 5
- New York Philharmonic/Bernstein 5
- Orchestra of the Royal Opera House, Covent Garden/Bonynge 4
- Ensemble Vienna 4
- Capucon/Lausanne Chamber Orchestra/Capucon 3
- Berlin Philharmonic/Rattle 3
About WCPE TheClassicalStation
WCPE TheClassicalStation is a radio station broadcasting on 89.7 FM from Raleigh, North Carolina. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EST.