Z93.3 Playlist
93.3FM
What it playsLast 7 days
- Classic Rock 35%
- Rock 31%
- Classic Hits 12%
- Alternative 10%
- Other 10%
Last played
ParanoidBlack Sabbath
live stream
What song just played on Z93.3?
FullDial has been listening for 60 days and has logged 337 songs from 133 artists.
What Z93.3 plays
Mostly Classic Rock, with Rock and Classic Hits.
- Classic Rock 35%
- Rock 31%
- Classic Hits 12%
- Alternative 10%
- Other 10%
Recently played on Z93.3
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Black Sabbath | Paranoid | |
| Third Eye Blind | Semi-Charmed Life | |
| The White Stripes | Seven Nation Army | |
| ZZ Top | Sharp Dressed Man | |
| Alice in Chains | Man in the Box | |
| AC/DC | Dirty Deeds Done Dirt Cheap | |
| Sublime | What I Got | |
| Billy Idol | White Wedding | |
| Metallica | Sad But True | |
| Pink Floyd | Comfortably Numb | |
| Journey | Don't Stop Believin' | |
| Stone Temple Pilots | Creep | |
| Twisted Sister | I Wanna Rock | |
| Linkin Park | One Step Closer | |
| Guns N' Roses | Paradise City | |
| Led Zeppelin | Immigrant Song | |
| Nirvana | In Bloom | |
| Eve 6 | Inside Out | |
| Bon Jovi | You Give Love A Bad Name | |
| Bush | Glycerine | |
| Aerosmith | Sweet Emotion | |
| Van Halen | Intruder | |
| Alien Ant Farm | Smooth Criminal | |
| Ozzy Osbourne | Shot in the Dark | |
| Lenny Kravitz | American Woman | |
| Foo Fighters | All My Life | |
| Tom Petty | Runnin' Down A Dream | |
| The Cranberries | Zombie | |
| Red Hot Chili Peppers | Under the Bridge | |
| Skid Row | I Remember You | |
| Pink Floyd | Hey You | |
| Metallica | For Whom The Bell Tolls | |
| Collective Soul | Shine | |
| Nickelback | Rockstar | |
| AC/DC | You Shook Me All Night Long | |
| Joan Jett & the Blackhearts | I Love Rock 'N Roll | |
| Soundgarden | Spoonman | |
| Van Halen | Jump | |
| Pearl Jam | Jeremy | |
| Kansas | Carry on Wayward Son | |
From the station's published play log, refreshed every few hours.
Most played on Z93.3 this week
Song
- You Give Love A Bad Name Bon Jovi 13
- Rebel Yell Billy Idol 11
- Nothin' But A Good Time Poison 11
- Wanted Dead Or Alive Bon Jovi 10
- Home Sweet Home Mötley Crüe 10
Artist
- Green Day 52
- Guns N' Roses 42
- Metallica 41
- Pearl Jam 39
- Bon Jovi 39
- Aerosmith 39
- Red Hot Chili Peppers 38
- Nirvana 36
About Z93.3
Z93.3 is a radio station broadcasting on 93.3 FM from New Paltz, New York. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in EST.