T_RAD_60S_S01 Playlist
STREAM
What it playsLast 7 days
- Classic Hits 51%
- Rock 12%
- Classic Rock 8%
- Adult Contemporary 8%
- Jazz & Blues 5%
- Other 14%
Last logged · on air
Sugar SugarThe Archies
live stream
What song just played on T_RAD_60S_S01?
FullDial has been listening for 58 days and has logged 309 songs from 128 artists.
What T_RAD_60S_S01 plays
Mostly Classic Hits, with Rock and Classic Rock.
- Classic Hits 51%
- Rock 12%
- Classic Rock 8%
- Adult Contemporary 8%
- Jazz & Blues 5%
- Other 14%
Recently played on T_RAD_60S_S01
| Time (GMT+11) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| The Archies | Sugar Sugar | |
| The Twilights | What's Wrong With the Way I Live? | |
| The Groop | Woman You’re Breaking Me | |
| Herb Alpert | This Guy's in Love With You | |
| The Who | I'm a Boy | |
| The Four Seasons | Rag Doll | |
| Roy Orbison | Oh Pretty Woman | |
| Somebody's Image | Hush | |
| The Hollies | Just One Look | |
| The Moody Blues | Go Now! | |
| Gene Pitney | 24 Hours From Tulsa | |
| Mary Hopkin | Those Where the Days | |
| The Tremeloes | Do You Love Me | |
| The Supremes | Baby Love | |
| The Everly Brothers | Crying in the Rain | |
| The Seekers | Morningtown Ride | |
| Stevie Wonder | My Cherie Amour | |
| Shocking Blue | Venus | |
| The Cascades | Rhythm of the Rain | |
| Ray Charles | Hit the Road Jack | |
| Tom Jones | What's New Pussycat? | |
| James Brown | It's a Man's, Man's, Man's World | |
| The Righteous Brothers | You've Lost That Loving Feeling | |
| M.P.D. Limited | Little Boy Sad | |
| The Who | Substitute | |
| The Mamas & the Papas | Monday Monday | |
| The Spencer Davis Group | Keep on Running | |
| The Rolling Stones | Brown Sugar | |
| The Hollies | Here I Go Again | |
| Billy J. Kramer and the Dakotas | Little Children | |
| Crash Craddock | One Last Kiss | |
| Manfred Mann | Pretty Flamingo | |
| The Easybeats | Wedding Ring | |
| Simon & Garfunkel | I Am a Rock | |
| The Supremes | You Can't Hurry Love | |
| The Animals | House of the Rising Sun | |
| The Everly Brothers | Lucille | |
| The 5th Dimension | Up-Up and Away | |
| Chris Farlowe | Out of Time | |
| Brian Hyland | Sealed With a Kiss | |
Most played on T_RAD_60S_S01 this week
Song
- MacArthur Park Richard Harris 15
- The Real Thing Russell Morris 14
- The Legend of Xanadu Dave Dee, Dozy, Beaky, Mick & Tich 13
- House of the Rising Sun The Animals 13
- Sealed With a Kiss Brian Hyland 12
Artist
- The Rolling Stones 49
- The Who 43
- Elvis Presley 39
- The Beatles 38
- The Beach Boys 35
- The Tremeloes 34
- Roy Orbison 33
- The Easybeats 32
About T_RAD_60S_S01
T_RAD_60S_S01 is a radio station broadcasting from Australia. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+11.