T_RAD_00S_S01 Playlist
STREAM
What it playsLast 7 days
- Pop 28%
- Adult Contemporary 19%
- Rock 11%
- Classic Hits 10%
- Electronic 8%
- Other 23%
Last logged
Somebody Told MeThe Killers
live stream
What song just played on T_RAD_00S_S01?
FullDial has been listening for 59 days and has logged 317 songs from 159 artists.
What T_RAD_00S_S01 plays
Mostly Pop, with Adult Contemporary and Rock.
- Pop 28%
- Adult Contemporary 19%
- Rock 11%
- Classic Hits 10%
- Electronic 8%
- Other 23%
Recently played on T_RAD_00S_S01
| Time (GMT+11) | Artist | Song |
|---|---|---|
Sun, Nov 15 | ||
| The Killers | Somebody Told Me | |
| Enrique Iglesias | Hero | |
| Train | Hey Soul Sister | |
| Kylie Minogue | 2 Hearts | |
| Justin Timberlake | Señorita | |
| Red Hot Chili Peppers | The Zepher Song | |
| Dido | Life for Rent | |
| KT Tunstall | Suddenly I See | |
| James Blunt | Goodbye My Lover | |
| Madonna | 4 Minutes | |
| Rihanna | Umbrella | |
| Mario Winans | I Don't Wanna Know | |
| Delta Goodrem | Born To Try | |
| David Guetta | When Love Takes Over (ft. Kelly Rowland) | |
| Eminem | Lose Yourself | |
| Sonique | It Feels So Good | |
| Jamelia | Superstar | |
| Silverchair | Straight Lines | |
| Kelly Clarkson | Because of You | |
| Nickelback | Someday | |
| Robbie Williams | Supreme | |
| Christina Aguilera | Beautiful | |
| Empire of the Sun | Walking on a Dream | |
| Stereophonics | Have a Nice Day | |
| Kylie Minogue | Love at First Sight | |
| Coldplay | Yellow | |
| Ronan Keating | The Way You Make Me Feel | |
| Dido | White Flag | |
| Stephanie Mcintosh | Mistake | |
| Green Day | Boulevard of Broken Dreams | |
| Usher | OMG (ft. Will-I-Am) | |
| Avril Lavigne | Complicated | |
| Backstreet Boys | Show Me the Meaning of Being Lonely | |
| Pete Murray | So Beautiful | |
| Leona Lewis | Bleeding Love | |
| Eminem | When I'm Gone | |
| Evermore | Light Surrounding You | |
| Westlife | You Raise Me Up | |
| Travis | Sing | |
| Gorillaz | Clint Eastwood | |
Most played on T_RAD_00S_S01 this week
Song
- Whataya Want From Me Adam Lambert 11
- Beautiful Christina Aguilera 9
- The Sweet Escape (with Akon) Gwen Stefani 9
- California Gurls Katy Perry 9
- 4 Minutes Madonna 9
Artist
- Rihanna 50
- Kylie Minogue 40
- Robbie Williams 36
- Justin Timberlake 36
- The Black Eyed Peas 34
- Sugababes 34
- Pussycat Dolls 32
- Lady Gaga 32
About T_RAD_00S_S01
T_RAD_00S_S01 is a radio station broadcasting from Australia. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+11.