The Coast 89.7 CKOA-FM Playlist
89.7FM
What it playsLast 7 days
- Pop 43%
- Classic Hits 18%
- Adult Contemporary 9%
- Country 8%
- Rock 6%
- Other 16%
Last logged
SNBP NOVEMBER 14 HOUR 2 SEG 4 PRODUCED
live stream
What song just played on The Coast 89.7 CKOA-FM?
FullDial has been listening for 59 days and has logged 5,582 songs from 2,129 artists.
What The Coast 89.7 CKOA-FM plays
Mostly Pop, with Classic Hits and Adult Contemporary.
- Pop 43%
- Classic Hits 18%
- Adult Contemporary 9%
- Country 8%
- Rock 6%
- Other 16%
Recently played on The Coast 89.7 CKOA-FM
| Time (AST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| SNBP NOVEMBER 14 HOUR 2 SEG 4 PRODUCED | ||
| SNBP NOVEMBER 14 HOUR 2 SEG 3 PRODUCED | ||
| SNBP NOVEMBER 14 HOUR 2 SEG 2 PRODUCED | ||
| SNBP NOVEMBER 14 HOUR 2 SEG 1 PRODUCED | ||
| MILLION DOLLAR WEEKEND | CROWBAR ( CANCON ) | |
| SNBP NOVEMBER 14 HOUR 1 SEG 4 PRODUCED | ||
| SNBP NOVEMBER 14 HOUR 1 SEG 3 PRODUCED | ||
| SNBP NOVEMBER 14 HOUR 1 SEG 2 PRODUCED | ||
| SNBP NOVEMBER 14 HOUR 1 SEG 1 PRODUCED | ||
| Chic | Le Freak | |
| Mama & The Papas | Monday Monday | |
| Lennie Gallant | There's a Storm Comin' | |
| Billy Ocean | Caribbean Queen | |
| Majid Jordan | Strangers | |
| East Pointers (The) | Tear In The Tide | |
| Cat Stevens | Morning Has Broken | |
| Chantal Kreviazuk | Surrounded | |
| Burkes | Love Is A Healing Place | |
| Rita MacNeil | Flying On Your Own | |
| Virginia To Vegas | Million Ways | |
| Michael Jackson | Rockin' Robin | |
| 3-4-5 NEWS AND WEATHER PACKAGE NOV 14 | ||
| Kristen Martell | Someday | |
| Supertramp | Take The Long Way Home | |
| Anne Murray | Sunday Sunrise | |
| Air Supply | Every Woman in the World | |
| Jon Mullane | Follow Your Own Road | |
| Rolling Stones | Honkey Tonk Women | |
| Quote The Raven | Love You The Best | |
| Barenaked Ladies | It's All Been Done | |
| Gordie Sampson | Trip | |
| Firehouse | I Live My Life For You | |
| Ed Sheeran | Eyes Closed | |
| Fleetwood Mac | Say You Love Me | |
| 3-4-5 NEWS AND WEATHER PACKAGE NOV 14 | ||
| Catherine MacLellan | The Long Way Home | |
| Chi-Lites(The) | Have You Seen Her | |
| Tegan and Sara, Lights, Felix Cartal | Our Year | |
| Neil Diamond | Hello Again | |
| Jenn Sheppard | The Good Ground | |
Most played on The Coast 89.7 CKOA-FM this week
Song
- Sailing Back to Souris East Pointers (The) 4
- Girl You're Fine Leah Jane 4
- Rosetown's Garden Girl Tom OKeefe 4
- Wipers (feat Morgan Toney) Andre Pettipas 3
- Superstar Blue Rodeo 3
Artist
- Rankins 17
- Anne Murray 15
- Bryan Adams 15
- Lennie Gallant 15
- Dave Gunning 14
- Michael Buble 12
- ABBA 11
- Barra MacNeils 11
About The Coast 89.7 CKOA-FM
The Coast 89.7 CKOA-FM is a radio station broadcasting on 89.7 FM from Nova Scotia. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in AST.