STAR 107.9 - America's First 80s Station Playlist
107.9FM
What it playsLast 7 days
- Classic Hits 31%
- Rock 13%
- Classic Rock 12%
- Pop 9%
- Adult Contemporary 9%
- Other 25%
Last logged
Night ShiftQuarterflash
live stream
What song just played on STAR 107.9 - America's First 80s Station?
FullDial has been listening for 58 days and has logged 5,007 songs from 2,105 artists.
What STAR 107.9 - America's First 80s Station plays
Mostly Classic Hits, with Rock and Classic Rock.
- Classic Hits 31%
- Rock 13%
- Classic Rock 12%
- Pop 9%
- Adult Contemporary 9%
- Other 25%
Recently played on STAR 107.9 - America's First 80s Station
| Time (UTC) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Quarterflash | Night Shift | |
| Dan Hartman | We Are The Young | |
| Bee Gees | Wish You Were Here | |
| Jellybean Featuring Elisa Fiorillo | Who Found Who | |
| Benjamin Orr | Stay The Night | |
| Wang Chung | Hypnotize Me | |
| Kissing The Pink | Never Too Late To Love You | |
| China Crisis | Arizona Sky | |
| Then Jerico | Muscle Deep | |
| Billy Ocean | Loverboy | |
| Robert Palmer | I Didn`t Mean To Turn You On | |
| Madonna | Open Your Heart | |
| The Cars | Shake It Up | |
| Chaka Khan | I Feel For You | |
| Peter Gabriel | Shock the Monkey | |
| Blue Oyster Cult | Burning for You | |
| Sheena Easton | Strut | |
| Prince | Alphabet St. | |
| Eurythmics | Would I Lie To You? | |
| Fleetwood Mac | Little Lies | |
| The Fabulous Thunderbirds | Tuff Enuff | |
| Billy Idol | Mony Mony | |
| Carol Lynn Townes | Believe in the Beat | |
| ABC | How To Be A Millionaire | |
| Duran Duran | Union of the Snake | |
| David Lee Roth | California Girls | |
| Alexander O`Neal | Fake | |
| Tom Tom Club | Genius of Love | |
| Thompson Twins | Doctor! Doctor! | |
| Aldo Nova | Fantasy | |
| Tears for Fears | Shout | |
| R.E.M. | The One I Love | |
| Wang Chung | Everybody Have Fun Tonight | |
| Billy Squier | My Kinda Lover | |
| Fixx | Saved By Zero | |
| Kajagoogoo | Too Shy | |
| J. Geils Band | Freeze-Frame | |
| New Order | Blue Monday | |
| Lionel Richie | Dancing On The Ceiling | |
| Pat Benatar | Invincible | |
Most played on STAR 107.9 - America's First 80s Station this week
Song
- Live365 - Advertisement ADWTAG_60000 43
- Kyrie Mr. Mister 5
- Obsession Animotion 4
- Time After Time Cyndi Lauper 4
- A View To A Kill Duran Duran 4
Artist
- ADWTAG_60000 43
- Madonna 32
- Billy Joel 21
- Bon Jovi 16
- U2 16
- Duran Duran 15
- GENESIS 15
- Pat Benatar 15
About STAR 107.9 - America's First 80s Station
STAR 107.9 - America's First 80s Station is a radio station broadcasting on 107.9 FM. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.