6SON Playlist
STREAM
What it playsLast 7 days
- Christian 33%
- Pop 18%
- Adult Contemporary 12%
- Classic Hits 9%
- Rock 9%
- Other 19%
Last logged · on air
GlorifyJordan Feliz
live stream
What song just played on 6SON?
FullDial has been listening for 58 days and has logged 2,014 songs from 1,023 artists.
What 6SON plays
Mostly Christian, with Pop and Adult Contemporary.
- Christian 33%
- Pop 18%
- Adult Contemporary 12%
- Classic Hits 9%
- Rock 9%
- Other 19%
Recently played on 6SON
| Time (GMT+8) | Artist | Song |
|---|---|---|
Sun, Nov 15 | ||
| Jordan Feliz | Glorify | |
| Cyril, Tones And I, Cyndi Lauper | Time After Time | |
| Jennifer Paige | Crush | |
| Needtobreathe | Streets Of Gold | |
| Deni Hines [+] The Rockmelons | Ain't No Sunshine | |
| Brandon Lake | How Good Is God | |
| Tina Arena | Heaven Help My Heart | |
| Toby Mac [+] Mandisa | Lose My Soul [toby Mix] | |
| The Corrs | Runaway | |
| Avril Lavigne | Complicated | |
Sat, Nov 14 | ||
| Extreme | More Than Words | |
| U2 | One | |
| Ethan Beer | Eyes For You | |
| Lauren Daigle And Blessing Offor | These Are The Days | |
| Owl City | Fire Flies | |
| Peking Duk & Aluna George | Fake Magic | |
| Forrest Frank | Nothing Else | |
| Teddy Swims | Bad Dreams | |
| 5 Seconds Of Summer | Kill My Time | |
| Wet Wet Wet | Love Is All Around | |
| Josiah Queen | Demons | |
| Dan Hartman | I Can Dream About You | |
| Keith Urban | The Fighter | |
| Switchfoot | Dare You To Move | |
| Conrad Sewell | Hold Me Up | |
| Paramore | Still Into You | |
| Powderfinger | Sunsets | |
| Ellie Holcomb | Stronger | |
| Jimmy Barnes | No Second Prize | |
| Britt Nicole | Nlmly | |
| The Rubens | Time Of My Life | |
| Noah Kahan | Doors | |
| Colton Dixon | Up + Up | |
| Missy Higgins | Futon Couch | |
| Relient K | Sadie Hawkins Dance | |
| Genesis | Invisible Touch | |
| The Afters | Lightning | |
| Deniece Williams | Let's Hear It For The Boy | |
| Dragon | Rain | |
| Jordin Sparks | Tattoo | |
Most played on 6SON this week
Song
- Room For You We Are Messengers 14
- Hearts On Fire Danny Alcorn 13
- Tom And Jerry John Mayer 13
- Running Back To You Seph Schlueter 13
- Pure Average Svrcina 13
Artist
- For King And Country 29
- Forrest Frank 23
- Jordan Feliz 22
- We Are Messengers 22
- Bruno Mars 20
- Seph Schlueter 20
- Jamie Macdonald 19
- Danny Alcorn 18
About 6SON
6SON is a radio station broadcasting from Western Australia. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+8.