Smart Zeros Playlist
STREAM
What it playsLast 7 days
- Hip Hop 32%
- Pop 14%
- Rock 11%
- Electronic 11%
- Soul & RnB 7%
- Other 24%
Last logged
Get LowYing Yang Twins, Lil Jon & The East Side Boyz
live stream
What song just played on Smart Zeros?
FullDial has been listening for 58 days and has logged 444 songs from 326 artists.
What Smart Zeros plays
Mostly Hip Hop, with Pop and Rock.
- Hip Hop 32%
- Pop 14%
- Rock 11%
- Electronic 11%
- Soul & RnB 7%
- Other 24%
Recently played on Smart Zeros
| Time (GMT+2) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Ying Yang Twins, Lil Jon & The East Side Boyz | Get Low | |
| Talib Kweli | Get By | |
| David Guetta; Chris Willis | People Come, People Go | |
| 3 Doors Down | Here Without You | |
| Junkie XL, Elvis Presley | A Little Less Conversation (JXL Radio Edit) | |
| Red Hot Chili Peppers | By the Way | |
| System of a Down | Aerials | |
| Shakira | Whenever, Wherever | |
| Kylie Minogue | Can't Get You Out of My Head | |
| Michael Jackson | You Rock My World (Radio Edit) | |
| Dr. Dre | The Next Episode (feat. Snoop Dogg, Kurupt, Nate Dogg) | |
| Da Hool | Meet Her At The Love Parade (Radio Edit) | |
| Michelle Branch | Everywhere | |
| P.O.D. | Youth of the Nation | |
| Enrique Iglesias | Hero | |
| P!nk | Get the Party Started | |
| Limp Bizkit | Take a Look Around | |
| Crazy Town | Butterfly | |
| Robbie Williams | Supreme | |
| Bloodhound Gang | The Bad Touch | |
| Sting | Desert Rose | |
| Sonique | It Feels So Good | |
| Alice DeeJay | Better Off Alone | |
| Backstreet Boys | Show Me the Meaning of Being Lonely | |
| DMX | Party Up (Up in Here) | |
| Alcazar | Crying at the Discoteque | |
| Three Days Grace | I Hate Everything About You | |
| Phoenix | 1901 | |
| Thirty Seconds to Mars | From Yesterday (Radio Edit) | |
| Linkin Park | In the End | |
| P!nk | Sober | |
| Green Day | 21 Guns | |
| Audioslave | Like a Stone | |
| LCD Soundsystem | Daft Punk Is Playing At My House (Radio Edit) | |
| Killswitch Engage | The End of Heartache | |
| Nickelback | If Today Was Your Last Day | |
| Ying Yang Twins; Lil Jon & the East Side Boyz | Salt Shaker | |
| CunninLynguists; Rick Warren | Stars Shine Brightest (in the Darkest of Night) | |
| Ne‐Yo | Closer | |
| M.O.P. | Ante Up (Remix) (feat. Busta Rhymes, Teflon, Remy Martin) | |
Most played on Smart Zeros this week
Song
- Aliens Bohdan Dovhaliuk 10
- Christmas Fairytale Bohdan Dovhaliuk 9
- Goodbye, Spaceman Bohdan Dovhaliuk 9
- Melody Dreams Bohdan Dovhaliuk 9
- Mr. Trumpet Bohdan Dovhaliuk 9
Artist
- Bohdan Dovhaliuk 185
- Black Eyed Peas 27
- Kylie Minogue 23
- Killswitch Engage 17
- Red Hot Chili Peppers 15
- Eminem 15
- P!nk 13
- Green Day 11
About Smart Zeros
Smart Zeros is a radio station broadcasting from Ukraine. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.