Riverwood Radio Oldies Playlist
STREAM
What it playsLast 7 days
- Classic Hits 47%
- Rock 12%
- Classic Rock 8%
- Jazz & Blues 7%
- Adult Contemporary 6%
- Other 21%
Last logged · on air
(Loneliness Has Made Me Realize) It's You That I NeedThe Temptations
live stream
What song just played on Riverwood Radio Oldies?
FullDial has been listening for 58 days and has logged 1,755 songs from 769 artists.
What Riverwood Radio Oldies plays
Mostly Classic Hits, with Rock and Classic Rock.
- Classic Hits 47%
- Rock 12%
- Classic Rock 8%
- Jazz & Blues 7%
- Adult Contemporary 6%
- Other 21%
Recently played on Riverwood Radio Oldies
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| The Temptations | (Loneliness Has Made Me Realize) It's You That I Need | |
| Diana Ross & The Supremes | Love Child | |
| Trini Lopez | If I Had a Hammer | |
| Crosby, Stills, Nash & Young | Ohio | |
| The Flamingos | I Only Have Eyes For You | |
| The Beatles | While My Guitar Gently Weeps | |
| The Rolling Stones | Brown Sugar | |
| Bobby Darin | Mack The Knife | |
| The Mamas & the Papas | I Saw Her Again Last Night | |
| Arthur Conley | Funky Street | |
| Bachman–Turner Overdrive | Blue Collar | |
| The Emotions | Best Of My Love | |
| Big Bopper | Chantilly Lace | |
| Johnny Horton | Sink The Bismarck | |
| The Beatles | Back in the U.S.S.R. | |
| Mac & Katie Kissoon | Chirpy Chirpy Cheep Cheep | |
| Wilson Pickett | Stagger Lee | |
| Dick Dale | Let's Go Trippin' | |
| Waylon Jennings | I’m a Ramblin’ Man | |
| Tommy James & the Shondells | Mony, Mony | |
| The Charms | Hearts of Stone | |
| The Mindbenders | A Groovy Kind of Love | |
| The Lovin’ Spoonful | Daydream | |
| The O'Jays | Back Stabbers | |
| The Beatles | Help! | |
| Huey Smith & The Clowns | Don't You Just Know It | |
| The Hollies | On a Carousel | |
| Patsy Cline | Walking After Midnight | |
| Bob Luman | Let's Think About Living | |
| Nat 'King' Cole | I'm Alone Because I Love You | |
| King Curtis & The Kingpins | Memphis Soul Stew | |
| The Flaming Ember | Westbound Number 9 | |
| Creedence Clearwater Revival | Born On The Bayou | |
| The Beatles | When I Get Home | |
| Tom Jones | You Keep Me Hanging On | |
| The Byrds | Mr. Tambourine Man | |
| Johnnie Taylor | I Believe in You (You Believe in Me) | |
| Sam the Sham & the Pharaohs | Wooly Bully | |
| The Monkees | Daydream Believer | |
| The Fantastics | Something Old Something New | |
Most played on Riverwood Radio Oldies this week
Song
- Let The Four Winds Blow Fats Domino 10
- You Keep Me Hanging On Tom Jones 10
- Domino Van Morrison 10
- A Teenager In Love Dion & The Belmonts 9
- Come A Little Bit Closer Jay & The Americans 8
Artist
- The Beatles 108
- The Rolling Stones 49
- Elvis Presley 42
- Creedence Clearwater Revival 41
- The Beach Boys 35
- Fats Domino 31
- Nat 'King' Cole 26
- Frank Sinatra 23
About Riverwood Radio Oldies
Riverwood Radio Oldies is a radio station broadcasting from Oldies, Ontario. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EST.