2 - Top 40/Pop Playlist
STREAM
What it playsLast 7 days
- Pop 38%
- Electronic 16%
- Adult Contemporary 10%
- Rock 7%
- Classic Hits 7%
- Other 21%
Last logged · on air
Rock That BodyBlack Eyed Peas
live stream
What song just played on 2 - Top 40/Pop?
FullDial has been listening for 58 days and has logged 534 songs from 357 artists.
What 2 - Top 40/Pop plays
Mostly Pop, with Electronic and Adult Contemporary.
- Pop 38%
- Electronic 16%
- Adult Contemporary 10%
- Rock 7%
- Classic Hits 7%
- Other 21%
Recently played on 2 - Top 40/Pop
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Black Eyed Peas | Rock That Body | |
| One Direction | Kiss You | |
| WSTRN | In2 | |
| Gym Class Heroes, Adam Levine | Stereo Hearts (feat. Adam Levine) | |
| Madonna | Holiday | |
| Coldplay | Clocks | |
| Kylie Minogue | Love at First Sight | |
| sombr | Homewrecker | |
| Faith Evans | Love Like This | |
| Zara Larsson | All the Time | |
| Sigma & Carla Marie | Hope (Radio Edit) | |
| Silk City, Dua Lipa, Diplo, Mark Ronson | Electricity | |
| MK, Jonas Blue, Becky Hill | Back & Forth | |
| PNAU/Bebe Rexha/Ozuna | Stars | |
| Hard-FI | Suburban Knights | |
| Nelly Furtado, Timbaland | Promiscuous (Radio Edit) | |
| Girls Aloud | Love Machine | |
| Belinda Carlisle, Ellen Shipley, Rick Nowels | Heaven Is a Place on Earth | |
| Martin Solveig, Ina Wroldsen | Places | |
| Miley Cyrus | End Of The World (Radio Edit) | |
| Spice Girls | Who Do You Think You Are | |
| Elton John, Kiki Dee | Don't Go Breaking My Heart | |
| OneRepublic | I Lived | |
| Nadia Ali, iiO | Rapture (feat.Nadia Ali) | |
| Teddy Swims | Bad Dreams | |
| Madcon | Beggin | |
| Maroon 5, Christina Aguilera | Moves Like Jagger | |
| Lady Gaga, Colby O'Donis | Just Dance | |
| Diana King | Shy Guy | |
| Will.I.Am ft. Britney Spears | Scream & Shout | |
| Little Boots | New in Town | |
| The Veronicas | Untouched | |
| Kylie Minogue | Padam Padam | |
| Daft Punk | One More Time (Original Mix) | |
| Lily Allen | LDN | |
| Bebe Rexha, Faithless | New Religion (Original Mix) | |
| Duke Dumont, Jax Jones | I Got U | |
| The Black Eyed Peas | Just Can't Get Enough | |
| BURNS | Talamanca | |
| Nicole Scherzinger | Don't Hold Your Breath | |
Most played on 2 - Top 40/Pop this week
Song
- Think About Us (Extended Mix) Sonny Fodera, D.O.D, Poppy Baskcomb 10
- Love at First Sight Kylie Minogue 9
- How We Do (Party) RITA ORA 8
- I Like The Way (Radio Edit) Bodyrockers 7
- Electricity Silk City, Dua Lipa, Diplo, Mark Ronson 7
Artist
- Tate McRae 29
- Kylie Minogue 26
- Miley Cyrus 25
- RITA ORA 22
- Justin Timberlake 21
- Girls Aloud 19
- sombr 18
- Madonna 18
About 2 - Top 40/Pop
2 - Top 40/Pop is a radio station broadcasting from United Kingdom. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.