Radio1 Playlist
STREAM
Zuletzt erfasst · auf Sendung
I'm Your Man (1985)Wham
Stream gerade nicht verfügbar
Welcher Song lief gerade auf Radio1?
FullDial hört seit 58 Tagen zu und hat 3.306 Titel von 2.628 Interpreten protokolliert.
Zuletzt gespielt auf Radio1
| Zeit (MEZ) | Interpret | Titel |
|---|---|---|
Sa., 14. Nov. | ||
| Wham | I'm Your Man (1985) | |
| Alison Moyet | Weak In The Presence Of Beauty (1987) | |
| the Schoolyard (1972) | Me and Julio Down | |
| Piero e Cinzia (1984) | Antonello Venditti | |
| Mr. Mister | Broken wings (1985) | |
| Rod Stewart | Da Ya Think I'm Sexy (1978) | |
| America | A Horse With No Name (1971) | |
| Peter Cetera | Glory Of Love (1986) | |
| Sixpence None The Richer | Kiss Me (1997) | |
| John Mellencamp | Jack & Diane (1982) | |
| Herman's Hermits | No Milk Today (1966) | |
| Hold On (1990) | Wilson Phillips | |
| Wind of Change (1990) | Scorpions | |
| Bruce Springsteen | Brilliant Disguise (1987) | |
| James Bay | Hold Back The River (2014) | |
| They Don't Care About Us (1995) | Michael Jackson | |
| Chris Rea | The Road to Hell (Part II) (1989) | |
| Vaya Con Dios | Heading For A Fall (1992) | |
| Madness | Our House (1983) | |
| Johnny Clegg | Asimbonanga (Mandela) (1987) | |
| Prince | I Wanna Be Your Lover (1979) | |
| I Wish it Would Rain Down (1990) | Phil Collins | |
| Rick Astley | Never Gonna Give You Up (1987) | |
| Little Jeannie (1979) | Elton John | |
| Everlast | What It's Like (1998) | |
| Roxette | How Do You Do! (1992) | |
| Back for Good (1995) | Take That | |
| Bon Jovi | Bad Medicine (1988) | |
| You Never Can Tell (1977) | Emmylou Harris | |
| Bob Marley | No Woman, No Cry (Live) (1975) | |
| You're No Good (1974) | Linda Ronstadt | |
| Tina Turner | Goldeneye (1995) | |
| Beautiful South | Perfect 10 (1998) | |
| Johnny Nash | I Can See Clearly Now (1972) | |
| Little River Band | Lonesome Loser (1979) | |
| Creedence Clearwater Revival | Bad Moon Rising (1969) | |
| Depeche Mode | Just Can't Get Enough (1981) | |
| Adriano Celentano | Azzurro (1968) | |
| Clash | Rock the Casbah (1982) | |
| Jimmy Cliff | You Can Get It If You Really Want (1970) | |
Meistgespielt auf Radio1 diese Woche
Titel
- Radio 1 mit KI Counting Stars 4
- Radio 1 mit KI Island Dream 4
- Radio 1 mit KI Island Escape 4
- Radio 1 mit KI Laute Nachbarn 4
- Radio 1 mit KI Riding on the Waves 4
Interpret
- Michael Jackson 22
- Beatles 18
- Queen 17
- Billy Joel 17
- Bruce Springsteen 17
- Bryan Adams 16
- Madonna 16
- Rolling Stones 16
Über Radio1
Radio1 ist ein Radiosender aus Schweiz. FullDial liest alle paar Minuten die Stream-Metadaten des Senders und protokolliert jeden Titel — diese Seite zeigt also das echte Sendeprotokoll. Alle Zeiten in MEZ.