Offshore Music Radio Playlist
STREAM
Last logged · on air
Somebody's Taken Maria AwayTOM & MICK
Stream unavailable right now
What song just played on Offshore Music Radio?
FullDial has been listening for 58 days and has logged 6,377 songs from 2,240 artists.
Recently played on Offshore Music Radio
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| TOM & MICK | Somebody's Taken Maria Away | |
| NAPOLEON XIV | They're Coming To Take Me Away Ha Ha! | |
| THE NASHVILLE TEENS | Tobacco Road | |
| THE LOVE AFFAIR | A Day Without Love | |
| THE MONTANAS | You've Got To Be Loved | |
| SERGIO MENDES & BRASIL 66 | Pretty World | |
| VAL McKENNA | Baby Do It | |
| THE WALKER BROTHERS | Experience | |
| THE BEATLES | The Word | |
| THE TURTLES | She's My Girl | |
| FRANKIE VALLI | Can't Take My Eyes Off You | |
| MIKI & GRIFF | I Just Want To Stay Here And Love You | |
| THE LEMON PIPERS | Rice Is Nice | |
| TONY TRIBE | Red Red Wine | |
| ENGELBERT HUMPERDINCK | There Goes My Everything | |
| JIMMIE RODGERS | English Country Garden | |
| THE EQUALS | Black Skinned Blue Eyed Boys | |
| OMR RAY FLACK'S TIME TRIP | Hour 02 18.11.18 | |
| OMR | Ray Flacks Time Trip | |
| OMR RAY FLACK'S TIME TRIP | Hour 01 31.10.21nn | |
| THE 1910 FRUITGUM COMPANY | Simon Says | |
| THE ROLLING STONES | Tell Me | |
| THE LOVIN' SPOONFUL | Darling Be Home Soon | |
| CREAM | Tales Of Brave Ulysses | |
| ROY ORBISON | Oh, Pretty Woman | |
| SIMON & GARFUNKEL | Mrs Robinson | |
| DAVE DEE, DOZY, BEAKY, MICK & TICH | The Legend Of Xanadu | |
| NEIL MACARTHUR | She's Not There | |
| TOMMY ROE | Jack And Jill | |
| JIMI HENDRIX | Hey Joe | |
| UNIT GLORIA | The Last Seven Days | |
| THE HOLLIES | Carrie Anne | |
| THE BEATLES | Strawberry Fields Forever | |
| PETER SARSTEDT | Where Do You Go To, My Lovely | |
| RANDY & THE RAINBOWS | Denise | |
| HARPERS BIZARRE | Come To The Sunshine | |
| MIKE BERRY | Don't You Think Its Time | |
| THE WHO | The Kids Are Allright | |
| TOM JONES | I'm Coming Home | |
| THE BEACH BOYS | God Only Knows | |
Most played on Offshore Music Radio this week
Song
- Ray Flacks Time Trip OMR 5
- For Your Love THE YARDBIRDS 3
- Knowing Me, Knowing You ABBA 2
- Hooked On A Feeling B.J. THOMAS 2
- Ride Captain Ride BLUES IMAGE 2
Artist
- THE ROLLING STONES 16
- THE BEE GEES 14
- STEVIE WONDER 14
- THE FOUR TOPS 13
- ELVIS PRESLEY 13
- TOM JONES 10
- THE FOUR SEASONS 10
- THE BEATLES 10
About Offshore Music Radio
Offshore Music Radio is a radio station broadcasting from United Kingdom. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.