NBC News Radio Playlist
- text="Unbranded 2:00 11-14 16:49" song_spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894997-001" amgArtworkURL="" spEventID="1f194343-e5dc-f111-838a-0242c86e7629"
What song just played on NBC News Radio?
FullDial has been listening for 59 days and has logged 29,737 songs from 17 artists.
Recently played on NBC News Radio
| Time (UTC) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| - text="Unbranded 2:00 11-14 16:49" song_spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894997-001" amgArtworkURL="" spEventID="1f194343-e5dc-f111-838a-0242c86e7629" | ||
| - text="24-7 News | Entertainment Update 11-13 14:17" song_spot="T" spotInstanceId="-1" length="00:01:33" MediaBaseId="" TAID="0" TPID="0" cartcutId="50726-001" amgArtworkURL="" spEventID="131b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Tech Report 11-13 14:15" song_spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50733-001" amgArtworkURL="" spEventID="de1c4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Health Update 11-13 14:19" song_spot="T" spotInstanceId="-1" length="00:00:59" MediaBaseId="" TAID="0" TPID="0" cartcutId="50737-001" amgArtworkURL="" spEventID="5e1b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Politics 11-13 15:37" song_spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50738-001" amgArtworkURL="" spEventID="1e1c4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Money Matters 11-13 14:23" song_spot="T" spotInstanceId="-1" length="00:02:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50711-001" amgArtworkURL="" spEventID="d21b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Sports 11-14 16:51" song_spot="T" spotInstanceId="-1" length="00:00:59" MediaBaseId="" TAID="0" TPID="0" cartcutId="50723-001" amgArtworkURL="" spEventID="931c4343-e5dc-f111-838a-0242c86e7629" | |
| - text="Unbranded | Segment B 11-14 16:49" song_spot="T" spotInstanceId="-1" length="00:01:57" MediaBaseId="" TAID="0" TPID="0" cartcutId="894998-001" amgArtworkURL="" spEventID="93194343-e5dc-f111-838a-0242c86e7629" | |
| - text="Unbranded 2:00 11-14 16:49" song_spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894997-001" amgArtworkURL="" spEventID="1e194343-e5dc-f111-838a-0242c86e7629" | ||
| adContext="aHR0cHM6Ly9uMWZiLWUyLnJldm1hLmlocmhscy5jb20vY2FjaGUvdmFzdC8yYWZjYTdhMy00OTA2LTM5MzUtYTdiNy05ZjA3MmMyNjExZTM=" | ||
| - text="24-7 News | Entertainment Update 11-13 14:17" song_spot="T" spotInstanceId="-1" length="00:01:33" MediaBaseId="" TAID="0" TPID="0" cartcutId="50726-001" amgArtworkURL="" spEventID="141b4343-e5dc-f111-838a-0242c86e7629" | |
| adContext="aHR0cHM6Ly9uMmZiLWUyLnJldm1hLmlocmhscy5jb20vY2FjaGUvdmFzdC85MGRiZmUxZS0zMDg5LTNmZGQtOTNiYS1iN2VjM2RiNmVjMzE=" | ||
| - text="24-7 News | Politics 11-13 15:37" song_spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50738-001" amgArtworkURL="" spEventID="1d1c4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News Generic Sweep 1" song_spot="T" spotInstanceId="-1" length="00:00:10" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="54204343-e5dc-f111-838a-0242c86e7629" | ||
| - text="24-7 News | Money Matters 11-13 14:23" song_spot="T" spotInstanceId="-1" length="00:02:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50711-001" amgArtworkURL="" spEventID="d41b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Weather 11-14 05:05" song_spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50739-001" amgArtworkURL="" spEventID="541d4343-e5dc-f111-838a-0242c86e7629" | |
| - text="Unbranded | Segment B 11-14 16:49" song_spot="T" spotInstanceId="-1" length="00:01:57" MediaBaseId="" TAID="0" TPID="0" cartcutId="894998-001" amgArtworkURL="" spEventID="94194343-e5dc-f111-838a-0242c86e7629" | |
| - text="Unbranded 2:00 11-14 16:49" song_spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894997-001" amgArtworkURL="" spEventID="1d194343-e5dc-f111-838a-0242c86e7629" | ||
| - text="24-7 News | Entertainment Update 11-13 14:17" song_spot="T" spotInstanceId="-1" length="00:01:33" MediaBaseId="" TAID="0" TPID="0" cartcutId="50726-001" amgArtworkURL="" spEventID="151b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="07 | TechSweeper" song_spot="T" spotInstanceId="-1" length="00:00:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="9c1a4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Health Update 11-13 14:19" song_spot="T" spotInstanceId="-1" length="00:00:59" MediaBaseId="" TAID="0" TPID="0" cartcutId="50737-001" amgArtworkURL="" spEventID="5c1b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News Intro Sweep Politics 1" song_spot="T" spotInstanceId="-1" length="00:00:10" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="1c1f4343-e5dc-f111-838a-0242c86e7629" | ||
| - text="24-7 News | Money Matters 11-13 14:23" song_spot="T" spotInstanceId="-1" length="00:02:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50711-001" amgArtworkURL="" spEventID="d51b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Sports 11-14 16:51" song_spot="T" spotInstanceId="-1" length="00:00:59" MediaBaseId="" TAID="0" TPID="0" cartcutId="50723-001" amgArtworkURL="" spEventID="951c4343-e5dc-f111-838a-0242c86e7629" | |
| - text="Unbranded | Segment B 11-14 16:49" song_spot="T" spotInstanceId="-1" length="00:01:57" MediaBaseId="" TAID="0" TPID="0" cartcutId="894998-001" amgArtworkURL="" spEventID="95194343-e5dc-f111-838a-0242c86e7629" | |
| - text="Unbranded 2:00 11-14 15:47" song_spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894997-001" amgArtworkURL="" spEventID="1c194343-e5dc-f111-838a-0242c86e7629" | ||
| - text="iHR PRODUCT 30 | New App CLH ROUND 4" song_spot="T" spotInstanceId="-1" length="00:00:31" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="2ff71770-e064-11f1-96dd-4389d7f831b7" | |
| - text="24-7 News Intro Sweep Entertainment 2" song_spot="T" spotInstanceId="-1" length="00:00:10" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="d61e4343-e5dc-f111-838a-0242c86e7629" | ||
| - text="iHR PRODUCT 30 | New App Testimonial CTY ROUND2" song_spot="T" spotInstanceId="-1" length="00:00:31" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="d2f5e330-e063-11f1-96dd-4389d7f831b7" | |
| - text="24-7 News | Politics 11-13 15:37" song_spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50738-001" amgArtworkURL="" spEventID="1a1c4343-e5dc-f111-838a-0242c86e7629" | |
| - text="iHR PRODUCT 30 | New App Generic Pop ROUND 2" song_spot="T" spotInstanceId="-1" length="00:00:31" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="19ede040-e063-11f1-96dd-4389d7f831b7" | |
| - text="24-7 News | Money Matters 11-13 14:23" song_spot="T" spotInstanceId="-1" length="00:02:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50711-001" amgArtworkURL="" spEventID="d71b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Weather 11-14 05:05" song_spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50739-001" amgArtworkURL="" spEventID="561d4343-e5dc-f111-838a-0242c86e7629" | |
| - text="Unbranded 2:00 11-14 15:47" song_spot="T" spotInstanceId="-1" length="00:01:58" MediaBaseId="" TAID="0" TPID="0" cartcutId="894997-001" amgArtworkURL="" spEventID="1b194343-e5dc-f111-838a-0242c86e7629" | ||
| - text="24-7 News | Entertainment Update 11-13 14:17" song_spot="T" spotInstanceId="-1" length="00:01:33" MediaBaseId="" TAID="0" TPID="0" cartcutId="50726-001" amgArtworkURL="" spEventID="171b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Tech Report 11-13 14:15" song_spot="T" spotInstanceId="-1" length="00:01:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50733-001" amgArtworkURL="" spEventID="da1c4343-e5dc-f111-838a-0242c86e7629" | |
| - text="24-7 News | Health Update 11-13 14:19" song_spot="T" spotInstanceId="-1" length="00:00:59" MediaBaseId="" TAID="0" TPID="0" cartcutId="50737-001" amgArtworkURL="" spEventID="5a1b4343-e5dc-f111-838a-0242c86e7629" | |
| adContext="aHR0cHM6Ly9uMDZiLWUyLnJldm1hLmlocmhscy5jb20vY2FjaGUvdmFzdC84M2VkZmE2ZC1jY2EzLTM1ODEtYWVlNC0xZTg4YjM3ZjY0M2U=" | ||
| - text="24-7 News | Money Matters 11-13 14:23" song_spot="T" spotInstanceId="-1" length="00:02:00" MediaBaseId="" TAID="0" TPID="0" cartcutId="50711-001" amgArtworkURL="" spEventID="d61b4343-e5dc-f111-838a-0242c86e7629" | |
| - text="This is 24-7 News from iHeartRadio…(sfx transition)" song_spot="T" spotInstanceId="-1" length="00:00:09" MediaBaseId="" TAID="0" TPID="0" cartcutId="" amgArtworkURL="" spEventID="171e4343-e5dc-f111-838a-0242c86e7629" | ||
Most played on NBC News Radio this week
Artist
- - text="24-7 News 2321
- - text="Unbranded 558
- - text="iHR PRODUCT 30 298
- - text="07 86
- - text="03 66
- - text="24-7 NEWS PROMO 59
- - text="24 42
- - text="iHR PRODUCT 21
About NBC News Radio
NBC News Radio is a radio station broadcasting from Uganda. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.