M80 Rádio – Soul Playlist
<?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>4141</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000004141.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Whitney</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Whitney Houston</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Where Do Broken Hearts Go?</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>2703</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Whitney Houston</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>10833</DB_SONG_ID><DB_SONG_LYRIC>6769</DB_SONG_LYRIC><DB_SONG_NAME>Where Do Broken Hearts Go</DB_SONG_NAME><DB_SONG_VIDEO>UxK1kS_-HA4</DB_SONG_VIDEO></Table></RadioInfo>
Qual música acabou de tocar na M80 Rádio – Soul?
A FullDial escuta há 58 dias e registrou 556 músicas de 9 artistas.
Tocou há pouco na M80 Rádio – Soul
| Hora (GMT) | Artista | Música |
|---|---|---|
dom., 15 de nov. | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>4141</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000004141.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Whitney</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Whitney Houston</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Where Do Broken Hearts Go?</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>2703</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Whitney Houston</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>10833</DB_SONG_ID><DB_SONG_LYRIC>6769</DB_SONG_LYRIC><DB_SONG_NAME>Where Do Broken Hearts Go</DB_SONG_NAME><DB_SONG_VIDEO>UxK1kS_-HA4</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_DALET_ARTIST_NAME>Whispers</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Love Is Where You Find It</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>0</DB_SONG_ID></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>956</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000000956.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Dangerous</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Michael Jackson</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Heal The World Jacksons</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>1779</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Michael Jackson</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>2075</DB_SONG_ID><DB_SONG_LYRIC>150</DB_SONG_LYRIC><DB_SONG_NAME>Heal the World</DB_SONG_NAME><DB_SONG_VIDEO>0UGTISl1Gts</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>439</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000000439.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Baby the Stars Shine Bright</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Everything But The Girl</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Cross My Heart Everthing But The Girl</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>875</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Everything but the Girl</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>15257</DB_SONG_ID><DB_SONG_LYRIC>3336</DB_SONG_LYRIC><DB_SONG_NAME>Cross My Heart</DB_SONG_NAME><DB_SONG_VIDEO>-IkrEboPj-s</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>3723</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000003723.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Time, Love & Tenderness</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Michael Bolton</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>When a Man Loves a Woman</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>1777</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Michael Bolton</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>7693</DB_SONG_ID><DB_SONG_LYRIC>2284</DB_SONG_LYRIC><DB_SONG_NAME>When a Man Loves a Woman</DB_SONG_NAME><DB_SONG_VIDEO>D5MmWdDkVE4</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>21425</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000021425.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>The Element of Freedom</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Alicia Keys</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Empire State Of Mind (Part Ii)</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>4678</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Alicia Keys</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>59295</DB_SONG_ID><DB_SONG_LYRIC>43277</DB_SONG_LYRIC><DB_SONG_NAME>Empire State of Mind (Part II) Broken Down</DB_SONG_NAME><DB_SONG_VIDEO>qHagigQRKqU</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>10871</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000010871.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Freedom for the Stallion</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Hues Corporation</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Rock The Boat</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>8446</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Hues Corporation</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>26588</DB_SONG_ID><DB_SONG_LYRIC>12163</DB_SONG_LYRIC><DB_SONG_NAME>Rock the Boat</DB_SONG_NAME><DB_SONG_VIDEO>Zdnonj6jclE</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>32244</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000032244.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Perfect Island Nights</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Bobby Caldwell & Deniece William</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Where Is The Love</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>17848</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Bobby Caldwell</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>112964</DB_SONG_ID><DB_SONG_NAME>Where Is the Love</DB_SONG_NAME></Table><Table1><ID>669</ID><NAME>Deniece Williams</NAME></Table1></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>17466</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000017466.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Breakin' Out</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Fat Larry's Band</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Zoom</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>13217</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Fat Larry's Band</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>45771</DB_SONG_ID><DB_SONG_LYRIC>53619</DB_SONG_LYRIC><DB_SONG_NAME>Zoom</DB_SONG_NAME><DB_SONG_VIDEO>DMo6Ju8SJ8o</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>32232</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000032232.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Tell Me a Lie</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Bettye Lavette</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>I Heard It Through Grapevine</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>10997</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Bettye Lavette</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>112960</DB_SONG_ID><DB_SONG_LYRIC>55521</DB_SONG_LYRIC><DB_SONG_NAME>I Heard It through the Grapevine</DB_SONG_NAME></Table></RadioInfo> | ||
sáb., 14 de nov. | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_DALET_ARTIST_NAME>Bill Withers</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Lean On Me</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>0</DB_SONG_ID></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>1980</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000001980.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Let's Get It On</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Marvin Gaye</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Let's Get It On</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>1723</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Marvin Gaye</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>4085</DB_SONG_ID><DB_SONG_LYRIC>2293</DB_SONG_LYRIC><DB_SONG_NAME>Let's Get It On</DB_SONG_NAME><DB_SONG_VIDEO>BKPoHgKcqag</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>31868</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000031868.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Sings Just One Look and other Memorable Selections</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Doris Troy</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Just One Look</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>23107</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Doris Troy</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>112520</DB_SONG_ID><DB_SONG_LYRIC>54926</DB_SONG_LYRIC><DB_SONG_NAME>Just One Look</DB_SONG_NAME></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>6677</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000006677.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Lady Soul</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Aretha Franklin</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>(You Make Me Feel) Like A Natural Woman</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>187</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Aretha Franklin</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>3270</DB_SONG_ID><DB_SONG_LYRIC>561</DB_SONG_LYRIC><DB_SONG_NAME>(You Make Me Feel) Like a Natural Woman</DB_SONG_NAME><DB_SONG_VIDEO>-DSYZAiM-20</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>754</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000000754.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Chimes</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Chimes</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>I Still Haven't Found What I'm Looking For</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>508</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Chimes</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>1655</DB_SONG_ID><DB_SONG_LYRIC>10835</DB_SONG_LYRIC><DB_SONG_NAME>I still Haven't Found what I'm Looking For</DB_SONG_NAME><DB_SONG_VIDEO>RXjIxMZqgQI</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_DALET_TITLE_NAME>M80 Soul</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>0</DB_SONG_ID></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>22589</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000022589.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Hopes and Dreams</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>David Grant & Jaki Graham</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Could It Be I'm Falling In Love</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>17059</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>David Grant</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>63495</DB_SONG_ID><DB_SONG_LYRIC>31434</DB_SONG_LYRIC><DB_SONG_NAME>Could It Be I'm Falling in Love</DB_SONG_NAME><DB_SONG_VIDEO>HhkxfEnEQvE</DB_SONG_VIDEO></Table><Table1><ID>17368</ID><NAME>Jaki Graham</NAME></Table1></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>33754</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000033754.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Crazy Baby / Everybody Needs Somebody</DB_ALBUM_NAME><DB_ALBUM_TYPE>Single</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Ruben Wright</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Crazy Baby</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>24384</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Ruben Wright</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>114696</DB_SONG_ID><DB_SONG_NAME>Crazy Baby</DB_SONG_NAME></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>32240</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000032240.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>The Dance</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Dave Koz</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Careless Whisper</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>4408</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Dave Koz</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>112968</DB_SONG_ID><DB_SONG_LYRIC>55527</DB_SONG_LYRIC><DB_SONG_NAME>Careless Whisper</DB_SONG_NAME></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>32289</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000032289.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Let Me in Your Life</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Marlena Shaw</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>At Last</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>1717</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Marlena Shaw</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>113019</DB_SONG_ID><DB_SONG_LYRIC>55571</DB_SONG_LYRIC><DB_SONG_NAME>At Last</DB_SONG_NAME></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_DALET_ARTIST_NAME>Intentions</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>My Love, She'S Gone</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>0</DB_SONG_ID></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>1407</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000001407.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Friends</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Dionne Warwick & Elton John & Gladys Knight & Stevie Wonder</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>That's What Friends Are For</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>704</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Dionne Warwick</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>3055</DB_SONG_ID><DB_SONG_LYRIC>2285</DB_SONG_LYRIC><DB_SONG_NAME>That's what friends are for</DB_SONG_NAME><DB_SONG_VIDEO>xGbnua2kSa8</DB_SONG_VIDEO></Table><Table1><ID>819</ID><NAME>Elton John</NAME></Table1><Table1><ID>1057</ID><NAME>Gladys Knight</NAME></Table1><Table1><ID>2435</ID><NAME>Stevie Wonder</NAME></Table1></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>24590</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000024590.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Soulbook</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Rod Stewart</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>My Cherie Amour</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>2213</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Rod Stewart</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>81104</DB_SONG_ID><DB_SONG_LYRIC>39393</DB_SONG_LYRIC><DB_SONG_NAME>My Cherie Amour</DB_SONG_NAME><DB_SONG_VIDEO>7rNbiR6rCoM</DB_SONG_VIDEO></Table><Table1><ID>2435</ID><NAME>Stevie Wonder</NAME></Table1></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>3305</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000003305.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Stranded</DB_ALBUM_NAME><DB_ALBUM_TYPE>Single</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Lutricia Mcneal</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Stranded</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>1606</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Lutricia McNeal</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>6941</DB_SONG_ID><DB_SONG_LYRIC>55649</DB_SONG_LYRIC><DB_SONG_NAME>Stranded</DB_SONG_NAME><DB_SONG_VIDEO>VxAkjkJWx7c</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>3585</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000003585.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>The Man</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Barry White</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Just The Way You Are</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>267</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Barry White</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>7461</DB_SONG_ID><DB_SONG_LYRIC>1835</DB_SONG_LYRIC><DB_SONG_NAME>Just the Way You Are</DB_SONG_NAME><DB_SONG_VIDEO>CrRPA25UBGg</DB_SONG_VIDEO></Table></RadioInfo> | ||
| <?xml version="1.0" encoding="utf-8"?><RadioInfo><Table><DB_ALBUM_ID>6709</DB_ALBUM_ID><DB_ALBUM_IMAGE>00000006709.jpg</DB_ALBUM_IMAGE><DB_ALBUM_NAME>Why Do Fools Fall in Love</DB_ALBUM_NAME><DB_ALBUM_TYPE>Album</DB_ALBUM_TYPE><DB_DALET_ARTIST_NAME>Diana Ross</DB_DALET_ARTIST_NAME><DB_DALET_TITLE_NAME>Why Do Fools Fall In Love? Supremes</DB_DALET_TITLE_NAME><DB_FK_SITE_ID>11</DB_FK_SITE_ID><DB_LEAD_ARTIST_ID>682</DB_LEAD_ARTIST_ID><DB_LEAD_ARTIST_NAME>Diana Ross</DB_LEAD_ARTIST_NAME><DB_RADIO_IMAGE>m80soul.png</DB_RADIO_IMAGE><DB_RADIO_NAME>M80 Soul</DB_RADIO_NAME><DB_SONG_ID>18410</DB_SONG_ID><DB_SONG_LYRIC>5682</DB_SONG_LYRIC><DB_SONG_NAME>Why Do Fools Fall in Love</DB_SONG_NAME><DB_SONG_VIDEO>ul7-BXR3T_s</DB_SONG_VIDEO></Table></RadioInfo> | ||
