95.5 The Mountain Playlist
95.5FM
What it playsLast 7 days
- Classic Rock 26%
- Classic Hits 25%
- Rock 21%
- Alternative 8%
- Adult Contemporary 7%
- Other 13%
Last played
Burnin' for YouBlue Öyster Cult
live stream
What song just played on 95.5 The Mountain?
FullDial has been listening for 61 days and has logged 779 songs from 380 artists.
What 95.5 The Mountain plays
Mostly Classic Rock, with Classic Hits and Rock.
- Classic Rock 26%
- Classic Hits 25%
- Rock 21%
- Alternative 8%
- Adult Contemporary 7%
- Other 13%
Recently played on 95.5 The Mountain
| Time (MST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Blue Öyster Cult | Burnin' for You | |
| Huey Lewis & the News | The Power Of Love | |
| Van Halen | Jump | |
| John Waite | Missing You | |
| Survivor | Eye of the Tiger | |
| Live | I Alone | |
| Steve Perry | Oh Sherrie | |
| Fuel | Hemorrhage (In My Hands) | |
| Mötley Crüe | Kickstart My Heart | |
| Jimmy Buffett | Margaritaville | |
| John Mellencamp | Jack & Diane | |
| The Beatles | Come Together | |
| Tom Petty | Free Fallin' | |
| Green Day | Holiday | |
| Red Hot Chili Peppers | Under the Bridge | |
| Fleetwood Mac | Dreams | |
| Billy Idol | White Wedding | |
| Eric Clapton | Lay Down Sally | |
| Scorpions | Wind Of Change | |
| Naked Eyes | Always Something There to Remind Me | |
| Counting Crows | Mr. Jones | |
| Blur | Song 2 | |
| Poison | Every Rose Has Its Thorn | |
| Bush | Comedown | |
| EMF | Unbelievable | |
| Queen | Bohemian Rhapsody | |
| R.E.M. | It's The End Of The World As We Know It (And I Feel Fine) | |
| Smash Mouth | I'm A Believer | |
| Michael Jackson | Thriller | |
| Aerosmith | Dream On | |
| Guns N' Roses | Welcome To The Jungle | |
| Linkin Park | Numb | |
| Prince | When Doves Cry | |
| Journey | Who's Crying Now | |
| Tom Petty | American Girl | |
| Goo Goo Dolls | Iris | |
| Rush | Tom Sawyer | |
| Foo Fighters | Learn to Fly | |
| The Black Crowes | She Talks To Angels | |
| War | Low Rider | |
From the station's published play log, refreshed every few hours.
Most played on 95.5 The Mountain this week
Song
- Sweet Child O' Mine Guns N' Roses 11
- Drive Incubus 11
- Bohemian Rhapsody Queen 11
- Dreams The Cranberries 11
- Dream On Aerosmith 10
Artist
- Aerosmith 61
- Tom Petty 41
- Red Hot Chili Peppers 38
- Guns N' Roses 37
- Michael Jackson 35
- Pearl Jam 32
- Green Day 30
- Bon Jovi 28
About 95.5 The Mountain
95.5 The Mountain is a radio station broadcasting on 95.5 FM from Phoenix, Arizona. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in MST.