KWJB - THE BEE Playlist
95.1FM
What it playsLast 7 days
- Classic Hits 31%
- Classic Rock 21%
- Rock 10%
- Adult Contemporary 9%
- Pop 8%
- Other 20%
Last logged · on air
Solid Gold Saturday Segment 1014-November-2026 (10:00:01 PM)
live stream
What song just played on KWJB - THE BEE?
FullDial has been listening for 59 days and has logged 2,280 songs from 1,006 artists.
What KWJB - THE BEE plays
Mostly Classic Hits, with Classic Rock and Rock.
- Classic Hits 31%
- Classic Rock 21%
- Rock 10%
- Adult Contemporary 9%
- Pop 8%
- Other 20%
Recently played on KWJB - THE BEE
| Time (UTC) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 10 | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 9 | |
| Connie Francis | Don't Break The Heart That Loves You | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 8 | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 7 | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 6 | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 5 | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 4 | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 3 | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 2 | |
| 14-November-2026 (10:00:01 PM) | Solid Gold Saturday Segment 1 | |
| Dan Fogelberg | Hard to Say | |
| Bruce Hornsby | Every Little Kiss | |
| Van Morrison | Brown Eyed Girl | |
| Dennis Deyoung | Desert Moon | |
| David Crosby & Phil Collins | Hero | |
| War | Why Can't We Be Friends?I | |
| Beatles | Here Comes the Sun | |
| Thelma Houston | Dont Leave Me This Way | |
| John Travolta & Olivia Newton | You're the One That I Want | |
| Pure Prairie League | Amie | |
| Someone to Lay Down | Linda Ronstadt | |
| James Ingram | Just Once | |
| Sweet Caroline | Neil Diamond | |
| Rascal Flatts | Life is a Highwa | |
| Shawn Colvin | Sunny Came Home | |
| Phil Collins | Take Me Home | |
| Out in the Country | Three Dog Night | |
| Sly and The Family Stone | Hot Fun in the Summertime | |
| Eric Carmen | Hungry Eyes | |
| Creedence Clearwater Revival | Down on the Corner | |
| Steve Winwood | The Finer Things | |
| Uncle Kracker | Follow Me | |
| Shania Twain | Your Still the One | |
| Christopher Cross | Sailing | |
| Fleetwood Mac | You Make Loving Fun | |
| Elton John | I Dont Wanna Go on With Yo | |
| Little River Band | Reminiscing | |
| Kenny Loggins | The Real Thing | |
| Grass Roots | I'd Wait a Million Years | |
Most played on KWJB - THE BEE this week
Song
- Band of Gold Freda Payne 7
- Ride Captain Ride Blues Image 5
- Yellow River Christie 5
- Shadow Dancing Andy Gibb 4
- Let It Be Beatles 4
Artist
- Beatles 27
- 7-November-2026 (10:00:01 PM) 25
- Rod Stewart 23
- Billy Joel 20
- Hall & Oates 19
- Madonna 19
- Lionel Richie 18
- Eagles 17
About KWJB - THE BEE
KWJB - THE BEE is a radio station broadcasting on 95.1 FM. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.