Kool 105.5 Playlist
105.5FM
What it playsLast 7 days
- Classic Hits 37%
- Classic Rock 16%
- Rock 12%
- Adult Contemporary 9%
- Pop 8%
- Other 17%
Last played
Edge of SeventeenStevie Nicks
live stream
What song just played on Kool 105.5?
FullDial has been listening for 61 days and has logged 1,207 songs from 551 artists.
What Kool 105.5 plays
Mostly Classic Hits, with Classic Rock and Rock.
- Classic Hits 37%
- Classic Rock 16%
- Rock 12%
- Adult Contemporary 9%
- Pop 8%
- Other 17%
Recently played on Kool 105.5
| Time (CST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Stevie Nicks | Edge of Seventeen | |
| R.E.M. | It's The End Of The World As We Know It (And I Feel Fine) | |
| Eagles | Take It Easy | |
| Matchbox Twenty | 3AM | |
| Men at Work | Down Under | |
| War | Low Rider | |
| Salt-N-Pepa | Push It | |
| Gary Numan | Cars | |
| Cutting Crew | (I Just) Died In Your Arms | |
| Extreme | More Than Words | |
| Heart | These Dreams | |
| Bobby Brown | My Prerogative | |
| Bruce Springsteen | Dancing In the Dark | |
| KC & the Sunshine Band | (Shake, Shake, Shake) Shake Your Booty | |
| The Outfield | Your Love | |
| Roxette | Listen To Your Heart | |
| Prince | When Doves Cry | |
| Blind Melon | No Rain | |
| Cyndi Lauper | Time After Time | |
| ZZ Top | Sharp Dressed Man | |
| The Clash | Should I Stay or Should I Go | |
| Loggins & Messina | Danny's Song | |
| Def Leppard | Photograph | |
| Bon Jovi | It's My Life | |
| Tears for Fears | Shout | |
| Chicago | You're the Inspiration | |
| Pat Benatar | Heartbreaker | |
| Bee Gees | Night Fever | |
| Tom Petty | I Won't Back Down | |
| Dan Hartman | I Can Dream About You | |
| Steve Miller Band | Abracadabra | |
| Michael Jackson | Black or White | |
| Eddie Money | Take Me Home Tonight | |
| Tracy Chapman | Fast Car | |
| AC/DC | Back In Black | |
| Van Morrison | Brown Eyed Girl | |
| Fugees | Killing Me Softly with His Song | |
| Madonna | Like a Prayer | |
| Daryl Hall & John Oates | Out of Touch | |
| David Bowie | Let's Dance | |
From the station's published play log, refreshed every few hours.
Most played on Kool 105.5 this week
Song
- Got My Mind Set on You George Harrison 8
- Who Can It Be Now? Men at Work 8
- I Melt with You Modern English 8
- Your Love The Outfield 8
- Hold On Loosely .38 Special 7
Artist
- Michael Jackson 48
- Billy Joel 42
- Madonna 35
- Queen 32
- Huey Lewis & the News 32
- Journey 31
- Daryl Hall & John Oates 30
- Fleetwood Mac 29
About Kool 105.5
Kool 105.5 is a radio station broadcasting on 105.5 FM from Chickasha, Oklahoma. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in CST.