KUVO HD2: The DROP Playlist
89.3FM
Last logged · on air
On & On-Erykah Badu
live stream
What song just played on KUVO HD2: The DROP?
FullDial has been listening for 59 days and has logged 1,700 songs from 9 artists.
Recently played on KUVO HD2: The DROP
| Time (MST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| On & On-Erykah Badu | ||
| On My Soul-Bruno Mars | ||
| Geechie Suede-Reuben Vincent | ||
| Fear (Hey Friend)-Moonchild | ||
| Here We Go (Uh Oh)-Coco Jones | ||
| Twisted-Keith Sweat | ||
| Fly U Out-Leon Thomas/Lucky Daye | ||
| THE DROP- | ||
| Gitty Up (Radio Edit)-Cupid | ||
| IS IT WORTH IT-Rae Khalil | ||
| Folded-Kehlani | ||
| Kind of Girl-French Montana/Harry Fraud | ||
| Take Me There-Blinky Blink/Mase/Mýa/Blackstreet | ||
| Single-Teedra Moses | ||
| Waiting Room-Jenevieve/Jordan Ward | ||
| Energy-Kayla Brianna | ||
| Westside Bound Pt. 4-Saba & No I.D. Feat MFnMelo | ||
| A Good Day-Cordae/Anderson .Paak | ||
| Whatever You Want-Tony! Toni! Toné! | ||
| Float-Samm Henshaw | ||
| Off My Mind-Coco & Breezy Feat Sam White | ||
| But, Nvm-Baby Rose | ||
| That's You-Lucky Daye | ||
| Love Like This-Faith Evans | ||
| Pretty Green Eyes-Larry June | Jay Versace & Musiq Soulchild | |
| Afternoon Delight-R&B and Hip Hop Music | ||
| Why-Blxst | ||
| London Summers-Odeal | ||
| The Only One-Omarion | ||
| Right Track-Syd | ||
| Falling-Montell Jordan | ||
| Afternoon Delight-R&B and Hip Hop Music | ||
| Long as I Live-Toni Braxton | ||
| Chauffeur-The Womack Sisters | ||
| WAIT-Doechii | ||
| tell me why-Chase Shakur | ||
| Wifey-Next | ||
| All That Matters-6LACK/Leon Thomas/AZ Chike | ||
| Love Somebody-Rotimi | ||
| Sacrifices-Nipsey Hussle/Bino Rideaux | ||
Most played on KUVO HD2: The DROP this week
Song
- Jay Versace & Musiq Soulchild Pretty Green Eyes-Larry June 30
- Designer Frames-Mick Jenkins (prod. KAYTRANADA) 2
Artist
- Pretty Green Eyes-Larry June 30
- KAYTRANADA) 3
- Total Praise 1
- Nature 1
- Folded 1
- Faith-YiShai 1
About KUVO HD2: The DROP
KUVO HD2: The DROP is a radio station broadcasting on 89.3 FM from Denver, Colorado. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in MST.