Star 99.1 Playlist
99.1FM
What it playsLast 7 days
- Alternative 29%
- Rock 26%
- Pop 16%
- Classic Rock 13%
- Classic Hits 5%
- Other 10%
Last played
DragulaRob Zombie
live stream
What song just played on Star 99.1?
FullDial has been listening for 61 days and has logged 345 songs from 186 artists.
What Star 99.1 plays
Mostly Alternative, with Rock and Pop.
- Alternative 29%
- Rock 26%
- Pop 16%
- Classic Rock 13%
- Classic Hits 5%
- Other 10%
Recently played on Star 99.1
| Time (HST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Rob Zombie | Dragula | |
| Paramore | Misery Business | |
| Nirvana | In Bloom | |
| Dominic Fike | Babydoll | |
| Red Hot Chili Peppers | Snow (Hey Oh) | |
| Sublime | Ensenada | |
| Third Eye Blind | Semi-Charmed Life | |
| Audioslave | Like a Stone | |
| Papa Roach | Getting Away With Murder | |
| Green Day | Brain Stew | |
| Weezer feat. Wednesday | We Might as Well Be Strangers (ft. Wednesday) | |
| Eminem | Lose Yourself | |
| Fuel | Hemorrhage (In My Hands) | |
| sombr | back to friends | |
| blink-182 | What's My Age Again? | |
| Staind | Outside | |
| Yellowcard | Better Days | |
| Everclear | I Will Buy You A New Life | |
| The All-American Rejects | Gives You Hell | |
| Bush | Glycerine | |
| Rise Against | Savior | |
| Hozier | Too Sweet | |
| Pearl Jam | Daughter | |
| Three Days Grace | Never Too Late | |
| Everlast | What It's Like | |
| Evanescence | Who Will You Follow | |
| The Offspring | You're Gonna Go Far, Kid | |
| Djo | End of Beginning | |
| No Doubt | Don't Speak | |
| 3 Doors Down | When I'm Gone | |
| Tame Impala | Dracula | |
| The Verve | Bitter Sweet Symphony | |
| Linkin Park | What I've Done | |
| Flyleaf | All Around Me | |
| Dominic Fike | Babydoll | |
| Nirvana | Heart-Shaped Box | |
| Sum 41 | In Too Deep | |
| Gigi Perez | Sailor Song | |
| Days of the New | Touch, Peel And Stand | |
| Eminem | Without Me | |
From the station's published play log, refreshed every few hours.
Most played on Star 99.1 this week
Song
- Dracula Tame Impala 48
- Babydoll Dominic Fike 46
- back to friends sombr 43
- Self Aware Temper City 40
- Who Will You Follow Evanescence 38
Artist
- Linkin Park 64
- Red Hot Chili Peppers 61
- Tame Impala 59
- Foo Fighters 53
- Green Day 49
- Nirvana 48
- Evanescence 48
- Dominic Fike 46
About Star 99.1
Star 99.1 is a radio station broadcasting on 99.1 FM from Pearl City, Hawaii, with a signal serving the greater Honolulu area. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in HST.