103.9 / 107.9 Arizona Hope Playlist
103.9FM
What it playsLast 7 days
- Classic Hits 40%
- Christian 20%
- Jazz & Blues 11%
- Adult Contemporary 9%
- Pop 7%
- Other 13%
Last played
It's the Most Wonderful Time of the YearAndy Williams
live stream
What song just played on 103.9 / 107.9 Arizona Hope?
FullDial has been listening for 60 days and has logged 662 songs from 466 artists.
What 103.9 / 107.9 Arizona Hope plays
Mostly Classic Hits, with Christian and Jazz & Blues.
- Classic Hits 40%
- Christian 20%
- Jazz & Blues 11%
- Adult Contemporary 9%
- Pop 7%
- Other 13%
Recently played on 103.9 / 107.9 Arizona Hope
| Time (MST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Andy Williams | It's the Most Wonderful Time of the Year | |
| Nat King Cole | Joy To The World | |
| Whitney Houston | Do You Hear What I Hear? | |
| Mannheim Steamroller | Deck the Halls | |
| Paul McCartney | Wonderful Christmastime | |
| NewSong | The Christmas Shoes | |
| Burl Ives | A Holly Jolly Christmas | |
| Trans-Siberian Orchestra | Christmas Eve / Sarajevo 12/24 | |
| Johnny Mathis | It's the Most Wonderful Time of the Year | |
| Josh Groban | O Holy Night | |
| Kenny G | Silver Bells | |
| Michael Bublé | All I Want for Christmas Is You | |
| Andy Williams | Sleigh Ride | |
| José Feliciano | Feliz Navidad | |
| Andy Williams | Let It Snow! Let It Snow! Let It Snow! | |
| Amy Grant | Winter Wonderland | |
| Boston Pops Orchestra, Arthur Fiedler | Handel: Messiah Hwv 56: Hallelujah (Part 2) | |
| Amy Grant | Hark! The Herald Angels Sing | |
| Andy Williams | It's the Most Wonderful Time of the Year | |
| Percy Faith & His Orchestra and Chorus | We Need a Little Christmas | |
| Frank Sinatra | Have Yourself A Merry Little Christmas (1999 - Remaster) | |
| Mannheim Steamroller | Carol of the Bells | |
| Michael Bublé | Let It Snow, Let It Snow, Let It Snow | |
| The Mormon Tabernacle Choir, The Philadelphia Brass Ensemble & Percussion, Alexander Schreiner & Richard P. Condie | We Wish You a Merry Christmas | |
| Kenny G | Greensleeves (What Child Is This?) | |
| Nat King Cole | Caroling, Caroling | |
| Johnny Mathis | It's Beginning to Look Like Christmas | |
| Celine Dion | O Holy Night | |
| Eagles | Please Come Home for Christmas | |
| Bing Crosby | It's Beginning To Look A Lot Like Christmas | |
| Mariah Carey | Christmas (Baby Please Come Home) | |
| Mannheim Steamroller | God Rest Ye Merry Gentlemen - Rock | |
| Carpenters & The Royal Philharmonic Orchestra | Merry Christmas, Darling | |
| Carpenters | Merry Christmas Darling | |
| Pentatonix | O Come, All Ye Faithful | |
| Lauren Daigle | O Holy Night | |
| Kenny G | Winter Wonderland | |
| The Skatalites & Don Drummond | Silver Dollar | |
| Wham! | Last Christmas | |
| Nat King Cole | Silent Night | |
From the station's published play log, refreshed every few hours.
Most played on 103.9 / 107.9 Arizona Hope this week
Song
- It's the Most Wonderful Time of the Year Andy Williams 34
- Silent Night Nat King Cole 34
- Christmas Eve / Sarajevo 12/24 Trans-Siberian Orchestra 34
- Jingle Bell Rock Bobby Helms 33
- Handel: Messiah Hwv 56: Hallelujah (Part 2) Boston Pops Orchestra, Arthur Fiedler 32
Artist
- Nat King Cole 132
- Mannheim Steamroller 126
- Kenny G 125
- Bing Crosby 92
- Amy Grant 91
- Michael Bublé 68
- Johnny Mathis 67
- Carpenters 66
About 103.9 / 107.9 Arizona Hope
103.9 / 107.9 Arizona Hope is a radio station broadcasting on 103.9 FM from Prescott, Arizona. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in MST.